Event 4  Boys Open  50  Free 
N.Y.S.:    *  20.69 TOM SIMON - AUBURN 03/1989
SECTION 9: !  21.12 GIAN POZZOLINI - PINE BUSH 03/1991
MEET:      #  21.49 GIAN POZZOLINI - PINE BUSH 03/1989
AUTO:    ------       22.05
CONS:    ------       22.57
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1120     EASTWOOD, COREY          12  CORN          22.63    22.41 CONS
  2     1059     WOROSCHINSKI, A.J.       11  WASH          23.25    23.05     
  3     1129     KETTNER, DARRICK         12  NFA           23.54    23.15     
  4     1020     PARKS, BEN               11  PB            23.32    23.30     
  5     1033     VAIL, ISAIAH             12  KING          23.46    23.34     
  6     1061     PANAGIOTOPOULOS, GEORGE  12  MID           23.38    23.37     
  7     1105     ORCUTT, MATT             11  NP            23.30    23.48     
  8     1039     PLUNKET, STEVE           10  KING          23.79    23.67     
* Consolations
  9     1019     SCHNITZER, MIKE          12  PB            24.02    23.58     
 10     1063     DECKER, MATT              9  MID           23.99    23.84     
 11     1130     CAMARDA, RICH            11  NFA           24.53    23.93     
 12     1021     NOONAN, TOM               9  PB            24.09    23.94     
 13     1001     BEKIARIS, ADAM           11  M-W           24.13    24.12     
 14     1051     HARDAWAY, CHET           11  WASH          24.53    24.38     
 15     1131     DABROSKI, SEAN           11  NFA           24.74    24.44     
 16     1101     REJMANIAK, MIKE          10  WAR           24.46    24.80     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 17     1062     GUNTHER, JONATHAN        11  MID              24.84           
 18     1038     GJONE, TED               10  KING             24.95           
 19     1058     WILLIAMS, JON            11  WASH             25.13           
 20     1077     DEMARO, NICK             11  VC               25.30           
 21     1089     DALY, ERIK               10  WAR              25.44           
 22     1114     HENDERSON, KYLE          10  CORN             25.55           
 23     1086     AHEARN, RYAN             11  WAR              25.58           
 24     1022     GILMORE, JOSH            12  PB               25.82           
 25     1132     VIDI, MARK               10  NFA              25.85           
 26     1100     MURTAGH, SEAN            12  WAR              26.03           
 27     1007     LUSSIER, DENNIS          11  M-W              26.14           
 28     1053     NORTON, JACK             11  WASH             26.68           
 29     1108     MCKENNA, COLIN            8  NP               27.50           
 

Brought to you by Computer Aide, Inc.