Event 5  Boys Open  1 M  Diving 
N.Y.S.:    *   550.45 MARC CARLTON - WEBSTER 03/1998
SECTION 9: !   548.75 CHRIS BLACKWELL - PINE BUSH 03/1994
MEET:      #   548.75 CHRIS BLACKWELL - PINE BUSH 03/1994
 PL    Meet ID       Name                 Yr  Team          Finals s           
-------------------------------------------------------------------------------
  1     1139     THOMPSON, TODD           11  NFA          396.70              
  2     1091     ELLIS, LANE              10  WAR          387.70              
  3     1117     MARCEL, PAT               9  CORN         379.65              
  4     1052     KLEEN, JON               11  WASH         368.35              
  5     1140     GRANIERI, MARK            9  NFA          363.40              
  6     1069     GARCIA, BEN              12  MID          294.75              
  7     1070     SANCHEZ, JASON           12  MID          284.95              
  8     1055     REINEKE, MIKE            11  WASH         260.25              
  9     1142     CAVELIUS, JOE            10  NFA          259.60              
 10     1072     PHILLIPS, MARK            9  MID          251.25              
 11     1141     BURNS, DANIEL            10  NFA          236.00              
 12     1087     AKACKI, CURTIS           11  WAR          227.05              
 13     1023     HEIL, CASEY               9  PB           223.95              
 14     1044     BURNS, PAUL              11  KING         211.80              
 15     1043     NALEPA, JASON            12  KING         209.80              
 16     1024     MAVROGIANNIS, STEVE       9  PB           205.75              
 
 PL    Meet ID       Name                 Yr  Team         Semi's  s           
-------------------------------------------------------------------------------
  1     1139     THOMPSON, TODD           11  NFA          297.60              
  2     1091     ELLIS, LANE              10  WAR          275.20              
  3     1117     MARCEL, PAT               9  CORN         262.25              
  4     1140     GRANIERI, MARK            9  NFA          252.50              
  5     1052     KLEEN, JON               11  WASH         250.60              
  6     1069     GARCIA, BEN              12  MID          237.30              
  7     1070     SANCHEZ, JASON           12  MID          211.95              
  8     1055     REINEKE, MIKE            11  WASH         187.45              
  9     1072     PHILLIPS, MARK            9  MID          181.95              
 10     1142     CAVELIUS, JOE            10  NFA          176.30              
 11     1087     AKACKI, CURTIS           11  WAR          176.15              
 12     1141     BURNS, DANIEL            10  NFA          164.40              
 13     1043     NALEPA, JASON            12  KING         160.60              
 14     1023     HEIL, CASEY               9  PB           157.65              
 15     1044     BURNS, PAUL              11  KING         156.05              
 16     1024     MAVROGIANNIS, STEVE       9  PB           155.30              
 17     1011     COTE, TOM                10  M-W          149.35              
 18     1071     JENNINGS, ARTHUR         11  MID          140.75              
 
 PL    Meet ID       Name                 Yr  Team         Prelims s           
-------------------------------------------------------------------------------
  1     1091     ELLIS, LANE              10  WAR          181.95              
  2     1139     THOMPSON, TODD           11  NFA          178.95              
  3     1117     MARCEL, PAT               9  CORN         174.40              
  4     1140     GRANIERI, MARK            9  NFA          161.20              
  5     1052     KLEEN, JON               11  WASH         152.50              
  6     1069     GARCIA, BEN              12  MID          145.00              
  7     1070     SANCHEZ, JASON           12  MID          138.55              
  8     1072     PHILLIPS, MARK            9  MID          126.45              
  9     1055     REINEKE, MIKE            11  WASH         117.70              
 10     1087     AKACKI, CURTIS           11  WAR          112.40              
 11     1044     BURNS, PAUL              11  KING         105.95              
 12     1024     MAVROGIANNIS, STEVE       9  PB           105.60              
 13     1142     CAVELIUS, JOE            10  NFA          104.95              
 14     1023     HEIL, CASEY               9  PB           104.05              
 15     1043     NALEPA, JASON            12  KING         100.60              
 16     1141     BURNS, DANIEL            10  NFA           99.40              
 17     1011     COTE, TOM                10  M-W           97.35              
 18     1071     JENNINGS, ARTHUR         11  MID           85.55              
 

Brought to you by Computer Aide, Inc.