Event 7  Boys Open  100  Free 
N.Y.S.:    *  45.40 TOM SIMON - AUBURN 03/1989
SECTION 9: !  46.65 GIAN POZZOLINI - PINE BUSH 03/1990
MEET:      #  46.88 GIAN POZZOLINI - PINE BUSH 03/1990
AUTO:    ------       48.87
CONS:    ------       50.03
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1121     POLITI, PETER            10  NFA           47.85    47.72 AUTO
  2     1120     EASTWOOD, COREY          12  CORN          50.42    48.84 AUTO
  3     1061     PANAGIOTOPOULOS, GEORGE  12  MID           51.21    50.85     
  4     1129     KETTNER, DARRICK         12  NFA           51.48    51.17     
  5     1104     ORCUTT, JOHN             12  NP            51.36    51.67     
  6     1039     PLUNKET, STEVE           10  KING          52.03    52.04     
  7     1059     WOROSCHINSKI, A.J.       11  WASH          53.08    52.58     
  8     1050     GILLERAN, RYAN           11  WASH          53.01    53.04     
* Consolations
  9     1063     DECKER, MATT              9  MID           53.38    52.98     
 10     1135     DABROSKI, SCOTT          11  NFA           53.88    53.49     
 11     1086     AHEARN, RYAN             11  WAR           55.21    54.89     
 12     1097     KUVEKE, TIM              10  WAR           55.39    55.48     
 13     1018     GORMAN, JOE              10  PB            55.36    55.51     
 14     1008     MASTERSON, CHRIS          8  M-W           56.43    55.66     
 15     1038     GJONE, TED               10  KING          56.32    55.86     
 15     1019     SCHNITZER, MIKE          12  PB            54.18    55.86     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 17     1060     ZAITA, NICK              12  WASH             56.63           
 18     1089     DALY, ERIK               10  WAR              57.11           
 19     1023     HEIL, CASEY               9  PB               57.51           
 20     1136     DELCONTE, TIM            10  NFA              57.56           
 21     1079     FERNANDEZ, JULIO         12  VC               57.74           
 22     1078     ELKINCONDON, JAMESON      9  VC               57.96           
 23     1065     MAYNARD, CASEY           10  MID              58.79           
 24     1114     HENDERSON, KYLE          10  CORN             59.26           
 25     1053     NORTON, JACK             11  WASH             59.66           
 26     1090     EKBERG, ERIC              7  WAR              59.71           
 27     1046     LUTOMSKI, DUSSTIN        10  KING           1:00.55           
 

Brought to you by Computer Aide, Inc.