1999 BOYS SECT. 9 / N.Y.S. QUALIFYING MEET
VALLEY CENTRAL HIGH SCHOOL NATATORIUM
Team Rankings
1999 BOYS SECT.9 02/17/1999 02/20/1999
Boys
PL ID Team Name-Abbrev Points
-------------------------------------------------------------------------------
1 501 NEWBURGH FREE ACADEMY NFA 446
2 504 KINGSTON KING 249.50
3 503 CORNWALL CORN 245
4 502 PINE BUSH PB 238.50
5 505 MONROE WOODBURY M-W 189
6 506 WASHINGTONVILLE WASH 187
7 509 WARWICK WAR 169
8 510 MIDDLETOWN MID 166
9 508 VALLEY CENTRAL VC 157
10 507 NEW PALTZ NP 109
11 511 RONDOUT VALLEY RV 28
Event 1 Boys Open 200 R-Medley
N.Y.S.: * 1:35.37 GREECE HIGH SCHOOL 03/1989
SECTION 9: ! 1:37.39 PINE BUSH HIGH SCHOOL 03/1991
MEET: # 1:39.72 NEWBURGH FREE ACADEMY 03/1994
AUTO: ------ 1:40.99
PL Meet ID Name Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 3024 CORNWALL A CORN 1:45.44 1:43.16
2 3027 NEWBURGH FREE ACADEMY A NFA 1:46.68 1:43.35
3 3001 MONROE WOODBURY A M-W 1:44.94 1:43.77
4 3007 KINGSTON A KING 1:50.73 1:46.17
5 3004 PINE BUSH A PB 1:50.08 1:48.43
6 3010 WASHINGTONVILLE A WASH 1:50.57 1:49.67
7 3016 VALLEY CENTRAL A VC 1:50.93 1:49.76
8 3019 WARWICK A WAR 1:51.68 1:50.03
* Consolations
9 3013 MIDDLETOWN A MID 1:59.97 1:55.78
10 3022 NEW PALTZ A NP 2:08.84 2:05.50
Event 2 Boys Open 200 Free
N.Y.S.: * 1:39.77 JOHN HODGE - WILLIAMSVILLE N. 03/1985
SECTION 9: ! 1:41.14 KIRK SKOGLUND - MONROE-WOOD. 03/1990
MEET: # 1:44.52 KIRK SKOGLUND - MONROE-WOOD. 03/1990
AUTO: ------ 1:46.07
CONS: ------ 1:50.03
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 1121 POLITI, PETER 10 NFA 1:44.78 1:43.27#AUTO
2 1028 CHRISPELL, JARED 12 KING 1:53.97 1:50.24
3 1122 KAVANAGH, PATRICK 11 NFA 1:53.50 1:51.53
4 1112 TENNANT, MATT 12 CORN 1:55.19 1:51.66
5 1104 ORCUTT, JOHN 12 NP 1:53.71 1:53.67
6 1032 VANCARPELS, WILL 9 KING 1:58.15 1:54.21
7 1027 KEILLOR, IAN 8 RV 1:54.65 1:56.64
8 1029 HAVER, RYAN 9 KING 2:00.14 1:58.60
* Consolations
9 1118 PENNINGS, WILLEM 11 CORN 2:01.07 1:57.08
10 1123 MELE, MIKE 8 NFA 2:05.38 1:59.59
11 1098 LEVER, MIKE 9 WAR 2:01.45 2:02.29
12 1012 VAUGHAN, JARED 9 PB 2:04.37 2:02.32
13 1057 SOMMERS, JEFF 12 WASH 2:04.00 2:03.53
14 1048 GANNON, TIM 8 WASH 2:08.56 2:06.51
15 1013 GARVEY, PAT 7 PB 2:08.22 2:06.70
16 1095 HOVERMAN, MIKE 11 WAR 2:07.73 2:07.33
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
17 1124 POLITI, JASON 8 NFA 2:10.66
18 1009 MERRY, COLIN 8 M-W 2:10.89
19 1096 KOOY, RYAN 10 WAR 2:11.75
20 1005 KNUTH, CHARLIE 10 M-W 2:12.30
21 1115 KUKKOHEN, ERIK 10 CORN 2:12.41
22 1014 MILLSPAUGH, PETER 7 PB 2:14.01
23 1030 SMITH, SHAUN 10 KING 2:14.46
24 1074 BULLIS, PAT 12 VC 2:15.14
25 1107 HASBROUCK, AJ 8 NP 2:16.36
26 1056 SCHAFFER, SEAN 12 WASH 2:17.42
Event 3 Boys Open 200 IM
N.Y.S.: * 1:51.15 JOE PERESAN - LANCASTER 03/1997
SECTION 9: ! 1:51.46 ERIK MARCHITELL - NEWBURGH 03/1990
MEET: # 1:53.04 ERIK MARCHITELL - NEWBURGH 03/1990
AUTO: ------ 2:01.50
CONS: ------ 2:04.95
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 1010 MULVEY, JIMMY 11 M-W 2:01.33 1:57.51 AUTO
2 1125 THOMAS, JACOB 10 NFA 1:59.73 1:59.03 AUTO
3 1075 BURILLO, MIKE 11 VC 2:12.80 2:08.16
4 1126 MOORE, NAT 8 NFA 2:12.64 2:10.10
5 1015 DEJONG, RYAN 11 PB 2:12.45 2:11.83
6 1106 FERRARO, MIKE 9 NP 2:14.47 2:12.87
7 1127 LENAHAN, JOE 11 NFA 2:12.61 2:17.67
8 1016 SMITH, EVAN 9 PB 2:17.13 2:19.92
* Consolations
9 1128 WOODHULL, SCOTT 10 NFA 2:17.38 2:14.31
10 1002 COLELLA, STEVEN 11 M-W 2:18.15 2:17.50
11 1003 ENG, WILSON 9 M-W 2:18.22 2:18.28
12 1085 RODIA, MIKE 10 VC 2:20.85 2:20.54
13 1017 SHOLES, PAUL 9 PB 2:22.45 2:20.66
14 1034 HOROWITZ, NATE 9 KING 2:23.58 2:21.75
15 1018 GORMAN, JOE 10 PB 2:21.86 2:21.76
- 1111 MOORE, JOHN 9 CORN 2:19.22 DQ
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
17 1064 CODY, MARTIN 12 MID 2:25.63
18 1067 PANAGIOTOPOULOS, JIM 10 MID 2:26.39
19 1102 SHOOCK, COREY 10 WAR 2:26.96
20 1094 HAMPEL, RYAN 8 WAR 2:27.24
21 1035 BEACH, CHRIS 9 KING 2:27.36
22 1078 ELKINCONDON, JAMESON 9 VC 2:28.83
23 1088 BRIERLEY, TIM 8 WAR 2:32.15
24 1066 DECKER, TRAVIS 8 MID 2:36.01
25 1113 FARRUGIA, MATT 10 CORN 2:36.68
26 1046 LUTOMSKI, DUSSTIN 10 KING 2:37.81
27 1036 TOSCHER, AARON 8 KING 2:42.23
28 1049 GARTMAN, MIKE 9 WASH 2:52.32
Event 4 Boys Open 50 Free
N.Y.S.: * 20.69 TOM SIMON - AUBURN 03/1989
SECTION 9: ! 21.12 GIAN POZZOLINI - PINE BUSH 03/1991
MEET: # 21.49 GIAN POZZOLINI - PINE BUSH 03/1989
AUTO: ------ 22.05
CONS: ------ 22.57
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 1120 EASTWOOD, COREY 12 CORN 22.63 22.41 CONS
2 1059 WOROSCHINSKI, A.J. 11 WASH 23.25 23.05
3 1129 KETTNER, DARRICK 12 NFA 23.54 23.15
4 1020 PARKS, BEN 11 PB 23.32 23.30
5 1033 VAIL, ISAIAH 12 KING 23.46 23.34
6 1061 PANAGIOTOPOULOS, GEORGE 12 MID 23.38 23.37
7 1105 ORCUTT, MATT 11 NP 23.30 23.48
8 1039 PLUNKET, STEVE 10 KING 23.79 23.67
* Consolations
9 1019 SCHNITZER, MIKE 12 PB 24.02 23.58
10 1063 DECKER, MATT 9 MID 23.99 23.84
11 1130 CAMARDA, RICH 11 NFA 24.53 23.93
12 1021 NOONAN, TOM 9 PB 24.09 23.94
13 1001 BEKIARIS, ADAM 11 M-W 24.13 24.12
14 1051 HARDAWAY, CHET 11 WASH 24.53 24.38
15 1131 DABROSKI, SEAN 11 NFA 24.74 24.44
16 1101 REJMANIAK, MIKE 10 WAR 24.46 24.80
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
17 1062 GUNTHER, JONATHAN 11 MID 24.84
18 1038 GJONE, TED 10 KING 24.95
19 1058 WILLIAMS, JON 11 WASH 25.13
20 1077 DEMARO, NICK 11 VC 25.30
21 1089 DALY, ERIK 10 WAR 25.44
22 1114 HENDERSON, KYLE 10 CORN 25.55
23 1086 AHEARN, RYAN 11 WAR 25.58
24 1022 GILMORE, JOSH 12 PB 25.82
25 1132 VIDI, MARK 10 NFA 25.85
26 1100 MURTAGH, SEAN 12 WAR 26.03
27 1007 LUSSIER, DENNIS 11 M-W 26.14
28 1053 NORTON, JACK 11 WASH 26.68
29 1108 MCKENNA, COLIN 8 NP 27.50
Event 5 Boys Open 1 M Diving
N.Y.S.: * 550.45 MARC CARLTON - WEBSTER 03/1998
SECTION 9: ! 548.75 CHRIS BLACKWELL - PINE BUSH 03/1994
MEET: # 548.75 CHRIS BLACKWELL - PINE BUSH 03/1994
PL Meet ID Name Yr Team Finals s
-------------------------------------------------------------------------------
1 1139 THOMPSON, TODD 11 NFA 396.70
2 1091 ELLIS, LANE 10 WAR 387.70
3 1117 MARCEL, PAT 9 CORN 379.65
4 1052 KLEEN, JON 11 WASH 368.35
5 1140 GRANIERI, MARK 9 NFA 363.40
6 1069 GARCIA, BEN 12 MID 294.75
7 1070 SANCHEZ, JASON 12 MID 284.95
8 1055 REINEKE, MIKE 11 WASH 260.25
9 1142 CAVELIUS, JOE 10 NFA 259.60
10 1072 PHILLIPS, MARK 9 MID 251.25
11 1141 BURNS, DANIEL 10 NFA 236.00
12 1087 AKACKI, CURTIS 11 WAR 227.05
13 1023 HEIL, CASEY 9 PB 223.95
14 1044 BURNS, PAUL 11 KING 211.80
15 1043 NALEPA, JASON 12 KING 209.80
16 1024 MAVROGIANNIS, STEVE 9 PB 205.75
PL Meet ID Name Yr Team Semi's s
-------------------------------------------------------------------------------
1 1139 THOMPSON, TODD 11 NFA 297.60
2 1091 ELLIS, LANE 10 WAR 275.20
3 1117 MARCEL, PAT 9 CORN 262.25
4 1140 GRANIERI, MARK 9 NFA 252.50
5 1052 KLEEN, JON 11 WASH 250.60
6 1069 GARCIA, BEN 12 MID 237.30
7 1070 SANCHEZ, JASON 12 MID 211.95
8 1055 REINEKE, MIKE 11 WASH 187.45
9 1072 PHILLIPS, MARK 9 MID 181.95
10 1142 CAVELIUS, JOE 10 NFA 176.30
11 1087 AKACKI, CURTIS 11 WAR 176.15
12 1141 BURNS, DANIEL 10 NFA 164.40
13 1043 NALEPA, JASON 12 KING 160.60
14 1023 HEIL, CASEY 9 PB 157.65
15 1044 BURNS, PAUL 11 KING 156.05
16 1024 MAVROGIANNIS, STEVE 9 PB 155.30
17 1011 COTE, TOM 10 M-W 149.35
18 1071 JENNINGS, ARTHUR 11 MID 140.75
PL Meet ID Name Yr Team Prelims s
-------------------------------------------------------------------------------
1 1091 ELLIS, LANE 10 WAR 181.95
2 1139 THOMPSON, TODD 11 NFA 178.95
3 1117 MARCEL, PAT 9 CORN 174.40
4 1140 GRANIERI, MARK 9 NFA 161.20
5 1052 KLEEN, JON 11 WASH 152.50
6 1069 GARCIA, BEN 12 MID 145.00
7 1070 SANCHEZ, JASON 12 MID 138.55
8 1072 PHILLIPS, MARK 9 MID 126.45
9 1055 REINEKE, MIKE 11 WASH 117.70
10 1087 AKACKI, CURTIS 11 WAR 112.40
11 1044 BURNS, PAUL 11 KING 105.95
12 1024 MAVROGIANNIS, STEVE 9 PB 105.60
13 1142 CAVELIUS, JOE 10 NFA 104.95
14 1023 HEIL, CASEY 9 PB 104.05
15 1043 NALEPA, JASON 12 KING 100.60
16 1141 BURNS, DANIEL 10 NFA 99.40
17 1011 COTE, TOM 10 M-W 97.35
18 1071 JENNINGS, ARTHUR 11 MID 85.55
Event 6 Boys Open 100 Fly
N.Y.S.: * 49.85 ADAM SHAW - SYOSSET 03/1997
SECTION 9: ! 50.69 ERIK MARCHITELL - NEWBURGH 03/1991
MEET: # 51.44 ERIK MARCHITELL - NEWBURGH 03/1991
AUTO: ------ 53.38
CONS: ------ 55.38
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 1119 ROURKE, KYLE 12 CORN 57.09 54.01 CONS
2 1033 VAIL, ISAIAH 12 KING 56.70 56.31
3 1027 KEILLOR, IAN 8 RV 56.70 58.16
4 1001 BEKIARIS, ADAM 11 M-W 1:00.37 58.76
5 1015 DEJONG, RYAN 11 PB 1:00.70 59.74
6 1111 MOORE, JOHN 9 CORN 1:00.70 1:00.04
7 1021 NOONAN, TOM 9 PB 1:00.05 1:00.31
8 1084 PEARSON, ALEX 10 VC 59.97 1:02.38
* Consolations
9 1058 WILLIAMS, JON 11 WASH 1:00.94 59.67
10 1062 GUNTHER, JONATHAN 11 MID 1:01.25 59.88
11 1128 WOODHULL, SCOTT 10 NFA 1:01.35 1:00.18
12 1082 KIM, STEVE 10 VC 1:00.78 1:01.25
13 1100 MURTAGH, SEAN 12 WAR 1:03.45 1:02.58
14 1051 HARDAWAY, CHET 11 WASH 1:02.11 1:02.61
15 1004 GOYAL, NEEL 11 M-W 1:02.68 1:03.46
16 1102 SHOOCK, COREY 10 WAR 1:04.48 1:05.34
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
17 1094 HAMPEL, RYAN 8 WAR 1:04.80
18 1068 GHIOTTI, JOE 12 MID 1:05.54
19 1041 LAMOREAUX, GEORGE 9 KING 1:06.67
20 1133 POLITI, COLIN 7 NFA 1:07.26
21 1134 KAVANAGH, MATT 9 NFA 1:08.30
22 1036 TOSCHER, AARON 8 KING 1:12.65
23 1007 LUSSIER, DENNIS 11 M-W 1:12.78
24 1116 SOVAK, MIKE 8 CORN 1:13.72
25 1092 EMMERICH, JAMES 7 WAR 1:14.18
Event 7 Boys Open 100 Free
N.Y.S.: * 45.40 TOM SIMON - AUBURN 03/1989
SECTION 9: ! 46.65 GIAN POZZOLINI - PINE BUSH 03/1990
MEET: # 46.88 GIAN POZZOLINI - PINE BUSH 03/1990
AUTO: ------ 48.87
CONS: ------ 50.03
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 1121 POLITI, PETER 10 NFA 47.85 47.72 AUTO
2 1120 EASTWOOD, COREY 12 CORN 50.42 48.84 AUTO
3 1061 PANAGIOTOPOULOS, GEORGE 12 MID 51.21 50.85
4 1129 KETTNER, DARRICK 12 NFA 51.48 51.17
5 1104 ORCUTT, JOHN 12 NP 51.36 51.67
6 1039 PLUNKET, STEVE 10 KING 52.03 52.04
7 1059 WOROSCHINSKI, A.J. 11 WASH 53.08 52.58
8 1050 GILLERAN, RYAN 11 WASH 53.01 53.04
* Consolations
9 1063 DECKER, MATT 9 MID 53.38 52.98
10 1135 DABROSKI, SCOTT 11 NFA 53.88 53.49
11 1086 AHEARN, RYAN 11 WAR 55.21 54.89
12 1097 KUVEKE, TIM 10 WAR 55.39 55.48
13 1018 GORMAN, JOE 10 PB 55.36 55.51
14 1008 MASTERSON, CHRIS 8 M-W 56.43 55.66
15 1038 GJONE, TED 10 KING 56.32 55.86
15 1019 SCHNITZER, MIKE 12 PB 54.18 55.86
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
17 1060 ZAITA, NICK 12 WASH 56.63
18 1089 DALY, ERIK 10 WAR 57.11
19 1023 HEIL, CASEY 9 PB 57.51
20 1136 DELCONTE, TIM 10 NFA 57.56
21 1079 FERNANDEZ, JULIO 12 VC 57.74
22 1078 ELKINCONDON, JAMESON 9 VC 57.96
23 1065 MAYNARD, CASEY 10 MID 58.79
24 1114 HENDERSON, KYLE 10 CORN 59.26
25 1053 NORTON, JACK 11 WASH 59.66
26 1090 EKBERG, ERIC 7 WAR 59.71
27 1046 LUTOMSKI, DUSSTIN 10 KING 1:00.55
Event 8 Boys Open 500 Free
N.Y.S.: * 4:30.27 KEN MACFADYEN - BELLMORE 03/1994
SECTION 9: ! 4:38.20 ERIK MARCHITELL - NEWBURGH 02/1991
MEET: # 4:44.11 ROB LATTIMER - WARWICK 03/1977
AUTO: ------ 4:53.40
CONS: ------ 5:00.77
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 1028 CHRISPELL, JARED 12 KING 5:06.53 4:58.71 CONS
2 1112 TENNANT, MATT 12 CORN 5:20.58 5:05.39
3 1122 KAVANAGH, PATRICK 11 NFA 5:13.77 5:08.20
4 1123 MELE, MIKE 8 NFA 5:31.26 5:22.86
5 1029 HAVER, RYAN 9 KING 5:29.76 5:24.98
6 1106 FERRARO, MIKE 9 NP 5:32.65 5:28.03
7 1098 LEVER, MIKE 9 WAR 5:31.23 5:36.62
8 1073 BALZ, MIKE 10 VC 5:40.70 5:38.90
* Consolations
9 1013 GARVEY, PAT 7 PB 5:43.68 5:38.43
10 1124 POLITI, JASON 8 NFA 5:49.00 5:38.86
11 1017 SHOLES, PAUL 9 PB 5:45.62 5:40.58
12 1095 HOVERMAN, MIKE 11 WAR 5:52.85 5:45.08
13 1009 MERRY, COLIN 8 M-W 5:51.04 5:46.00
14 1057 SOMMERS, JEFF 12 WASH 5:47.09 5:47.63
15 1048 GANNON, TIM 8 WASH 5:50.27 5:51.07
16 1137 CARFORA, JOE 7 NFA 5:50.46 5:57.35
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
17 1014 MILLSPAUGH, PETER 7 PB 5:56.35
18 1030 SMITH, SHAUN 10 KING 6:04.68
19 1031 DOYLE, GREG 8 KING 6:05.53
20 1115 KUKKOHEN, ERIK 10 CORN 6:16.73
21 1113 FARRUGIA, MATT 10 CORN 6:20.33
22 1099 MAGGIO, PAUL 9 WAR 6:22.44
23 1083 MORILLA, TIM 9 VC 6:29.53
24 1025 PARKS, BRIAN 7 PB 6:34.19
25 1056 SCHAFFER, SEAN 12 WASH 6:44.91
Event 9 Boys Open 200 R-Free
N.Y.S.: * 1:25.86 AUBURN HIGH SCHOOL 03/1995
SECTION 9: ! 1:27.64 NEWBURGH FREE ACADEMY 03/1991
MEET: # 1:28.28 NEWBURGH FREE ACADEMY 03/1992
AUTO: ------ 1:30.04
PL Meet ID Name Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 3028 NEWBURGH FREE ACADEMY A NFA 1:32.91 1:30.63
2 3025 CORNWALL A CORN 1:32.91 1:30.92
3 3002 MONROE WOODBURY A M-W 1:36.44 1:35.70
4 3011 WASHINGTONVILLE A WASH 1:36.29 1:36.40
5 3014 MIDDLETOWN A MID 1:36.51 1:36.48
6 3005 PINE BUSH A PB 1:37.89 1:37.22
7 3008 KINGSTON A KING 1:40.77 1:37.29
8 3020 WARWICK A WAR 1:39.34 1:38.53
* Consolations
9 3017 VALLEY CENTRAL A VC 1:43.79 1:39.54
10 3023 NEW PALTZ A NP 1:51.19 1:48.09
Event 10 Boys Open 100 Back
N.Y.S.: * 50.12 TATE BLAHNIK - SUFFERN 03/1995
SECTION 9: ! 51.56 GIAN POZZOLINI - PINE BUSH 03/1991
MEET: # 52.79 GIAN POZZOLINI - PINE BUSH 03/1991
AUTO: ------ 54.90
CONS: ------ 57.02
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 1010 MULVEY, JIMMY 11 M-W 54.70 53.79 AUTO
2 1119 ROURKE, KYLE 12 CORN 57.13 54.52 AUTO
3 1125 THOMAS, JACOB 10 NFA 55.06 54.71 AUTO
4 1126 MOORE, NAT 8 NFA 59.72 58.70
5 1032 VANCARPELS, WILL 9 KING 1:02.06 59.89
6 1097 KUVEKE, TIM 10 WAR 1:02.06 1:00.99
7 1127 LENAHAN, JOE 11 NFA 1:00.34 1:01.15
8 1084 PEARSON, ALEX 10 VC 1:01.80 1:01.24
* Consolations
9 1118 PENNINGS, WILLEM 11 CORN 1:05.29 1:02.66
10 1012 VAUGHAN, JARED 9 PB 1:03.07 1:03.51
11 1134 KAVANAGH, MATT 9 NFA 1:04.80 1:04.01
12 1004 GOYAL, NEEL 11 M-W 1:06.01 1:04.33
13 1040 LANDI, DAN 10 KING 1:06.17 1:04.88
14 1088 BRIERLEY, TIM 8 WAR 1:07.84 1:05.10
15 1003 ENG, WILSON 9 M-W 1:05.68 1:05.12
16 1064 CODY, MARTIN 12 MID 1:06.18 1:06.24
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
17 1005 KNUTH, CHARLIE 10 M-W 1:09.39
18 1093 HAHN, JEFF 9 WAR 1:09.85
19 1082 KIM, STEVE 10 VC 1:10.08
20 1026 FALKNER, MIKE 10 PB 1:10.37
21 1068 GHIOTTI, JOE 12 MID 1:10.80
22 1042 SALIVITIBAR, ARASH 9 KING 1:11.26
23 1116 SOVAK, MIKE 8 CORN 1:11.63
24 1047 MORRISON, ANDREW 9 KING 1:13.18
25 1065 MAYNARD, CASEY 10 MID 1:14.13
26 1054 OAKLEY, KYLE 12 WASH 1:15.80
Event 11 Boys Open 100 Breast
N.Y.S.: * 57.50 MATT MONAGHAN - GREECE 03/1990
SECTION 9: ! 59.40 ERIK MARCHITELL - NEWBURGH 01/1991
MEET: # 1:00.93 MICHAEL TOWNSEND - NEWBURGH 03/1994
AUTO: ------ 1:01.24
CONS: ------ 1:03.42
PL Meet ID Name Yr Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 1075 BURILLO, MIKE 11 VC 1:06.30 1:03.92
2 1020 PARKS, BEN 11 PB 1:06.61 1:05.34
3 1132 VIDI, MARK 10 NFA 1:08.43 1:06.13
4 1105 ORCUTT, MATT 11 NP 1:07.54 1:07.70
5 1060 ZAITA, NICK 12 WASH 1:09.62 1:08.83
6 1002 COLELLA, STEVEN 11 M-W 1:08.94 1:09.25
7 1016 SMITH, EVAN 9 PB 1:08.06 1:09.27
8 1101 REJMANIAK, MIKE 10 WAR 1:09.55 1:10.86
* Consolations
9 1096 KOOY, RYAN 10 WAR 1:11.78 1:09.55
10 1085 RODIA, MIKE 10 VC 1:11.09 1:09.77
11 1135 DABROSKI, SCOTT 11 NFA 1:09.78 1:09.93
12 1131 DABROSKI, SEAN 11 NFA 1:11.68 1:10.46
13 1034 HOROWITZ, NATE 9 KING 1:10.95 1:10.63
14 1067 PANAGIOTOPOULOS, JIM 10 MID 1:10.92 1:10.68
15 1050 GILLERAN, RYAN 11 WASH 1:10.98 1:11.63
16 1073 BALZ, MIKE 10 VC 1:12.29 1:12.62
PL Meet ID Name Yr Team Prelims
-------------------------------------------------------------------------------
17 1107 HASBROUCK, AJ 8 NP 1:12.30
18 1008 MASTERSON, CHRIS 8 M-W 1:12.54
19 1103 WELLS, JOEL 10 WAR 1:14.08
20 1035 BEACH, CHRIS 9 KING 1:14.87
21 1022 GILMORE, JOSH 12 PB 1:14.93
22 1041 LAMOREAUX, GEORGE 9 KING 1:15.20
23 1081 FLANAGAN, MATT 11 VC 1:16.95
24 1006 LEE, PEIVIN 8 M-W 1:17.00
25 1066 DECKER, TRAVIS 8 MID 1:17.36
26 1138 COUGHLIN, FRAN 11 NFA 1:18.09
27 1049 GARTMAN, MIKE 9 WASH 1:19.05
28 1109 PETERS, CHRIS 12 CORN 1:19.79
29 1045 MCGARRIL, SHAWN 11 KING 1:21.27
30 1110 WARD, SEAN 10 CORN 1:24.78
Event 12 Boys Open 400 R-Free
N.Y.S.: * 3:07.85 NEW HARTFORD HIGH SCHOOL 03/1993
SECTION 9: ! 3:12.44 NEWBURGH FREE ACADEMY 03/1991
MEET: # 3:13.35 PINE BUSH HIGH SCCHOOL 03/1991
AUTO: ------ 3:21.05
PL Meet ID Name Team Prelims Finals
-------------------------------------------------------------------------------
* Finals
1 3029 NEWBURGH FREE ACADEMY A NFA 3:21.57 3:17.69 AUTO
2 3009 KINGSTON A KING 3:31.90 3:25.76
3 3015 MIDDLETOWN A MID 3:42.13 3:35.23
4 3006 PINE BUSH A PB 3:36.99 3:37.53
5 3018 VALLEY CENTRAL A VC 3:47.20 3:41.49
6 3021 WARWICK A WAR 3:48.42 3:41.79
7 3003 MONROE WOODBURY A M-W 3:49.21 3:43.32
8 3012 WASHINGTONVILLE A WASH 3:51.00 3:51.81
* Consolations
9 3026 CORNWALL A CORN 3:51.55 3:50.50
Brought to you by Computer Aide, Inc.