Event 105  Men Senior  1 M  Diving 
 PL    Meet ID       Name                 Yr  Team          Finals s           
-------------------------------------------------------------------------------
  1     1176       SALMON, MIKE           10  LOW          469.25              
  2     1031       SIEGENTHALER, DALE     12  HP           319.95              
  3     1054       HURD, GREG             10  WEED         309.25              
  4     1011       GRIFFIN, CHRIS         12  MEX          309.10              
  5     1012       HOGAN, MIKE            10  MEX          296.65              
  6     1239       WAMPFLER, MAKENZIE     12  HP           263.70              
  7     1235       LOTT, GREG             11  COOP         256.70              
  8     1315       RITTS, BRAD            12  WEED         191.30              
  9     1166       MULLIN, ADAM           10  BR           189.70              
 10     1313       CAMPBELL, NELL         11  LOW          174.80              
 11     1161       REAPE, JOE             12  BR           142.05              
 
 PL    Meet ID       Name                 Yr  Team         Semi's  s           
-------------------------------------------------------------------------------
  1     1176       SALMON, MIKE           10  LOW          320.40              
  2     1011       GRIFFIN, CHRIS         12  MEX          230.90              
  3     1031       SIEGENTHALER, DALE     12  HP           229.05              
  4     1054       HURD, GREG             10  WEED         222.35              
  5     1012       HOGAN, MIKE            10  MEX          208.75              
  6     1235       LOTT, GREG             11  COOP         207.35              
  7     1239       WAMPFLER, MAKENZIE     12  HP           204.00              
  8     1315       RITTS, BRAD            12  WEED         191.30              
  9     1166       MULLIN, ADAM           10  BR           189.70              
 10     1313       CAMPBELL, NELL         11  LOW          174.80              
 11     1161       REAPE, JOE             12  BR           142.05              
 
 PL    Meet ID       Name                 Yr  Team         Prelims s           
-------------------------------------------------------------------------------
  1     1176       SALMON, MIKE           10  LOW          203.50              
  2     1011       GRIFFIN, CHRIS         12  MEX          145.05              
  3     1031       SIEGENTHALER, DALE     12  HP           144.10              
  4     1235       LOTT, GREG             11  COOP         135.70              
  5     1012       HOGAN, MIKE            10  MEX          133.35              
  6     1054       HURD, GREG             10  WEED         128.95              
  7     1239       WAMPFLER, MAKENZIE     12  HP           118.70              
  8     1166       MULLIN, ADAM           10  BR           117.80              
  9     1315       RITTS, BRAD            12  WEED         116.30              
 10     1313       CAMPBELL, NELL         11  LOW          110.10              
 11     1161       REAPE, JOE             12  BR            79.10              
 

Brought to you by Computer Aide, Inc.