Event 11  Men Senior  100  Breast 
NYS: * 1:03.42   
BON: ! 1:01.24   
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1212       CHAFFEE, PERRY         10  AUB         1:01.53  1:00.92!    
  2     1221       JUDGE, JOHN            12  JD          1:02.43  1:00.94!    
  3     1072       TWICHELL, BRANDON      11  FM          1:02.86  1:02.41*    
  4     1296       BALL, STEVE            12  WG          1:03.50  1:03.03*    
  5     1103       MANDIGO, JEFF          12  WAT         1:03.91  1:03.07*    
  6     1091       GAINES, DAVID          12  CART        1:03.42  1:03.48     
  7     1273       DOWD, DON              11  OSW         1:05.44  1:03.89     
  8     1307       SENENKO, TARAS         12  WG          1:06.00  1:05.89     
* Consolations
  9     1050       LASHER, JUSTIN         11  WEED        1:06.34  1:04.94     
 10     1147       KELLER, JOSH           11  BALD        1:06.60  1:06.75     
 11     1265       STILES, RYAN               LPOOL       1:07.92  1:07.09     
 12     1194       ALONGI, TIM            12  AUB         1:06.55  1:07.14     
 13     1156       ARENS, JESSE           12  BR          1:06.18  1:07.26     
 14     1149       BALLARD, CHRIS         11  BALD        1:07.44  1:07.34     
 15     1026       VROOMAN, PAT           10  MEX         1:06.62  1:07.36     
 16     1258       MANZO, JEFF                LPOOL       1:07.10  1:07.68     
* Bonus Consols
 17     1130       TESTA, MATT            10  NH          1:08.31  1:07.58     
 18     1029       KUPIEC, SEAN           12  HP          1:08.19  1:07.61     
 19     1046       ESTERGUARD, GRAHM      12  WEED        1:08.54  1:07.85     
 20     1314       MATNEY, GREG           12  GB          1:08.20  1:08.11     
 21     1204       MCELWAIN, MATT         12  AUB         1:09.29  1:08.37     
 22     1229       VETTER, KYLE            9  JD          1:07.94  1:09.44     
 23     1287       D'AMICO, RUSS          12  CNS         1:08.81  1:10.38     
 24     1018       O'BRIEN, LUKE          10  MEX         1:08.93  1:15.24     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 25     1031       SIEGENTHALER, DALE     12  HP             1:09.58           
 26     1272       OSETEK, PAUL           11  OSW            1:10.57           
 27     1063       SADLIK, ADAM            9  WEED           1:10.61           
 28     1075       HOUGHTON, SEAN         10  FM             1:10.66           
 29     1131       WEED, COLIN             9  NH             1:10.80           
 30     1045       BOYCE, NICK            12  WEED           1:10.88           
 31     1206       SKOU, MARTIN           12  AUB            1:11.14           
 32     1271       MCCROBIE, MATT         10  OSW            1:11.40           
 33     1138       MILLER, JAMES          11  RFA            1:11.44           
 34     1109       SYLVESTER, SHAWN        9  WAT            1:11.50           
 35     1034       RASMUSSEN, DAIN        11  HP             1:11.94           
 36     1080       SZAFRAN, PATRICK        8  FM             1:12.27           
 37     1249       GENALO, BRANDON            LPOOL          1:12.45           
 38     1293       WILLIAMS, JEFF         12  CNS            1:12.47           
 39     1291       HUND, KEVIN             9  CNS            1:12.59           
 40     1242       SKRIPNICHUK, ALEX          NOT            1:12.60           
 41     1015       LEE, SCOTT             10  MEX            1:12.67           
 42     1112       WEST, DANIEL            9  WAT            1:13.29           
 43     1266       REITZ, JOHN             9  OSW            1:13.49           
 44     1197       BUCCIERO, RON          11  UP             1:14.42           
 45     1139       MILLER, STEPHEN         9  RFA            1:14.70           
 46     1289       DENNY, JASON           10  CNS            1:15.18           
 47     1146       FOEDERER, RICK         12  BALD           1:15.39           
  -     1209       UN-WELLS, ANDY         11  AUB           X1:10.51           
 

Brought to you by Computer Aide, Inc.