Event 2  Men Senior  200  Free 
NYS: * 1:50.03   
BON: ! 1:46.07   
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1276       COTTER, JASON          10  OSW         1:50.32  1:44.43!    
  2     1256       DERRICK, RICH              LPOOL       1:49.63  1:47.39*    
  3     1262       REED, TIM                  LPOOL       1:49.48  1:49.71*    
  4     1297       BANKEY, SHAWN           9  WG          1:51.95  1:50.55     
  5     1126       OBERNESSER, CHUCK      12  NH          1:52.33  1:51.99     
  6     1121       KRAUSE, WILL           12  NH          1:50.56  1:52.05     
  7     1198       LACEY, RYAN                CS          1:53.82  1:52.75     
  8     1055       KYLE, IAN              10  WEED        1:52.03  1:53.67     
* Consolations
  9     1300       CONNORS, AARON         11  WG          1:57.29  1:54.26     
 10     1225       NORTHRUP, MATT          9  JD          1:56.09  1:54.93     
 11     1286       D'AMICO, STEVE         11  CNS         1:56.22  1:56.01     
 12     1008       DANIELS, RUSSEL        10  MEX         1:58.75  1:56.83     
 13     1264       SINISCAL, TONY             LPOOL       1:57.88  1:57.54     
 14     1033       STEVENS, BRETT         11  HP          1:56.51  1:57.86     
 15     1261       KNAPP, ANDY                LPOOL       1:59.21  1:58.12     
 16     1032       HUNTER, SETH           11  HP          2:00.24  2:00.85     
* Bonus Consols
 17     1294       BALESTRA, DAN           8  WG          2:02.18  1:59.26     
 18     1306       PRAY, ADAM             10  WG          2:02.16  2:00.00     
 19     1010       FLEMING, MIKE          10  MEX         2:00.70  2:00.13     
 20     1117       GIOVANNONE, SCOTT      11  NH          2:03.45  2:01.67     
 21     1061       HINMAN, JEREMY          9  WEED            NT   2:01.81     
 22     1113       BASILE, FRANK           9  NH          2:03.70  2:03.59     
 23     1077       SCHWARTZ, AARON        10  FM          2:03.90  2:03.64     
 23     1071       NEUMAN, MICHAEL        11  FM          2:03.25  2:03.64     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
  9     1044       BAKER, JIM             12  WEED           1:54.68           
 25     1266       REITZ, JOHN             9  OSW            2:07.03           
 26     1100       KETTRICK, SPENCER       9  WAT            2:13.30           
  -     1299       UN-BURNS, ROB          12  WG            X2:03.79           
  -     1304       UN-MURPHY, MATT        10  WG            X2:04.51           
 

Brought to you by Computer Aide, Inc.