Event 3  Men Senior  200  IM
NYS: * 2:04.95   
BON: ! 2:01.50   
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1199       SLATER, MIKE            9  SKAN        2:04.19  1:58.61!    
  2     1275       KLEIN, KRIS            12  OSW         2:04.26  1:59.37!    
  3     1072       TWICHELL, BRANDON      11  FM          2:01.87  2:01.59*    
  4     1260       RAPP, ERIK                 LPOOL       2:02.77  2:02.28*    
  5     1227       TOEPP, CHRIS           12  JD          2:03.22  2:02.36*    
  6     1295       BALESTRA, MIKE         11  WG          2:05.13  2:04.24*    
  7     1017       O'BRIEN, DAVID         12  MEX         2:04.01  2:04.66*    
  8     1003       BESSEL, KURT           10  MEX         2:04.60  2:05.65     
* Consolations
  9     1221       JUDGE, JOHN            12  JD          2:09.79  2:07.09     
 10     1035       SWIGER, BEN            11  HP          2:06.75  2:07.72     
 11     1124       MATT, CRAIG             9  NH          2:08.88  2:08.01     
 12     1296       BALL, STEVE            12  WG          2:09.13  2:08.69     
 13     1118       HUMPHREYS, JAMES       11  NH          2:13.15  2:09.57     
 14     1196       FERRIN, LUCAS          12  AUB         2:09.95  2:09.70     
 15     1195       MILLER, BRENDAN        12  AUB         2:13.70  2:15.97     
 16     1046       ESTERGUARD, GRAHM      12  WEED        2:14.06  2:17.11     
* Bonus Consols
 17     1154       RICHARDS, PAUL          8  BALD        2:17.12  2:14.84     
 18     1050       LASHER, JUSTIN         11  WEED        2:14.98  2:16.27     
 19     1021       PETHYBRIDGE, TIM       12  MEX         2:19.49  2:17.61     
 20     1280       MC ARDLE, MAX           9  NH          2:18.99  2:19.43     
 21     1088       SEABURY, ROB           10  FULT        2:17.19  2:20.15     
 22     1029       KUPIEC, SEAN           12  HP          2:17.46  2:20.17     
 23     1258       MANZO, JEFF                LPOOL       2:17.71  2:20.25     
 24     1004       BRUNSON, MICHAEL       10  MEX         2:19.21  2:23.35     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 25     1272       OSETEK, PAUL           11  OSW            2:20.99           
 26     1203       FARRELL, SHAUN         12  AUB            2:22.14           
 27     1138       MILLER, JAMES          11  RFA            2:24.40           
 28     1223       NORAKO, BRIAN          10  JD             2:27.88           
 29     1102       LADUKE, JOSH            9  WAT            2:28.41           
  -     1215       UN-GALKA, JASON         9  AUB           X2:32.85           
 

Brought to you by Computer Aide, Inc.