Event 4  Men Senior  50  Free 
NYS: *  22.57   
BON: !  22.05   
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1132       RUFF, OLIVER           12  NH            22.14    21.77!    
  2     1092       BABBITT, RICKY         11  CART          21.82    21.84!    
  3     1067       MCLELLAN, ANDREW       12  FM            22.53    22.12*    
  4     1193       PRATT, DUSTIN          12  AUB           22.50    22.33*    
  5     1224       NORTHRUP, DAVID        11  JD            23.07    22.60     
  6     1122       LEWIS, JOE             10  NH            22.78    22.71     
  7     1254       CHIDSEY, WILL              LPOOL         22.69    23.05     
  8     1205       GUZALAK, JEFF          12  AUB           22.94    23.15     
* Consolations
  9     1273       DOWD, DON              11  OSW           23.25    22.68     
 10     1217       BORDONI, CHRIS          9  JD            23.09    23.25     
 11     1155       YOUSEY, BEN            12  BR            23.43    23.45     
 12     1284       JOHNSON, EMMANUEL          LPOOL         23.35    23.49     
 13     1103       MANDIGO, JEFF          12  WAT           23.12    23.63     
 14     1307       SENENKO, TARAS         12  WG            23.58    23.64     
 15     1091       GAINES, DAVID          12  CART          23.55    23.83     
 16     1013       JOSBENA, ISAAC         10  MEX           23.56    24.00     
* Bonus Consols
 17     1148       ROCHE, DAVID           11  BALD          23.69    23.63     
 18     1048       THUMM, MIKE            12  WEED          23.70    23.69     
 19     1241       PARKER, BRAD               NOT           23.71    23.82     
 20     1213       MARINO, MIKE           10  AUB           23.62    23.83     
 21     1106       SLYE, RICKY            11  WAT           23.77    23.96     
 22     1170       VANCE, LEE             12  LOW           23.68    24.01     
 23     1030       MILLER, KELBY          12  HP            23.89    24.18     
 24     1087       SCOTT, TRAVIS          11  FULT          24.10    24.33     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 25     1188       BEDELL, BRIAN          12  IR               24.16           
 26     1001       ANDERSON, BRAD         12  MEX              24.17           
 27     1192       BONHOFF, GEROD         12  COOP             24.20           
 28     1265       STILES, RYAN               LPOOL            24.42           
 29     1145       NELS, CRAIG            12  BALD             24.50           
 30     1068       TWICHELL, MATTHEW      12  FM               24.61           
 31     1171       SAMSA, NICK            12  LOW              24.75           
 32     1152       SMITH, IAN             10  BALD             24.90           
 33     1036       GALSTER, CORY          10  HP               25.03           
 34     1259       PALIAN, CHRIS              LPOOL            25.04           
 35     1278       ENWRIGHT, DAVID        10  OSW              25.20           
 36     1292       BORREGGINE, DOM        12  CNS              25.21           
 37     1115       DEFEO, TONY            10  NH               25.23           
 37     1134       ALLEN, RYAN            10  RFA              25.23           
 39     1073       BREAULT, JOHN          10  FM               25.30           
 40     1112       WEST, DANIEL            9  WAT              25.41           
 41     1204       MCELWAIN, MATT         12  AUB              25.58           
 42     1137       KUZNIAR, ROBERT        11  RFA              25.65           
 43     1290       DENNY, JIM             12  CNS              25.73           
 44     1081       FARRINGTON, ANDREW     10  FULT             26.01           
 45     1310       MANFREDO, ROB          11  NH               26.04           
 46     1242       SKRIPNICHUK, ALEX          NOT              26.43           
  -     1208       UN-HERRLING, DAN       12  AUB           X  24.39           
  -     1282       UN-BASILE, FRANK        9  NH            X  25.56           
  -     1281       UN-RANDALL, ZACH       11  NH            X  26.08           
  -     1311       UN-BLAKER, JEFF        11  NH            X  26.16           
 

Brought to you by Computer Aide, Inc.