Event 5  Men Senior  1 M  Diving 
 PL    Meet ID       Name                 Yr  Team          Finals s           
-------------------------------------------------------------------------------
  1     1176       SALMON, MIKE           10  LOW          469.25              
  2     1252       AGER, DAN                  LPOOL        436.10              
  3     1284       JOHNSON, EMMANUEL          LPOOL        411.80              
  4     1303       ERWIN, TIM             12  WG           391.20              
  5     1253       CAMPAGNA, TONY             LPOOL        362.80              
  6     1250       NEIKRAS, ADAM              LPOOL        357.60              
  7     1268       DORAN, ROB             12  OSW          331.75              
  8     1031       SIEGENTHALER, DALE     12  HP           319.95              
  9     1054       HURD, GREG             10  WEED         309.25              
 10     1011       GRIFFIN, CHRIS         12  MEX          309.10              
 11     1012       HOGAN, MIKE            10  MEX          296.65              
 12     1269       GERMAIN, DAVID          9  OSW          294.35              
 13     1141       ROTOLO, NICK            9  RFA          290.60              
 14     1239       WAMPFLER, MAKENZIE     12  HP           263.70              
 15     1283       PIETRZAK, RYAN          7  NOT          260.55              
 16     1235       LOTT, GREG             11  COOP         256.70              
 17     1315       RITTS, BRAD            12  WEED         191.30              
 18     1166       MULLIN, ADAM           10  BR           189.70              
 19     1313       CAMPBELL, NELL         11  LOW          174.80              
 20     1248       UN-DRAGO, JOE              LPOOL        173.95              
 21     1161       REAPE, JOE             12  BR           142.05              
 
 PL    Meet ID       Name                 Yr  Team         Semi's  s           
-------------------------------------------------------------------------------
  1     1176       SALMON, MIKE           10  LOW          320.40              
  2     1252       AGER, DAN                  LPOOL        306.90              
  3     1284       JOHNSON, EMMANUEL          LPOOL        302.25              
  4     1303       ERWIN, TIM             12  WG           280.00              
  5     1250       NEIKRAS, ADAM              LPOOL        258.55              
  6     1253       CAMPAGNA, TONY             LPOOL        249.50              
  7     1268       DORAN, ROB             12  OSW          234.90              
  8     1011       GRIFFIN, CHRIS         12  MEX          230.90              
  9     1031       SIEGENTHALER, DALE     12  HP           229.05              
 10     1054       HURD, GREG             10  WEED         222.35              
 11     1269       GERMAIN, DAVID          9  OSW          220.15              
 12     1141       ROTOLO, NICK            9  RFA          214.10              
 13     1012       HOGAN, MIKE            10  MEX          208.75              
 14     1235       LOTT, GREG             11  COOP         207.35              
 15     1239       WAMPFLER, MAKENZIE     12  HP           204.00              
 16     1283       PIETRZAK, RYAN          7  NOT          193.55              
 17     1315       RITTS, BRAD            12  WEED         191.30              
 18     1166       MULLIN, ADAM           10  BR           189.70              
 19     1313       CAMPBELL, NELL         11  LOW          174.80              
 20     1248       UN-DRAGO, JOE              LPOOL        173.95              
 21     1161       REAPE, JOE             12  BR           142.05              
 
 PL    Meet ID       Name                 Yr  Team         Prelims s           
-------------------------------------------------------------------------------
  1     1176       SALMON, MIKE           10  LOW          203.50              
  2     1252       AGER, DAN                  LPOOL        202.55              
  3     1284       JOHNSON, EMMANUEL          LPOOL        195.40              
  4     1303       ERWIN, TIM             12  WG           172.05              
  5     1253       CAMPAGNA, TONY             LPOOL        168.90              
  6     1250       NEIKRAS, ADAM              LPOOL        165.55              
  7     1268       DORAN, ROB             12  OSW          155.50              
  8     1011       GRIFFIN, CHRIS         12  MEX          145.05              
  9     1031       SIEGENTHALER, DALE     12  HP           144.10              
 10     1269       GERMAIN, DAVID          9  OSW          139.25              
 11     1141       ROTOLO, NICK            9  RFA          138.65              
 12     1235       LOTT, GREG             11  COOP         135.70              
 13     1012       HOGAN, MIKE            10  MEX          133.35              
 14     1054       HURD, GREG             10  WEED         128.95              
 15     1248       UN-DRAGO, JOE              LPOOL        120.45              
 16     1239       WAMPFLER, MAKENZIE     12  HP           118.70              
 17     1166       MULLIN, ADAM           10  BR           117.80              
 18     1315       RITTS, BRAD            12  WEED         116.30              
 19     1283       PIETRZAK, RYAN          7  NOT          113.20              
 20     1313       CAMPBELL, NELL         11  LOW          110.10              
 21     1161       REAPE, JOE             12  BR            79.10              
 

Brought to you by Computer Aide, Inc.