Event 6  Men Senior  100  Fly 
NYS: *  55.38   
BON: !  53.38   
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1227       TOEPP, CHRIS           12  JD            54.15    53.73*    
  2     1067       MCLELLAN, ANDREW       12  FM            55.30    54.55*    
  3     1212       CHAFFEE, PERRY         10  AUB           55.52    55.04*    
  4     1035       SWIGER, BEN            11  HP            55.48    55.20*    
  5     1017       O'BRIEN, DAVID         12  MEX           55.28    55.55     
  6     1194       ALONGI, TIM            12  AUB           55.86    55.91     
  7     1217       BORDONI, CHRIS          9  JD            56.22    55.97     
  8     1257       GENALO, DAN                LPOOL         57.88    57.99     
* Consolations
  9     1188       BEDELL, BRIAN          12  IR            58.34    57.35     
 10     1267       KLEIN, KEVIN           10  OSW           58.39    57.54     
 11     1148       ROCHE, DAVID           11  BALD          58.05    57.92     
 12     1052       HINMAN, JOSH           10  WEED          59.30    59.83     
 13     1195       MILLER, BRENDAN        12  AUB         1:00.04  1:00.56     
 14     1314       MATNEY, GREG           12  GB          1:01.80  1:01.62     
 15     1218       COYLE, MIKE            11  JD          1:01.16  1:01.85     
 16     1036       GALSTER, CORY          10  HP          1:01.99  1:02.48     
* Bonus Consols
 17     1068       TWICHELL, MATTHEW      12  FM          1:02.17  1:01.55     
 18     1021       PETHYBRIDGE, TIM       12  MEX         1:03.08  1:01.73     
 19     1157       WORMWOOD, SCOTT        12  BR          1:04.02  1:03.00     
 20     1177       DEAVERS, JOHN          10  LOW         1:04.53  1:03.78     
 21     1152       SMITH, IAN             10  BALD        1:04.78  1:04.80     
 22     1246       CALLEN, JIM                LPOOL       1:05.72  1:05.08     
 23     1026       VROOMAN, PAT           10  MEX         1:05.10  1:05.48     
 24     1142       TUCKER, ROBERT         10  RFA         1:04.68  1:06.07     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 17     1118       HUMPHREYS, JAMES       11  NH             1:02.04           
 19     1205       GUZALAK, JEFF          12  AUB            1:02.36           
 27     1117       GIOVANNONE, SCOTT      11  NH             1:06.83           
 28     1233       LORD, GARRET           11  COOP           1:07.92           
 29     1109       SYLVESTER, SHAWN        9  WAT            1:11.33           
 

Brought to you by Computer Aide, Inc.