Event 7  Men Senior  100  Free 
NYS: *  50.03   
BON: !  48.87   
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1092       BABBITT, RICKY         11  CART          48.19    48.06!    
  2     1276       COTTER, JASON          10  OSW           50.01    48.35!    
  3     1193       PRATT, DUSTIN          12  AUB           49.19    49.12*    
  4     1297       BANKEY, SHAWN           9  WG            49.97    49.61*    
  5     1150       RICHARDS, DAVID        10  BALD          49.91    49.74*    
  6     1121       KRAUSE, WILL           12  NH            49.73    50.11     
  7     1126       OBERNESSER, CHUCK      12  NH            50.75    50.75     
  8     1055       KYLE, IAN              10  WEED          50.63    51.03     
* Consolations
  9     1224       NORTHRUP, DAVID        11  JD            50.87    50.07     
 10     1122       LEWIS, JOE             10  NH            51.35    50.24     
 11     1196       FERRIN, LUCAS          12  AUB           50.83    50.99     
 12     1286       D'AMICO, STEVE         11  CNS           50.98    51.41     
 13     1155       YOUSEY, BEN            12  BR            51.57    51.74     
 14     1241       PARKER, BRAD               NOT           52.51    52.33     
 15     1013       JOSBENA, ISAAC         10  MEX           52.16    52.67     
 16     1048       THUMM, MIKE            12  WEED          52.40    57.39     
* Bonus Consols
 17     1270       RUDDY, CHRIS           12  OSW           52.74    52.10     
 18     1261       KNAPP, ANDY                LPOOL         52.67    52.91     
 19     1070       GOYETTE, MICHAEL       11  FM            53.85    52.95     
 20     1030       MILLER, KELBY          12  HP            53.13    53.15     
 21     1106       SLYE, RICKY            11  WAT           53.30    53.25     
 22     1061       HINMAN, JEREMY          9  WEED          53.10    53.60     
 23     1263       RHODEHAMEL, SCOTT          LPOOL         53.73    54.07     
 24     1010       FLEMING, MIKE          10  MEX           53.61    54.21     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 25     1213       MARINO, MIKE           10  AUB              54.07           
 26     1145       NELS, CRAIG            12  BALD             54.36           
 27     1264       SINISCAL, TONY             LPOOL            54.38           
 28     1207       HERRLING, DAN          12  AUB              54.76           
 29     1154       RICHARDS, PAUL          8  BALD             54.97           
 30     1310       MANFREDO, ROB          11  NH               57.44           
 

Brought to you by Computer Aide, Inc.