Event 1 Mixed 200 Yard Medley Relay
===============================================================================
School Prelims Finals Points
===============================================================================
A - Final
1 PITTSFORD 'A' 1:40.23 1:39.05 32
1) KOENIG, EVAN 11 2) DUNN, ROB 12
3) LEWIS, CHARLIE 12 4) RAPACH, CHRIS 10
2 FAIRPORT 'A' 1:42.12 1:42.81 26
1) MCLAUGHLIN, SEAMUS 12 2) CONAUGHTY, RYAN 12
3) LAKEN, BEN 12 4) STEURER, MIKE 11
3 WEBSTER 'A' 1:43.90 1:44.03 24
1) MCCORMACK, EVAN 11 2) MURPHY, SETH 11
3) NIMS, STEVEN 9 4) BYERTS, DAVID 12
4 CHURCHVILLE-CHILI 'A' 1:46.38 1:46.88 22
1) POWERS, NATE 11 2) REEVERTS, TOM 11
3) BRABENT, JOSH 12 4) SCHULMERICH, ADAM 12
5 GREECE ATHENA/ARCADIA 'A' 1:47.52 1:47.04 20
1) FISCHER, MITCH 12 2) PEET, STEVE 10
3) PAYNE, RYAN 9 4) MELIA, MATT 11
6 MCQUAID 'A' 1:48.07 1:49.76 18
1) MAXWELL, PETER 11 2) FLESSNER, LUKE 12
3) FEDULLO, CHRIS 11 4) DAMBRAUSKAS, JASON 12
B - Finals
7 PENFIELD 'A' 1:49.53 1:49.47 14
1) SUGNET, CLINT 7 2) BUCKNER, PAUL 10
3) GORTON, TIM 10 4) GROSSMAN, HAL 9
8 BROCKPORT 'A' 1:52.19 1:50.37 10
1) SNYDER, SCOTT 9 2) KOETZ, NATE 12
3) MANGAN, CHUCK 11 4) RAKOSKI, HARVEY 11
9 GATES CHILI 'A' 1:53.62 1:53.32 8
1) LOBENE, MATTHEW 11 2) CHAUNG, DEAN 10
3) GROW, NICHOLAS 10 4) SCHNABEL, JOSEPH 10
10 RUSH-HENRIETTA 'A' 1:52.49 1:54.31 6
1) PRATT, DAN 10 2) KOSSYKH, SERGUEI 9
3) ROSE, STEVE 11 4) HARPER, JOHN 11
11 EAST HIGH SCHOOL 'A' 1:56.93 1:59.48 4
1) TRUELOVE, ROLAND 11 2) HOLSTE, RUBEN 11
3) WITT, BRIAN 8 4) ONOFREY, ANDY 12
12 HILTON 'A' 2:00.07 2:00.73 2
1) LAWLER, DAN 11 2) TUFANO, CORY 9
3) NGO, MIKE 11 4) STUHLER, MIKE 11
Brought to you by Computer Aide, Inc.