Event 12  Mixed 400 Yard Freestyle Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
A - Final
  1 FAIRPORT  'A'                                     3:24.58    3:17.77   32  
     1) STARK, GAVIN 11                 2) SCHWARZ, ERIK 11               
     3) CARNEY, BRETT 11                4) AMYOT, EDWARD EJ 11            
  2 GREECE ATHENA/ARCADIA  'A'                        3:26.87    3:20.18   26  
     1) PAYNE, JIM 12                   2) FAGAN, ANDY 12                 
     3) HURST, JEFF 10                  4) JABLONSKI, JOE 11              
  3 WEBSTER  'A'                                      3:26.59    3:24.81   24  
     1) LUTTERBEIN, CRAIG 10            2) SCHAAF, JOE 11                 
     3) MCCORMACK, EVAN 11              4) JOYCE, KEVIN 10                
  4 PITTSFORD  'A'                                    3:25.39    3:25.32   22  
     1) CORSELLO, PAUL 10               2) WENIGER, LUKE 8                
     3) HUNTER, BRIAN 10                4) DOBRZYNSKI, DAVE 10            
  5 BROCKPORT  'A'                                    3:27.86    3:28.30   20  
     1) GRAUPMAN, JOSH 12               2) WOJTOWICZ, BRIAN 11            
     3) HILFIKER, JUSTIN 11             4) RINALDI, NICK 12               
  6 CHURCHVILLE-CHILI  'A'                            3:28.71    3:29.56   18  
     1) REEVERTS, TOM 11                2) NAUGHTON, JEFF 9               
     3) EARLY, TRAVIS 12                4) SCHULMERICH, ADAM 12           
B - Finals
  7 PENFIELD  'A'                                     3:36.82    3:36.97   14  
     1) GROSSMAN, HAL 9                 2) MERICAL, BRIAN 12              
     3) SUGNET, CLINT 7                 4) GORTON, TIM 10                 
  8 MCQUAID  'A'                                      3:54.80    3:54.61   10  
     1) MARULLO, JON 9                  2) WISCHMEYER, DEREK 11           
     3) RANGER, COLBY 10                4) MUOIO, MARK 12                 
  9 HILTON  'A'                                       3:56.51    4:04.68    8  
     1) SMITH, DON 9                    2) LAWLER, DAN 11                 
     3) WILLIAMS, JOE 12                4) TUFANO, CORY 9                 
 10 EAST HIGH SCHOOL  'A'                             4:06.68    4:17.24    6  
     1) ONOFREY, ANDY 12                2) TRUELOVE, ROLAND 11            
     3) IRVING, BRENT 10                4) TURNER, BEN 10                 
 11 GATES CHILI  'A'                                  4:16.29    4:19.29    4  
     1) FARREN, ERIC 9                  2) CHAUNG, DEAN 10                
     3) DARROW, JEFFREY 9               4) TIPANO, SCOTT 9


Brought to you by Computer Aide, Inc.