Event 9  Mixed 200 Yard Freestyle Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
A - Final
  1 PITTSFORD  'A'                                    1:30.24    1:28.56   32  
     1) DUNN, ROB 12                    2) RAPACH, CHRIS 10               
     3) LEWIS, CHARLIE 12               4) KOENIG, EVAN 11                
  2 FAIRPORT  'A'                                     1:31.15    1:29.36   26  
     1) AMYOT, EDWARD EJ 11             2) CARNEY, BRETT 11               
     3) AMYOT, ANDY 9                   4) STARK, GAVIN 11                
  3 WEBSTER  'A'                                      1:30.46    1:30.33   24  
     1) JOYCE, KEVIN 10                 2) NIMS, STEVEN 9                 
     3) SCHAAF, JOE 11                  4) BYERTS, DAVID 12               
  4 GREECE ATHENA/ARCADIA  'A'                        1:31.38    1:32.77   22  
     1) PAYNE, JIM 12                   2) FAGAN, ANDY 12                 
     3) JABLONSKI, JOE 11               4) HURST, JEFF 10                 
  5 MCQUAID  'A'                                      1:35.39    1:35.16   20  
     1) FLESSNER, LUKE 12               2) DAMBRAUSKAS, JASON 12          
     3) FEDULLO, CHRIS 11               4) MAXWELL, PETER 11              
  6 BROCKPORT  'A'                                    1:36.54    1:35.29   18  
     1) RINALDI, NICK 12                2) OLSHESKI, MIKE 12              
     3) WOJTOWICZ, BRIAN 11             4) HILFIKER, JUSTIN 11            
B - Finals
  7 CHURCHVILLE-CHILI  'A'                            1:40.70    1:37.29   14  
     1) WEIGAND, BRIAN 12               2) DREW, DAVID 11                 
     3) NAUGHTON, JEFF 9                4) SUTER, JAMIE 10                
  8 GATES CHILI  'A'                                  1:39.48    1:38.77   10  
     1) SCHNABEL, JOSEPH 10             2) CHAUNG, DEAN 10                
     3) GROW, NICHOLAS 10               4) LOBENE, MATTHEW 11             
  9 PENFIELD  'A'                                     1:46.28    1:45.56    8  
     1) VANTHOF, STEVE 11               2) MASTERS, VIC 12                
     3) TRABERT, ANDREW 10              4) MERICAL, BRIAN 12              
 10 HILTON  'A'                                       1:44.05    1:47.17    6  
     1) SMITH, DON 9                    2) STUHLER, MIKE 11               
     3) NGO, MIKE 11                    4) WILLIAMS, JOE 12               
 11 EAST HIGH SCHOOL  'A'                             1:54.55    1:57.47    4  
     1) HOLSTE, RUBEN 11                2) WITT, BRIAN 8                  
     3) IRVING, BRENT 10                4) TURNER, BEN 10                 
 

Brought to you by Computer Aide, Inc.