Section 5 - Class A - 2000
Boys Swimming and Diving Championships
Event 1 Mixed 200 Yard Medley Relay
===============================================================================
School Prelims Finals Points
===============================================================================
A - Final
1 PITTSFORD 'A' 1:40.23 1:39.05 32
1) KOENIG, EVAN 11 2) DUNN, ROB 12
3) LEWIS, CHARLIE 12 4) RAPACH, CHRIS 10
2 FAIRPORT 'A' 1:42.12 1:42.81 26
1) MCLAUGHLIN, SEAMUS 12 2) CONAUGHTY, RYAN 12
3) LAKEN, BEN 12 4) STEURER, MIKE 11
3 WEBSTER 'A' 1:43.90 1:44.03 24
1) MCCORMACK, EVAN 11 2) MURPHY, SETH 11
3) NIMS, STEVEN 9 4) BYERTS, DAVID 12
4 CHURCHVILLE-CHILI 'A' 1:46.38 1:46.88 22
1) POWERS, NATE 11 2) REEVERTS, TOM 11
3) BRABENT, JOSH 12 4) SCHULMERICH, ADAM 12
5 GREECE ATHENA/ARCADIA 'A' 1:47.52 1:47.04 20
1) FISCHER, MITCH 12 2) PEET, STEVE 10
3) PAYNE, RYAN 9 4) MELIA, MATT 11
6 MCQUAID 'A' 1:48.07 1:49.76 18
1) MAXWELL, PETER 11 2) FLESSNER, LUKE 12
3) FEDULLO, CHRIS 11 4) DAMBRAUSKAS, JASON 12
B - Finals
7 PENFIELD 'A' 1:49.53 1:49.47 14
1) SUGNET, CLINT 7 2) BUCKNER, PAUL 10
3) GORTON, TIM 10 4) GROSSMAN, HAL 9
8 BROCKPORT 'A' 1:52.19 1:50.37 10
1) SNYDER, SCOTT 9 2) KOETZ, NATE 12
3) MANGAN, CHUCK 11 4) RAKOSKI, HARVEY 11
9 GATES CHILI 'A' 1:53.62 1:53.32 8
1) LOBENE, MATTHEW 11 2) CHAUNG, DEAN 10
3) GROW, NICHOLAS 10 4) SCHNABEL, JOSEPH 10
10 RUSH-HENRIETTA 'A' 1:52.49 1:54.31 6
1) PRATT, DAN 10 2) KOSSYKH, SERGUEI 9
3) ROSE, STEVE 11 4) HARPER, JOHN 11
11 EAST HIGH SCHOOL 'A' 1:56.93 1:59.48 4
1) TRUELOVE, ROLAND 11 2) HOLSTE, RUBEN 11
3) WITT, BRIAN 8 4) ONOFREY, ANDY 12
12 HILTON 'A' 2:00.07 2:00.73 2
1) LAWLER, DAN 11 2) TUFANO, CORY 9
3) NGO, MIKE 11 4) STUHLER, MIKE 11
Event 2 Mixed 200 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 CARNEY, BRETT 11 FAIRPORT 1:50.73 1:48.20 16
2 HILFIKER, JUSTIN 11 BROCKPORT 1:51.56 1:51.06 13
3 CORSELLO, PAUL 10 PITTSFORD 1:50.84 1:51.41 12
4 WENIGER, LUKE 8 PITTSFORD 1:53.13 1:53.17 11
5 PAYNE, JIM 12 GREECE ATHENA/AR 1:50.12 1:53.52 10
6 GRAUPMAN, JOSH 12 BROCKPORT 1:53.57 1:53.58 9
B - Final
7 LUTTERBEIN, CRAIG 10 WEBSTER 1:53.69 1:54.04 7
8 EKIMOFF, CHRIS 9 WEBSTER 1:55.56 1:55.93 5
9 MUOIO, MARK 12 MCQUAID 1:55.21 1:56.66 4
10 FISCHER, MITCH 12 GREECE ATHENA/AR 1:54.98 1:56.69 3
11 GROSSMAN, HAL 9 PENFIELD 1:55.26 1:57.56 2
12 PRATT, DAN 10 RUSH-HENRIETTA 1:55.23 1:58.69 1
C - Final
13 NAUGHTON, JEFF 9 CHURCHVILLE-CHIL 1:57.47 1:56.17
14 MIKICIUK, TONY 10 GREECE ATHENA/AR 1:57.02 1:56.90
15 RYAN, BRETT 8 PITTSFORD 1:57.66 1:57.21
16 BODENSTEINER, JOHANN 11 FAIRPORT 1:56.12 1:57.29
17 SCHANCK, KEITH 10 FAIRPORT 1:57.87 2:00.89
18 WEISHAAR, KEVIN 9 WEBSTER 1:59.97 2:02.67
Event 3 Mixed 200 Yard IM
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 KOENIG, EVAN 11 PITTSFORD 2:00.71 1:59.04 16
2 DUNN, ROB 12 PITTSFORD 2:02.54 1:59.69 13
3 AMYOT, EDWARD EJ 11 FAIRPORT 1:58.91 1:59.76 12
4 HURST, JEFF 10 GREECE ATHENA/AR 2:00.27 2:00.40 11
5 DOBRZYNSKI, DAVE 10 PITTSFORD 2:07.55 2:09.69 10
6 HUNTER, BRIAN 10 PITTSFORD 2:06.88 2:13.90 9
B - Final
7 SCHWARZ, ERIK 11 FAIRPORT 2:07.60 2:04.19 7
8 JABLONSKI, JOE 11 GREECE ATHENA/AR 2:08.29 2:07.23 5
9 GORTON, TIM 10 PENFIELD 2:08.99 2:08.10 4
10 WOJTOWICZ, BRIAN 11 BROCKPORT 2:11.35 2:12.65 3
11 HURST, MIKE 8 GREECE ATHENA/AR 2:12.94 2:14.76 2
12 SUTER, JAMIE 10 CHURCHVILLE-CHIL 2:13.42 2:16.66 1
C - Final
13 MELIA, MATT 11 GREECE ATHENA/AR 2:13.48 2:11.39
14 ROSE, STEVE 11 RUSH-HENRIETTA 2:16.99 2:17.75
15 POWERS, NATE 11 CHURCHVILLE-CHIL 2:15.97 2:18.20
16 TRUELOVE, ROLAND 11 EAST HIGH SCHOOL 2:17.31 2:18.83
17 MUI, ERIC 10 WEBSTER 2:19.16 2:19.33
18 MERICAL, BRIAN 12 PENFIELD 2:19.35 2:22.80
Event 4 Mixed 50 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 STARK, GAVIN 11 FAIRPORT 22.57 22.19 16
2 JOYCE, KEVIN 10 WEBSTER 22.57 22.54 13
3 BYERTS, DAVID 12 WEBSTER 23.12 22.78 12
4 MAXWELL, PETER 11 MCQUAID 22.81 23.25 11
5 FAGAN, ANDY 12 GREECE ATHENA/AR 23.12 23.34 10
6 SCHULMERICH, ADAM 12 CHURCHVILLE-CHIL 23.41 23.84 9
B - Final
7 RAPACH, CHRIS 10 PITTSFORD 23.45 22.98 7
8 FEDULLO, CHRIS 11 MCQUAID 23.75 23.65 5
9 LOBENE, MATTHEW 11 GATES CHILI 23.75 23.67 4
10 STEURER, MIKE 11 FAIRPORT 23.50 23.76 3
11 REEVERTS, TOM 11 CHURCHVILLE-CHIL 23.74 23.78 2
12 RINALDI, NICK 12 BROCKPORT 23.66 23.84 1
C - Final
13 DAMBRAUSKAS, JASON 12 MCQUAID 23.82 23.81
14 STOCKTON, TIM 10 FAIRPORT 23.75 24.00
15 OLSHESKI, MIKE 12 BROCKPORT 24.48 24.58
16 FLESSNER, LUKE 12 MCQUAID 24.32 24.66
17 BARRY, COLIN 10 GREECE ATHENA/AR 24.56 24.82
18 ZEPPETELLA, GARY 12 PITTSFORD 24.38 24.99
Event 5 Mixed 1 mtr Diving
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 CARLTON, MARC 12 WEBSTER 441.25 611.35 16
2 SEGERLIN, STEVE 9 WEBSTER 351.00 488.35 13
3 CRANE, PETER 10 FAIRPORT 345.20 482.30 12
4 MCLAUGHLIN, RYAN 9 FAIRPORT 275.00 359.20 11
5 LEWIS, JON 11 WEBSTER 235.25 305.75 10
6 ZAFFER, GARY 12 PITTSFORD 211.80 301.95 9
7 MANTEGNA, JOSH 8 BROCKPORT 211.60 287.90 7
8 HORSINGTON, SCOTT 9 CHURCHVILLE-CHIL 211.45 275.60 5
9 LUNA, TODD 12 HILTON 194.45 256.80 4
10 CROWE, STEVE 8 BROCKPORT 161.30 231.20 3
11 DEHN, BOBBY 11 CHURCHVILLE-CHIL 172.85 216.00 2
12 DELAPORTE, BRANDON 12 BROCKPORT 158.80 210.85 1
-- MURPHY, JEFF 9 RUSH-HENRIETTA 155.90 X232.75
-- BUCKERT, BEN 12 PITTSFORD 155.95 X248.30
-- JOSEPH, MATT 8 PITTSFORD 113.10 X267.10
Event 6 Mixed 100 Yard Butterfly
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 LEWIS, CHARLIE 12 PITTSFORD 54.00 52.28 16
2 MCLAUGHLIN, SEAMUS 12 FAIRPORT 53.86 54.49 13
3 CARNEY, BRETT 11 FAIRPORT 55.92 55.26 12
4 RINALDI, NICK 12 BROCKPORT 56.23 55.82 10.5
4 MCCORMACK, EVAN 11 WEBSTER 55.39 55.82 10.5
6 GORTON, TIM 10 PENFIELD 55.94 57.03 9
B - Final
7 LAKEN, BEN 12 FAIRPORT 56.50 56.53 7
8 JABLONSKI, JOE 11 GREECE ATHENA/AR 56.77 56.94 5
9 AMYOT, ANDY 9 FAIRPORT 56.91 56.95 4
10 FEDULLO, CHRIS 11 MCQUAID 58.88 59.19 3
11 MERICAL, BRIAN 12 PENFIELD 1:00.12 59.24 2
12 SNYDER, SCOTT 9 BROCKPORT 59.40 1:00.01 1
C - Final
13 MANGAN, CHUCK 11 BROCKPORT 1:01.04 1:00.59
14 HURST, MIKE 8 GREECE ATHENA/AR 1:00.61 1:01.25
15 ROSE, STEVE 11 RUSH-HENRIETTA 1:01.09 1:01.58
16 MONU, NICK 10 PITTSFORD 1:01.29 1:02.52
17 LAZIO-MAIMONE, MATT 9 PITTSFORD 1:02.53 1:02.74
18 HARPER, JOHN 11 RUSH-HENRIETTA 1:02.44 1:03.33
Event 7 Mixed 100 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 STARK, GAVIN 11 FAIRPORT 48.42 47.36 16
2 JOYCE, KEVIN 10 WEBSTER 50.08 50.17 13
3 BYERTS, DAVID 12 WEBSTER 51.35 50.75 12
4 MAXWELL, PETER 11 MCQUAID 50.29 50.95 11
5 FAGAN, ANDY 12 GREECE ATHENA/AR 50.49 51.05 10
6 GRAUPMAN, JOSH 12 BROCKPORT 51.31 52.12 9
B - Final
7 SCHULMERICH, ADAM 12 CHURCHVILLE-CHIL 51.45 51.42 7
8 CONAUGHTY, RYAN 12 FAIRPORT 52.45 52.28 5
9 LUTTERBEIN, CRAIG 10 WEBSTER 52.51 52.44 4
10 BODENSTEINER, JOHANN 11 FAIRPORT 52.77 52.78 3
11 STOCKTON, TIM 10 FAIRPORT 52.86 52.88 2
12 MIKICIUK, TONY 10 GREECE ATHENA/AR 52.32 52.99 1
C - Final
13 GROW, NICHOLAS 10 GATES CHILI 53.43 52.37
14 MONU, MIKE 12 PITTSFORD 53.00 52.89
15 BARRY, COLIN 10 GREECE ATHENA/AR 53.80 54.58
16 RYAN, BRETT 8 PITTSFORD 54.20 54.62
17 DAMBRAUSKAS, JASON 12 MCQUAID 54.17 54.99
18 BEYLER, JAKE 12 BROCKPORT 54.28 55.41
Event 8 Mixed 500 Yard Freestyle
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 HURST, JEFF 10 GREECE ATHENA/AR 5:03.88 4:57.45 16
2 HUNTER, BRIAN 10 PITTSFORD 4:59.49 4:57.71 13
3 CORSELLO, PAUL 10 PITTSFORD 4:58.56 5:02.19 12
4 HILFIKER, JUSTIN 11 BROCKPORT 5:02.15 5:02.32 11
5 MELIA, MATT 11 GREECE ATHENA/AR 5:06.91 5:12.90 10
6 EKIMOFF, CHRIS 9 WEBSTER 5:10.04 5:18.14 9
B - Final
7 WENIGER, LUKE 8 PITTSFORD 5:13.50 5:07.95 7
8 SCHWARZ, ERIK 11 FAIRPORT 5:11.26 5:15.63 5
9 SUTER, JAMIE 10 CHURCHVILLE-CHIL 5:13.95 5:17.57 4
10 FISCHER, MITCH 12 GREECE ATHENA/AR 5:15.74 5:19.47 3
11 REPPARD, CHARLES 9 WEBSTER 5:21.50 5:20.73 2
12 MUOIO, MARK 12 MCQUAID 5:20.80 5:27.16 1
C - Final
13 GROSSMAN, HAL 9 PENFIELD 5:25.31 5:21.35
14 NAUGHTON, JEFF 9 CHURCHVILLE-CHIL 5:23.65 5:23.94
15 HARRIS, DAVE 8 GREECE ATHENA/AR 5:22.19 5:29.03
16 SCHANCK, KEITH 10 FAIRPORT 5:26.88 5:33.18
17 PHELPS, CHRIS 12 CHURCHVILLE-CHIL 5:38.10 5:36.84
18 WEISHAAR, KEVIN 9 WEBSTER 5:30.46 5:41.35
Event 9 Mixed 200 Yard Freestyle Relay
===============================================================================
School Prelims Finals Points
===============================================================================
A - Final
1 PITTSFORD 'A' 1:30.24 1:28.56 32
1) DUNN, ROB 12 2) RAPACH, CHRIS 10
3) LEWIS, CHARLIE 12 4) KOENIG, EVAN 11
2 FAIRPORT 'A' 1:31.15 1:29.36 26
1) AMYOT, EDWARD EJ 11 2) CARNEY, BRETT 11
3) AMYOT, ANDY 9 4) STARK, GAVIN 11
3 WEBSTER 'A' 1:30.46 1:30.33 24
1) JOYCE, KEVIN 10 2) NIMS, STEVEN 9
3) SCHAAF, JOE 11 4) BYERTS, DAVID 12
4 GREECE ATHENA/ARCADIA 'A' 1:31.38 1:32.77 22
1) PAYNE, JIM 12 2) FAGAN, ANDY 12
3) JABLONSKI, JOE 11 4) HURST, JEFF 10
5 MCQUAID 'A' 1:35.39 1:35.16 20
1) FLESSNER, LUKE 12 2) DAMBRAUSKAS, JASON 12
3) FEDULLO, CHRIS 11 4) MAXWELL, PETER 11
6 BROCKPORT 'A' 1:36.54 1:35.29 18
1) RINALDI, NICK 12 2) OLSHESKI, MIKE 12
3) WOJTOWICZ, BRIAN 11 4) HILFIKER, JUSTIN 11
B - Finals
7 CHURCHVILLE-CHILI 'A' 1:40.70 1:37.29 14
1) WEIGAND, BRIAN 12 2) DREW, DAVID 11
3) NAUGHTON, JEFF 9 4) SUTER, JAMIE 10
8 GATES CHILI 'A' 1:39.48 1:38.77 10
1) SCHNABEL, JOSEPH 10 2) CHAUNG, DEAN 10
3) GROW, NICHOLAS 10 4) LOBENE, MATTHEW 11
9 PENFIELD 'A' 1:46.28 1:45.56 8
1) VANTHOF, STEVE 11 2) MASTERS, VIC 12
3) TRABERT, ANDREW 10 4) MERICAL, BRIAN 12
10 HILTON 'A' 1:44.05 1:47.17 6
1) SMITH, DON 9 2) STUHLER, MIKE 11
3) NGO, MIKE 11 4) WILLIAMS, JOE 12
11 EAST HIGH SCHOOL 'A' 1:54.55 1:57.47 4
1) HOLSTE, RUBEN 11 2) WITT, BRIAN 8
3) IRVING, BRENT 10 4) TURNER, BEN 10
Event 10 Mixed 100 Yard Backstroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 LEWIS, CHARLIE 12 PITTSFORD 56.66 55.18 16
2 KOENIG, EVAN 11 PITTSFORD 55.16 55.29 13
3 NIMS, STEVEN 9 WEBSTER 56.51 56.22 12
4 MCCORMACK, EVAN 11 WEBSTER 55.75 56.53 11
5 MCLAUGHLIN, SEAMUS 12 FAIRPORT 56.91 57.55 10
6 LAKEN, BEN 12 FAIRPORT 58.04 58.65 9
B - Final
7 DOBRZYNSKI, DAVE 10 PITTSFORD 59.27 59.30 7
8 TRUELOVE, ROLAND 11 EAST HIGH SCHOOL 58.81 59.80 5
9 POWERS, NATE 11 CHURCHVILLE-CHIL 1:00.25 1:00.76 4
10 EARLY, TRAVIS 12 CHURCHVILLE-CHIL 59.85 1:00.81 3
11 PRATT, DAN 10 RUSH-HENRIETTA 1:00.79 1:01.52 2
12 RAPACH, CHRIS 10 PITTSFORD 59.78 1:01.96 1
C - Final
13 SNYDER, SCOTT 9 BROCKPORT 1:00.84 1:01.41
14 MUI, ERIC 10 WEBSTER 1:02.86 1:01.49
15 FREELAND, DAN 9 GREECE ATHENA/AR 1:04.05 1:04.58
16 ALLEN, CURTIS 9 CHURCHVILLE-CHIL 1:03.86 1:04.65
17 POWLEY, CHAD 8 CHURCHVILLE-CHIL 1:04.12 1:04.96
18 RALLO, CHRIS 8 WEBSTER 1:04.01 1:05.27
Event 11 Mixed 100 Yard Breaststroke
===============================================================================
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 DUNN, ROB 12 PITTSFORD 1:01.63 1:00.03 16
2 AMYOT, EDWARD EJ 11 FAIRPORT 59.96 1:01.71 13
3 CONAUGHTY, RYAN 12 FAIRPORT 1:04.17 1:05.87 12
4 PEET, STEVE 10 GREECE ATHENA/AR 1:06.22 1:06.26 11
5 WOJTOWICZ, BRIAN 11 BROCKPORT 1:05.82 1:06.62 10
6 PALUMBO, KEVIN 8 GREECE ATHENA/AR 1:06.20 1:07.88 9
B - Final
7 AMYOT, ANDY 9 FAIRPORT 1:07.45 1:07.21 7
8 JOSEPH, MIKE 10 PITTSFORD 1:07.45 1:08.14 5
9 BRABENT, JOSH 12 CHURCHVILLE-CHIL 1:07.80 1:08.91 4
10 PARTHASARATHY, VIJAY 9 FAIRPORT 1:08.60 1:08.93 3
11 BUCKNER, PAUL 10 PENFIELD 1:08.21 1:09.00 2
12 MURPHY, SETH 11 WEBSTER 1:07.50 1:09.22 1
C - Final
13 DUNN, PATRICK 10 PITTSFORD 1:09.01 1:10.65
14 KOSSYKH, SERGUEI 9 RUSH-HENRIETTA 1:09.59 1:11.37
15 TUFANO, CORY 9 HILTON 1:11.57 1:11.46
16 DEFENDORF, NICK 9 GREECE ATHENA/AR 1:11.33 1:11.66
17 ARINGTON, JOHN 8 PITTSFORD 1:10.69 1:11.75
18 FLESSNER, LUKE 12 MCQUAID 1:11.39 1:12.08
Event 12 Mixed 400 Yard Freestyle Relay
===============================================================================
School Prelims Finals Points
===============================================================================
A - Final
1 FAIRPORT 'A' 3:24.58 3:17.77 32
1) STARK, GAVIN 11 2) SCHWARZ, ERIK 11
3) CARNEY, BRETT 11 4) AMYOT, EDWARD EJ 11
2 GREECE ATHENA/ARCADIA 'A' 3:26.87 3:20.18 26
1) PAYNE, JIM 12 2) FAGAN, ANDY 12
3) HURST, JEFF 10 4) JABLONSKI, JOE 11
3 WEBSTER 'A' 3:26.59 3:24.81 24
1) LUTTERBEIN, CRAIG 10 2) SCHAAF, JOE 11
3) MCCORMACK, EVAN 11 4) JOYCE, KEVIN 10
4 PITTSFORD 'A' 3:25.39 3:25.32 22
1) CORSELLO, PAUL 10 2) WENIGER, LUKE 8
3) HUNTER, BRIAN 10 4) DOBRZYNSKI, DAVE 10
5 BROCKPORT 'A' 3:27.86 3:28.30 20
1) GRAUPMAN, JOSH 12 2) WOJTOWICZ, BRIAN 11
3) HILFIKER, JUSTIN 11 4) RINALDI, NICK 12
6 CHURCHVILLE-CHILI 'A' 3:28.71 3:29.56 18
1) REEVERTS, TOM 11 2) NAUGHTON, JEFF 9
3) EARLY, TRAVIS 12 4) SCHULMERICH, ADAM 12
B - Finals
7 PENFIELD 'A' 3:36.82 3:36.97 14
1) GROSSMAN, HAL 9 2) MERICAL, BRIAN 12
3) SUGNET, CLINT 7 4) GORTON, TIM 10
8 MCQUAID 'A' 3:54.80 3:54.61 10
1) MARULLO, JON 9 2) WISCHMEYER, DEREK 11
3) RANGER, COLBY 10 4) MUOIO, MARK 12
9 HILTON 'A' 3:56.51 4:04.68 8
1) SMITH, DON 9 2) LAWLER, DAN 11
3) WILLIAMS, JOE 12 4) TUFANO, CORY 9
10 EAST HIGH SCHOOL 'A' 4:06.68 4:17.24 6
1) ONOFREY, ANDY 12 2) TRUELOVE, ROLAND 11
3) IRVING, BRENT 10 4) TURNER, BEN 10
11 GATES CHILI 'A' 4:16.29 4:19.29 4
1) FARREN, ERIC 9 2) CHAUNG, DEAN 10
3) DARROW, JEFFREY 9 4) TIPANO, SCOTT 9
Brought to you by Computer Aide, Inc.