Event 10  Men Senior  100  Back 
Sectioin VI: *  52.24 Kurt Zilch 02/1989
State 2 & 3: !  57.02  02/2000
State Magic: #  54.90  02/2000
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1053       HOGENKAMP, DJ          10  EA   B        53.78    53.41#    
  2     1002       RUBIN, MARK             8  AMHERB        56.79    55.25!    
  3     1018       CALANDRA, BRIAN        11  FRONTA        56.44    55.31!    
  4     1036       SZRAMA, PHIL            9  OP   A        57.64    57.56     
  5     1181       BENSON, LEVI           10  OLEANB        59.10    58.12     
  6     1188       NIXON, ERIK            12  DUNK B        59.51    58.60     
  7     1130       BALICKI, RICHARD       11  FRANKC        59.34    59.11     
  8     1098       ULBRICH, MIKE          12  LANC A        59.25    59.65     
* Consolations
  9     1010       LIPINOGA, BRIAN        11  KENW A      1:00.14    58.49     
 10     1112       BERUBE, DAVE           12  NT   A        59.96  1:00.06     
 11     1105       FORSEY, CRAIG          12  NWHFDA        59.83  1:00.71     
 12     1081       BILES, CHIP            11  IROQ B      1:01.05  1:00.92     
 13     1232       KYLE PHILLIPS, KYLE    10  NEWFNC      1:00.83  1:01.19     
 14     1141       FREY, JEREMY           11  CLAR A      1:01.79  1:01.21     
 15     1173       RIGGS, BEAU             9  LOCK A      1:02.07  1:01.22     
 16     1031       NEWBERY, DAVE          11  OP   A      1:02.24  1:01.42     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 17     1225       PEARCE, DALE           10  ALBIOB         1:02.98           
 18     1148       LENGEL, DAN            12  HAMB A         1:03.15           
 19     1101       CHRISTIE, BOB          10  SENEAA         1:03.56           
 20     1213       MCLEAN, DYLAN          10  GRANDA         1:03.77           
 21     1084       PUFF, STEVE            10  CLEVEC         1:03.95           
 22     1042       LIPP, JEFF             10  SWEETA         1:04.15           
 23     1176       JOHNSON, NICK           8  NT   A         1:04.17           
 24     1059       AKERS, TIM             10  SOUTHB         1:04.36           
 25     1006       MURPHY, ALEX           11  AMHERB         1:04.59           
 26     1216       RUMSEY, ROBERT          7  GRANDA         1:04.92           
 27     1231       RENNER, SHELLY         10  MEDINB         1:04.95           
 28     1166       DEYS, MATT             11  LOCK A         1:05.58           
 29     1043       FRITZINGER, BRENDAN    10  SWEETA         1:05.91           
 30     1065       NITSCHKE, JON          12  NORTHA         1:06.01           
 31     1083       PUFF, JACOB            10  CLEVEC         1:06.20           
 32     1117       FORNASIERO, MIKE        8  NT   A         1:06.23           
 33     1015       CAMMARATA, STEVE       12  CITY C         1:07.14           
 34     1159       KOEPPEL, MATT          10  AMHERB         1:07.70           
 35     1161       KURASCH, JIM           10  OP   A         1:07.86           
 36     1026       DIETZ, COREY           10  OP   A         1:08.31           
 37     1110       SMITH, ANDY             9  NWHFDA         1:08.50           
 38     1200       BLIZNIAK, MIKE          7  IROQ B         1:08.95           
 39     1191       BRONKIE, DAVE          11  IROQ B         1:11.25           
 

Brought to you by Computer Aide, Inc.