Event 11  Men Senior  100  Breast 
Sectioin VI: *  57.73 Joe Peresan 02/1997
State 2 & 3: ! 1:03.42  02/2000
State Magic: # 1:01.24  02/2000
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1033       ORSER, RYAN            12  OP   A      1:03.08  1:00.54#    
  2     1091       LIEBERS, DAVID         11  JAMESA      1:02.74  1:01.52!    
  3     1039       TEDESCHI, MARK          9  OP   A      1:03.52  1:02.48!    
  4     1016       SEAY, TOMMY            11  MCKINA      1:02.74  1:02.64!    
  5     1136       BROWN, JASON           10  CLAR A      1:03.11  1:03.88     
  6     1048       ROOF, BLAKE            12  EA   B      1:04.80  1:04.20     
  7     1003       FADEL, BRYAN            9  AMHERB      1:06.31  1:05.58     
  8     1025       DE VINCENTIS, ANDY     12  OP   A      1:05.53  1:05.89     
* Consolations
  9     1075       RUDEWICZ, DAN          11  SENW A      1:08.23  1:05.55     
 10     1024       BRODERDORF, DAVE       12  OP   A      1:07.48  1:06.93     
 11     1102       KIMUIA, KENJI          12  SENEAA      1:07.50  1:07.10     
 12     1113       SAGONA, SAM            12  NT   A      1:07.25  1:07.45     
 13     1206       O'BYANE, RYAN           9  LOCK A      1:07.87  1:07.52     
 14     1235       RYBACKI, TOM           12  STAR B      1:07.68  1:07.58     
 15     1062       DEBRAND, STEVE         11  NORTHA      1:07.74  1:07.74     
 16     1072       WEST, JAY              10  LAKE A      1:08.23  1:08.91     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 17     1085       VIAPIANO, TONY         11  CLEVEC         1:08.40           
 18     1214       SCHIFANO, CHARLIE      10  GRANDA         1:08.72           
 19     1189       HOLLAND, CHAD          12  FRANKC         1:08.79           
 20     1121       KULIG, CHAD            10  FREW C         1:09.45           
 21     1017       O'BRYANT, JOE          12  EDEN B         1:09.54           
 22     1005       BAUER, JON             12  AMHERB         1:09.83           
 23     1061       LAI, DAN               12  SOUTHB         1:10.15           
 24     1226       WODKA, GARY            12  BARKRC         1:10.16           
 25     1221       MRUGALA, BRETT         12  KENE A         1:10.22           
 26     1049       KELL, PAT              11  EA   B         1:10.39           
 27     1227       MCQUEEN, JEFF          12  ROYHTB         1:10.82           
 28     1157       PERICAK, JON           11  LAKE A         1:11.05           
 29     1164       DORO, NATHANIEL        10  EAST B         1:11.14           
 30     1217       CARNEY, CASEY          11  GRANDA         1:11.37           
 31     1050       MENDIZABAL, WILL       11  EA   B         1:11.67           
 32     1187       WHEATLEY, PETER        11  FRANKC         1:11.71           
 33     1163       VANDETTE, PAUL         10  CLEVEC         1:11.79           
 34     1177       OLEWNIK, CHARLIE       10  NT   A         1:11.85           
 35     1122       LINDBOOM-BROBERG, KURT  8  FREW C         1:12.19           
 36     1109       O'LAUGHLIN, SEAN       11  NWHFDA         1:12.33           
 37     1178       RIMMER, AARON          12  LOCK A         1:12.51           
 38     1219       SIMON, JIM             12  OLEANB         1:14.09           
 39     1013       WAGER, NICK            12  HUTCHA         1:15.52           
 

Brought to you by Computer Aide, Inc.