Event 2  Men Senior  200  Free 
Sectioin VI: * 1:39.77 John Hodge 02/1984
State 2 & 3: ! 1:50.03  02/2000
State Magic: # 1:46.07  02/2000
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1001       ZEITLER, PETER         12  AMHERB      1:49.14  1:47.25!    
  2     1056       DOTTERWEICH, ANDY      12  EA   B      1:50.38  1:48.66!    
  3     1023       BENDER, MARK           11  OP   A      1:54.11  1:50.23     
  4     1209       YACOS, MIKE            12  LOCK A      1:53.48  1:50.36     
  5     1009       O'NEILL, CHRIS         10  KENW A      1:53.07  1:50.86     
  6     1088       CONNER, RYAN           11  JAMESA      1:52.43  1:53.21     
  7     1135       GUAY, MATT             10  CLAR A      1:55.05  1:54.03     
  8     1008       WIESE, MIKE            10  KENW A      1:54.04  1:54.07     
* Consolations
  9     1051       MARCHETTA, JON         12  EA   B      1:56.27  1:55.05     
 10     1124       MCINNIS, ANDY          11  NFALLA      1:58.19  1:56.53     
 11     1052       RAUX, ROB              12  EA   B      1:58.56  1:56.77     
 12     1145       HOERNER, ANDREW        10  HAMB A      1:57.38  1:57.01     
 13     1179       QUIST-CHAFFEE, LOGAN   12  OLEANB      1:58.24  1:57.14     
 14     1232       KYLE PHILLIPS, KYLE    10  NEWFNC      1:58.17  1:58.30     
 15     1105       FORSEY, CRAIG          12  NWHFDA      1:57.65  2:00.20     
 16     1062       DEBRAND, STEVE         11  NORTHA      1:58.14  2:00.51     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 17     1208       SMITH, BRANDON          9  LOCK A         1:59.18           
 18     1077       DAMIAN, RICH           12  ALDENB         1:59.19           
 19     1076       STOKLOSA, DEREK         9  SENW A         1:59.94           
 20     1180       PETERSON, NATHAN       10  FREW C         2:00.29           
 21     1014       SOWISKI, NATE          10  CITY C         2:01.03           
 22     1116       GACZEWSKI, RICH        10  NT   A         2:01.25           
 23     1139       NANULA, GREG           10  CLAR A         2:01.27           
 24     1147       KRUSCHKE, SEAN         10  HAMB A         2:01.67           
 25     1041       DUVALL, SCOTT           9  SWEETA         2:01.82           
 26     1115       ELLMAN, MATT           12  NT   A         2:01.85           
 27     1078       FECHTER, TIM           12  IROQ B         2:01.99           
 28     1228       KENYON, CHRIS          11  BARKRC         2:02.18           
 29     1129       KILLINGBECK, SCOTT     11  FRANKC         2:02.67           
 30     1040       TODTENHAGEN, STEVE     12  OP   A         2:02.69           
 31     1054       MOLDENAUR, MATT        11  EA   B         2:02.73           
 32     1109       O'LAUGHLIN, SEAN       11  NWHFDA         2:03.42           
 33     1165       FARMER, ANDY           10  NWHFDA         2:03.44           
 34     1004       HOLENSKI, EVAN         12  AMHERB         2:04.20           
 35     1090       GENCO, JASON           10  JAMESA         2:05.81           
 36     1191       BRONKIE, DAVE          11  IROQ B         2:11.95           
 

Brought to you by Computer Aide, Inc.