Event 3  Men Senior  200  IM
Sectioin VI: * 1:51.15 Joe Peresan 02/1997
State 2 & 3: ! 2:04.95  02/2000
State Magic: # 2:01.50  02/2000
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1091       LIEBERS, DAVID         11  JAMESA      2:03.10  1:58.48#    
  2     1016       SEAY, TOMMY            11  MCKINA      1:59.90  1:59.50#    
  3     1021       MILLER, JAMIE          10  FRONTA      2:03.69  2:03.30!    
  4     1010       LIPINOGA, BRIAN        11  KENW A      2:09.38  2:05.68     
  5     1181       BENSON, LEVI           10  OLEANB      2:09.58  2:09.44     
  6     1099       WLOSINSKI, PETER       11  LANC A      2:09.21  2:10.35     
  7     1136       BROWN, JASON           10  CLAR A      2:10.93  2:10.48     
  8     1003       FADEL, BRYAN            9  AMHERB      2:12.84  2:10.54     
* Consolations
  9     1067       WRIGHT, JORDAN         11  NORTHA      2:14.62  2:08.61     
 10     1080       MOESSINGER, AARON       9  IROQ B      2:12.97  2:10.30     
 11     1098       ULBRICH, MIKE          12  LANC A      2:12.97  2:10.98     
 12     1113       SAGONA, SAM            12  NT   A      2:14.27  2:12.64     
 13     1095       FECHER, STEVE          10  LANC A      2:15.48  2:12.72     
 14     1215       RUMSEY, STEVE           9  GRANDA      2:13.37  2:14.73     
 15     1039       TEDESCHI, MARK          9  OP   A      2:14.87  2:14.89     
 16     1026       DIETZ, COREY           10  OP   A      2:16.23  2:15.75     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 17     1055       DERR, JON              10  EA   B         2:17.76           
 18     1005       BAUER, JON             12  AMHERB         2:18.71           
 19     1148       LENGEL, DAN            12  HAMB A         2:19.42           
 20     1042       LIPP, JEFF             10  SWEETA         2:20.32           
 21     1138       DIEHL, LOGAN           10  CLAR A         2:20.46           
 22     1220       O'DONNELL, SHAUN       11  KENE A         2:20.74           
 23     1190       KARNES, NATE           12  DUNK B         2:21.08           
 24     1166       DEYS, MATT             11  LOCK A         2:22.05           
 25     1167       ROGERS, TOM            10  NFALLA         2:22.29           
 26     1141       FREY, JEREMY           11  CLAR A         2:22.58           
 27     1089       DONATO, ADAM            9  JAMESA         2:23.67           
 28     1029       MC KENICA, BRETT       12  OP   A         2:24.13           
 29     1226       WODKA, GARY            12  BARKRC         2:26.52           
 30     1059       AKERS, TIM             10  SOUTHB         2:26.74           
 31     1192       BUCKLEY, ANDY           9  IROQ B         2:28.78           
 32     1193       BRANIECKI, NICK         7  CHEEKB         2:29.42           
 

Brought to you by Computer Aide, Inc.