Event 4  Men Senior  50  Free 
Sectioin VI: *  21.17 John Hodge 02/1985
State 2 & 3: !  22.57  02/2000
State Magic: #  22.05  02/2000
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1125       NALBONE, MATT          12  NFALLA        21.83    21.73#    
  2     1118       JOHNSON, SETH          11  FREW C        21.79    21.74#    
  3     1126       KATZ, NATE             11  NFALLA        22.44    22.54!    
  4     1092       BROWN, BILL            12  PION A        22.69    22.64     
  5     1210       HARROP, GRENVILLE      12  GRANDA        22.52    22.73     
  6     1114       SPERNYAK, STEVE        11  NT   A        23.18    22.92     
  7     1022       SLOWIK, JOEL            9  FRONTA        22.85    23.01     
  8     1058       BURLEY, MARK           11  SOUTHB        23.29    23.28     
* Consolations
  9     1207       RICHARDS, JASON        12  LOCK A        23.63    23.13     
 10     1068       ALLEN, SCOTT           12  LAKE A        23.43    23.41     
 11     1079       LAWRENCE, JOHN         12  IROQ B        23.92    23.53     
 12     1137       CARRANZA, DUNCAN       10  CLAR A        23.41    23.60     
 13     1007       DRAY, MIKE             12  KENW A        23.39    23.72     
 14     1204       MAILLET, ANDY          12  LEWPTB        23.57    23.74     
 15     1082       RUTT, CALVIN            9  CLEVEC        23.64    24.14     
 15     1233       WAGNER, JOSHUA         12  STAR B        23.45    24.14     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 13     1212       BERRY, ROBERT          11  GRANDA           23.49           
 14     1034       ROSSI, BRAD            12  OP   A           23.55           
 18     1128       STYPA, JIM             10  NFALLA           23.81           
 20     1100       BEYER, ADAM            12  SENEAA           23.94           
 21     1223       MCCORMICK, SCOTT       11  MEDINB           24.06           
 22     1025       DE VINCENTIS, ANDY     12  OP   A           24.12           
 23     1048       ROOF, BLAKE            12  EA   B           24.13           
 24     1169       BLONSKI, DAVID         10  GRANDA           24.18           
 24     1127       BUTTS, CHRIS           10  NFALLA           24.18           
 26     1075       RUDEWICZ, DAN          11  SENW A           24.20           
 27     1182       NIXON, ADAM            12  DUNK B           24.34           
 28     1152       MALICAN, WILL          10  EA   B           24.38           
 29     1183       LUND, PAT              12  FREW C           24.39           
 30     1030       NAGOWSKI, MATT         11  OP   A           24.43           
 31     1040       TODTENHAGEN, STEVE     12  OP   A           24.44           
 32     1143       ABERTE, DARON          10  HAMB A           24.46           
 33     1140       REIN, JASON            10  CLAR A           24.87           
 34     1012       HERLIHY, BRIAN         10  HUTCHA           25.01           
 35     1085       VIAPIANO, TONY         11  CLEVEC           25.07           
 36     1168       HAENLE, MATT            9  LOCK A           25.30           
 37     1151       FLANIGAN, ADAM         11  ALDENB           25.33           
 38     1069       HUBER, STEVE           11  LAKE A           25.66           
 

Brought to you by Computer Aide, Inc.