Event 5  Men Senior  1 M  Diving 
State 2 & 3: !   343.89  02/2000
State Magic: #   396.75  02/2000
 PL    Meet ID       Name                 Yr  Team          Finals s           
-------------------------------------------------------------------------------
  1     1123       KOZLAWSKI, RANDY       12  DUNK B       514.20#             
  2     1211       FARMER, DAVE           12  GRANDA       444.70#             
  3     1236       LEE, PAT               12  NT   A       404.35#             
  4     1066       OLSON, JOSHUA           9  NORTHA       394.35!             
  5     1064       HIRSCH, TJ             12  NORTHA       382.10!             
  6     1108       SCHAEFER, RYAN         11  NWHFDA       373.65!             
  7     1038       TARAVELLA, JIM         12  OP   A       373.50!             
  8     1144       COSTELLO, BRANDON       9  HAMB A       341.45              
  9     1134       PHILLIPS, JOSH          8  FRANKC       315.05              
 10     1028       KAISER, MIKE           11  OP   A       313.50              
 11     1107       MOORE, MICHAEL         10  NWHFDA       312.70              
 12     1146       KLEIN, MICHAEL         10  HAMB A       300.95              
 13     1119       MASON, MATT            12  FREW C       295.65              
 14     1044       SCHILKE, TOM           12  SWEETA       283.35              
 15     1142       CASTELLANA, MIKE       11  CLAR A       274.85              
 16     1045       SCHILKE, PETER          8  SWEETA       272.60              
 17     1106       HARE, NICK             10  NWHFDA       191.80              
 18     1020       GOBER, PAUL             9  FRONTA       187.10              
 19     1170       HOLLER, GLEN            9  GRANDA       187.05              
 20     1070       DAVIS, NICK            11  LAKE A       173.00              
 21     1057       CANASK, SHAWN          11  EA   B       117.90              
 22     1185       GREUDER, JEREMY        11  FRANKC       117.50              
 23     1019       CHUDZIK, JEFF          10  FRONTA       112.85              
 24     1184       ZEWE, JAMES            11  DUNK B       109.20              
 25     1154       BIRCHWELL, CALEB        9  LAKE A       108.35              
 26     1171       ULRICH, JUSTIN         12  LOCK A       105.60              
 

Brought to you by Computer Aide, Inc.