Event 6  Men Senior  100  Fly 
Sectioin VI: *  49.96 Dave Schraven 02/1984
State 2 & 3: !  55.22  02/2000
State Magic: #  53.38  02/2000
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1018       CALANDRA, BRIAN        11  FRONTA        54.96    53.75!    
  2     1001       ZEITLER, PETER         12  AMHERB        53.74    53.83!    
  3     1053       HOGENKAMP, DJ          10  EA   B        53.85    53.97!    
  4     1067       WRIGHT, JORDAN         11  NORTHA        55.38    55.29     
  5     1071       DESIDERIO, DOMINICK    11  LAKE A        56.60    56.16     
  6     1080       MOESSINGER, AARON       9  IROQ B        57.35    56.62     
  7     1112       BERUBE, DAVE           12  NT   A        57.81    57.60     
  8     1133       EVERETT, JASON         12  FRANKC        55.84    57.68     
* Consolations
  9     1035       SHANAHAN, JOHN         10  OP   A        58.91    57.38     
 10     1207       RICHARDS, JASON        12  LOCK A        58.53    57.47     
 11     1223       MCCORMICK, SCOTT       11  MEDINB        59.75    58.35     
 12     1186       BRODKA, JAKE           12  FRANKC      1:00.00    59.78     
 13     1004       HOLENSKI, EVAN         12  AMHERB      1:01.06  1:00.23     
 14     1138       DIEHL, LOGAN           10  CLAR A      1:01.28  1:00.49     
 15     1204       MAILLET, ANDY          12  LEWPTB      1:00.32  1:00.59     
 16     1205       GASKILL, EVAN          12  LOCK A      1:00.72  1:01.17     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 14     1172       HARROP, WILLIAM        12  GRANDA         1:00.54           
 18     1099       WLOSINSKI, PETER       11  LANC A         1:01.29           
 19     1043       FRITZINGER, BRENDAN    10  SWEETA         1:01.65           
 20     1017       O'BRYANT, JOE          12  EDEN B         1:01.68           
 21     1063       EDWARDS, MATT          11  NORTHA         1:01.90           
 22     1084       PUFF, STEVE            10  CLEVEC         1:01.97           
 23     1029       MC KENICA, BRETT       12  OP   A         1:02.09           
 24     1225       PEARCE, DALE           10  ALBIOB         1:02.26           
 25     1093       DAVIS, NATE            11  PION A         1:02.69           
 26     1086       OGUZ, OKAN              7  CHEEKB         1:02.77           
 27     1083       PUFF, JACOB            10  CLEVEC         1:02.96           
 28     1015       CAMMARATA, STEVE       12  CITY C         1:02.99           
 29     1203       GREENE, JUAN           10  HAMB A         1:03.50           
 30     1218       MCCARTHY, MIKE         12  OLEANB         1:03.66           
 31     1156       DOTTERWIECH, JOE        9  EA   B         1:03.70           
 32     1155       CARR, DAN              10  SENEAA         1:03.80           
 33     1157       PERICAK, JON           11  LAKE A         1:03.82           
 34     1187       WHEATLEY, PETER        11  FRANKC         1:04.32           
 35     1167       ROGERS, TOM            10  NFALLA         1:04.48           
 36     1220       O'DONNELL, SHAUN       11  KENE A         1:04.65           
 37     1132       OAKES, LANCE            9  FRANKC         1:05.12           
 38     1089       DONATO, ADAM            9  JAMESA         1:05.69           
 

Brought to you by Computer Aide, Inc.