Event 7  Men Senior  100  Free 
Sectioin VI: *  45.75 John Hodge 02/1985
State 2 & 3: !  50.03  02/2000
State Magic: #  48.87  02/2000
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1125       NALBONE, MATT          12  NFALLA        47.87    47.81#    
  2     1032       ORGANISCIAK, JEFF      11  OP   A        48.52    47.95#    
  3     1118       JOHNSON, SETH          11  FREW C        48.21    48.09#    
  4     1002       RUBIN, MARK             8  AMHERB        49.72    48.44#    
  5     1126       KATZ, NATE             11  NFALLA        49.85    49.46!    
  6     1209       YACOS, MIKE            12  LOCK A        50.62    50.10     
  7     1137       CARRANZA, DUNCAN       10  CLAR A        50.59    50.62     
  8     1022       SLOWIK, JOEL            9  FRONTA        51.00    50.66     
* Consolations
  9     1009       O'NEILL, CHRIS         10  KENW A        51.10    49.33!    
 10     1210       HARROP, GRENVILLE      12  GRANDA        51.04    50.46     
 11     1128       STYPA, JIM             10  NFALLA        51.62    51.06     
 12     1114       SPERNYAK, STEVE        11  NT   A        51.70    51.36     
 13     1135       GUAY, MATT             10  CLAR A        51.78    51.63     
 14     1092       BROWN, BILL            12  PION A        51.85    51.91     
 15     1088       CONNER, RYAN           11  JAMESA        51.97    52.16     
 16     1023       BENDER, MARK           11  OP   A        51.57    54.15     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 17     1058       BURLEY, MARK           11  SOUTHB           52.13           
 18     1127       BUTTS, CHRIS           10  NFALLA           52.38           
 19     1031       NEWBERY, DAVE          11  OP   A           52.41           
 20     1027       GERNOLD, JOSH          12  OP   A           52.54           
 21     1051       MARCHETTA, JON         12  EA   B           52.70           
 22     1169       BLONSKI, DAVID         10  GRANDA           52.85           
 23     1082       RUTT, CALVIN            9  CLEVEC           53.00           
 24     1079       LAWRENCE, JOHN         12  IROQ B           53.08           
 24     1076       STOKLOSA, DEREK         9  SENW A           53.08           
 26     1100       BEYER, ADAM            12  SENEAA           53.14           
 27     1078       FECHTER, TIM           12  IROQ B           53.23           
 28     1143       ABERTE, DARON          10  HAMB A           53.27           
 29     1052       RAUX, ROB              12  EA   B           53.29           
 30     1145       HOERNER, ANDREW        10  HAMB A           53.46           
 31     1014       SOWISKI, NATE          10  CITY C           54.05           
 32     1183       LUND, PAT              12  FREW C           54.31           
 33     1152       MALICAN, WILL          10  EA   B           54.35           
 34     1173       RIGGS, BEAU             9  LOCK A           54.37           
 35     1182       NIXON, ADAM            12  DUNK B           54.39           
 36     1222       DAUPHINAIS, NICK       10  ROYHTB           55.13           
 37     1158       BAUER, ERICH           12  EDEN B           55.33           
 38     1233       WAGNER, JOSHUA         12  STAR B           56.31           
 

Brought to you by Computer Aide, Inc.