2000 Boys Sectionals
ECC City Campus

Event 1  Men Senior  200  R-Medley 
Sponsor: Jerry Niedziela- Kenmore West HS   
Sectioin VI: * 1:37.63 Orchard Park 02/1997
State 2 & 3: ! 1:40.99  02/2000
 
 PL    Meet ID       Name                     Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     3013       ORCHARD PARK               OP   A      1:42.90  1:40.08!    
  2     3011       FRONTIER                   FRONTA      1:44.92  1:43.45     
  3     3001       AMHERST                    AMHERB      1:46.56  1:44.35     
  4     3057       NORTH TONAWANDA            NT   A      1:45.73  1:44.74     
  5     3018       EAST AURORA                EA   B      1:46.61  1:45.84     
  6     3084       GRAND ISLAND               GRANDA      1:48.30  1:46.00     
  7     3064       FRANKLINVILLE              FRANKC      1:45.37  1:46.57     
  8     3075       CLARENCE                   CLAR A      1:48.37  1:47.51     
* Consolations
  9     3034       IROQUOIS                   IROQ B      1:49.53  1:46.82     
 10     3040       LANCASTER                  LANC A      1:49.48  1:47.87     
 11     3052       WEST SENECA EAST           SENEAA      1:49.79  1:49.52     
 12     3073       DUNKIRK                    DUNK B      1:49.16  1:49.73     
 13     3081       LOCKPORT                   LOCK A      1:51.22  1:50.50     
 14     3087       OLEAN                      OLEANB      1:52.62  1:51.78     
 15     3022       WILLIAMSVILLE NORTH        NORTHA      1:52.59  1:51.80     
 16     3016       SWEET HOME                 SWEETA      1:53.60  1:54.17     
 
 PL    Meet ID       Name                     Team           Prelims           
-------------------------------------------------------------------------------
 17     3024       LAKE SHORE                 LAKE A         1:53.61           
 18     3090       ALBION                     ALBIOB         1:54.02           
 19     3031       CLEVE HILL                 CLEVEC         1:54.73           
 20     3092       STARPOINT                  STAR B         1:55.01           
 21     3091       ROY-HART                   ROYHTB         1:55.32           
 22     3021       WILLIAMSVILLE SOUTH        SOUTHB         1:55.73           
 23     3010       EDEN                       EDEN B         1:56.33           
 24     3036       PIONEER                    PION A         1:56.46           
 25     3044       HAMBURG                    HAMB A         1:57.44           
 26     3070       NIAGARA FALLS              NFALLA         1:57.63           
 27     3007       HUTCH-TECH                 HUTCHA         1:59.19           
 28     3067       KENMORE EAST               KENE A         1:59.32           
 29     3043       CHEEKTOWAGA                CHEEKB         2:00.80           
 30     3054       NIAGARA WHEATFIELD         NWHFDA         2:13.90           
  -     3004       KENMORE WEST               KENW A             DQ            
  -     3060       FREWSBURG                  FREW C             DQ            
 
 
Event 2  Men Senior  200  Free 
Sectioin VI: * 1:39.77 John Hodge 02/1984
State 2 & 3: ! 1:50.03  02/2000
State Magic: # 1:46.07  02/2000
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1001       ZEITLER, PETER         12  AMHERB      1:49.14  1:47.25!    
  2     1056       DOTTERWEICH, ANDY      12  EA   B      1:50.38  1:48.66!    
  3     1023       BENDER, MARK           11  OP   A      1:54.11  1:50.23     
  4     1209       YACOS, MIKE            12  LOCK A      1:53.48  1:50.36     
  5     1009       O'NEILL, CHRIS         10  KENW A      1:53.07  1:50.86     
  6     1088       CONNER, RYAN           11  JAMESA      1:52.43  1:53.21     
  7     1135       GUAY, MATT             10  CLAR A      1:55.05  1:54.03     
  8     1008       WIESE, MIKE            10  KENW A      1:54.04  1:54.07     
* Consolations
  9     1051       MARCHETTA, JON         12  EA   B      1:56.27  1:55.05     
 10     1124       MCINNIS, ANDY          11  NFALLA      1:58.19  1:56.53     
 11     1052       RAUX, ROB              12  EA   B      1:58.56  1:56.77     
 12     1145       HOERNER, ANDREW        10  HAMB A      1:57.38  1:57.01     
 13     1179       QUIST-CHAFFEE, LOGAN   12  OLEANB      1:58.24  1:57.14     
 14     1232       KYLE PHILLIPS, KYLE    10  NEWFNC      1:58.17  1:58.30     
 15     1105       FORSEY, CRAIG          12  NWHFDA      1:57.65  2:00.20     
 16     1062       DEBRAND, STEVE         11  NORTHA      1:58.14  2:00.51     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 17     1208       SMITH, BRANDON          9  LOCK A         1:59.18           
 18     1077       DAMIAN, RICH           12  ALDENB         1:59.19           
 19     1076       STOKLOSA, DEREK         9  SENW A         1:59.94           
 20     1180       PETERSON, NATHAN       10  FREW C         2:00.29           
 21     1014       SOWISKI, NATE          10  CITY C         2:01.03           
 22     1116       GACZEWSKI, RICH        10  NT   A         2:01.25           
 23     1139       NANULA, GREG           10  CLAR A         2:01.27           
 24     1147       KRUSCHKE, SEAN         10  HAMB A         2:01.67           
 25     1041       DUVALL, SCOTT           9  SWEETA         2:01.82           
 26     1115       ELLMAN, MATT           12  NT   A         2:01.85           
 27     1078       FECHTER, TIM           12  IROQ B         2:01.99           
 28     1228       KENYON, CHRIS          11  BARKRC         2:02.18           
 29     1129       KILLINGBECK, SCOTT     11  FRANKC         2:02.67           
 30     1040       TODTENHAGEN, STEVE     12  OP   A         2:02.69           
 31     1054       MOLDENAUR, MATT        11  EA   B         2:02.73           
 32     1109       O'LAUGHLIN, SEAN       11  NWHFDA         2:03.42           
 33     1165       FARMER, ANDY           10  NWHFDA         2:03.44           
 34     1004       HOLENSKI, EVAN         12  AMHERB         2:04.20           
 35     1090       GENCO, JASON           10  JAMESA         2:05.81           
 36     1191       BRONKIE, DAVE          11  IROQ B         2:11.95           
 
 
Event 3  Men Senior  200  IM
Sectioin VI: * 1:51.15 Joe Peresan 02/1997
State 2 & 3: ! 2:04.95  02/2000
State Magic: # 2:01.50  02/2000
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1091       LIEBERS, DAVID         11  JAMESA      2:03.10  1:58.48#    
  2     1016       SEAY, TOMMY            11  MCKINA      1:59.90  1:59.50#    
  3     1021       MILLER, JAMIE          10  FRONTA      2:03.69  2:03.30!    
  4     1010       LIPINOGA, BRIAN        11  KENW A      2:09.38  2:05.68     
  5     1181       BENSON, LEVI           10  OLEANB      2:09.58  2:09.44     
  6     1099       WLOSINSKI, PETER       11  LANC A      2:09.21  2:10.35     
  7     1136       BROWN, JASON           10  CLAR A      2:10.93  2:10.48     
  8     1003       FADEL, BRYAN            9  AMHERB      2:12.84  2:10.54     
* Consolations
  9     1067       WRIGHT, JORDAN         11  NORTHA      2:14.62  2:08.61     
 10     1080       MOESSINGER, AARON       9  IROQ B      2:12.97  2:10.30     
 11     1098       ULBRICH, MIKE          12  LANC A      2:12.97  2:10.98     
 12     1113       SAGONA, SAM            12  NT   A      2:14.27  2:12.64     
 13     1095       FECHER, STEVE          10  LANC A      2:15.48  2:12.72     
 14     1215       RUMSEY, STEVE           9  GRANDA      2:13.37  2:14.73     
 15     1039       TEDESCHI, MARK          9  OP   A      2:14.87  2:14.89     
 16     1026       DIETZ, COREY           10  OP   A      2:16.23  2:15.75     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 17     1055       DERR, JON              10  EA   B         2:17.76           
 18     1005       BAUER, JON             12  AMHERB         2:18.71           
 19     1148       LENGEL, DAN            12  HAMB A         2:19.42           
 20     1042       LIPP, JEFF             10  SWEETA         2:20.32           
 21     1138       DIEHL, LOGAN           10  CLAR A         2:20.46           
 22     1220       O'DONNELL, SHAUN       11  KENE A         2:20.74           
 23     1190       KARNES, NATE           12  DUNK B         2:21.08           
 24     1166       DEYS, MATT             11  LOCK A         2:22.05           
 25     1167       ROGERS, TOM            10  NFALLA         2:22.29           
 26     1141       FREY, JEREMY           11  CLAR A         2:22.58           
 27     1089       DONATO, ADAM            9  JAMESA         2:23.67           
 28     1029       MC KENICA, BRETT       12  OP   A         2:24.13           
 29     1226       WODKA, GARY            12  BARKRC         2:26.52           
 30     1059       AKERS, TIM             10  SOUTHB         2:26.74           
 31     1192       BUCKLEY, ANDY           9  IROQ B         2:28.78           
 32     1193       BRANIECKI, NICK         7  CHEEKB         2:29.42           
 
 
Event 4  Men Senior  50  Free 
Sectioin VI: *  21.17 John Hodge 02/1985
State 2 & 3: !  22.57  02/2000
State Magic: #  22.05  02/2000
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1125       NALBONE, MATT          12  NFALLA        21.83    21.73#    
  2     1118       JOHNSON, SETH          11  FREW C        21.79    21.74#    
  3     1126       KATZ, NATE             11  NFALLA        22.44    22.54!    
  4     1092       BROWN, BILL            12  PION A        22.69    22.64     
  5     1210       HARROP, GRENVILLE      12  GRANDA        22.52    22.73     
  6     1114       SPERNYAK, STEVE        11  NT   A        23.18    22.92     
  7     1022       SLOWIK, JOEL            9  FRONTA        22.85    23.01     
  8     1058       BURLEY, MARK           11  SOUTHB        23.29    23.28     
* Consolations
  9     1207       RICHARDS, JASON        12  LOCK A        23.63    23.13     
 10     1068       ALLEN, SCOTT           12  LAKE A        23.43    23.41     
 11     1079       LAWRENCE, JOHN         12  IROQ B        23.92    23.53     
 12     1137       CARRANZA, DUNCAN       10  CLAR A        23.41    23.60     
 13     1007       DRAY, MIKE             12  KENW A        23.39    23.72     
 14     1204       MAILLET, ANDY          12  LEWPTB        23.57    23.74     
 15     1082       RUTT, CALVIN            9  CLEVEC        23.64    24.14     
 15     1233       WAGNER, JOSHUA         12  STAR B        23.45    24.14     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 13     1212       BERRY, ROBERT          11  GRANDA           23.49           
 14     1034       ROSSI, BRAD            12  OP   A           23.55           
 18     1128       STYPA, JIM             10  NFALLA           23.81           
 20     1100       BEYER, ADAM            12  SENEAA           23.94           
 21     1223       MCCORMICK, SCOTT       11  MEDINB           24.06           
 22     1025       DE VINCENTIS, ANDY     12  OP   A           24.12           
 23     1048       ROOF, BLAKE            12  EA   B           24.13           
 24     1169       BLONSKI, DAVID         10  GRANDA           24.18           
 24     1127       BUTTS, CHRIS           10  NFALLA           24.18           
 26     1075       RUDEWICZ, DAN          11  SENW A           24.20           
 27     1182       NIXON, ADAM            12  DUNK B           24.34           
 28     1152       MALICAN, WILL          10  EA   B           24.38           
 29     1183       LUND, PAT              12  FREW C           24.39           
 30     1030       NAGOWSKI, MATT         11  OP   A           24.43           
 31     1040       TODTENHAGEN, STEVE     12  OP   A           24.44           
 32     1143       ABERTE, DARON          10  HAMB A           24.46           
 33     1140       REIN, JASON            10  CLAR A           24.87           
 34     1012       HERLIHY, BRIAN         10  HUTCHA           25.01           
 35     1085       VIAPIANO, TONY         11  CLEVEC           25.07           
 36     1168       HAENLE, MATT            9  LOCK A           25.30           
 37     1151       FLANIGAN, ADAM         11  ALDENB           25.33           
 38     1069       HUBER, STEVE           11  LAKE A           25.66           
 
 
Event 5  Men Senior  1 M  Diving 
State 2 & 3: !   343.89  02/2000
State Magic: #   396.75  02/2000
 PL    Meet ID       Name                 Yr  Team          Finals s           
-------------------------------------------------------------------------------
  1     1123       KOZLAWSKI, RANDY       12  DUNK B       514.20#             
  2     1211       FARMER, DAVE           12  GRANDA       444.70#             
  3     1236       LEE, PAT               12  NT   A       404.35#             
  4     1066       OLSON, JOSHUA           9  NORTHA       394.35!             
  5     1064       HIRSCH, TJ             12  NORTHA       382.10!             
  6     1108       SCHAEFER, RYAN         11  NWHFDA       373.65!             
  7     1038       TARAVELLA, JIM         12  OP   A       373.50!             
  8     1144       COSTELLO, BRANDON       9  HAMB A       341.45              
  9     1134       PHILLIPS, JOSH          8  FRANKC       315.05              
 10     1028       KAISER, MIKE           11  OP   A       313.50              
 11     1107       MOORE, MICHAEL         10  NWHFDA       312.70              
 12     1146       KLEIN, MICHAEL         10  HAMB A       300.95              
 13     1119       MASON, MATT            12  FREW C       295.65              
 14     1044       SCHILKE, TOM           12  SWEETA       283.35              
 15     1142       CASTELLANA, MIKE       11  CLAR A       274.85              
 16     1045       SCHILKE, PETER          8  SWEETA       272.60              
 17     1106       HARE, NICK             10  NWHFDA       191.80              
 18     1020       GOBER, PAUL             9  FRONTA       187.10              
 19     1170       HOLLER, GLEN            9  GRANDA       187.05              
 20     1070       DAVIS, NICK            11  LAKE A       173.00              
 21     1057       CANASK, SHAWN          11  EA   B       117.90              
 22     1185       GREUDER, JEREMY        11  FRANKC       117.50              
 23     1019       CHUDZIK, JEFF          10  FRONTA       112.85              
 24     1184       ZEWE, JAMES            11  DUNK B       109.20              
 25     1154       BIRCHWELL, CALEB        9  LAKE A       108.35              
 26     1171       ULRICH, JUSTIN         12  LOCK A       105.60              
 
Event 6  Men Senior  100  Fly 
Sectioin VI: *  49.96 Dave Schraven 02/1984
State 2 & 3: !  55.22  02/2000
State Magic: #  53.38  02/2000
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1018       CALANDRA, BRIAN        11  FRONTA        54.96    53.75!    
  2     1001       ZEITLER, PETER         12  AMHERB        53.74    53.83!    
  3     1053       HOGENKAMP, DJ          10  EA   B        53.85    53.97!    
  4     1067       WRIGHT, JORDAN         11  NORTHA        55.38    55.29     
  5     1071       DESIDERIO, DOMINICK    11  LAKE A        56.60    56.16     
  6     1080       MOESSINGER, AARON       9  IROQ B        57.35    56.62     
  7     1112       BERUBE, DAVE           12  NT   A        57.81    57.60     
  8     1133       EVERETT, JASON         12  FRANKC        55.84    57.68     
* Consolations
  9     1035       SHANAHAN, JOHN         10  OP   A        58.91    57.38     
 10     1207       RICHARDS, JASON        12  LOCK A        58.53    57.47     
 
 11     1223       MCCORMICK, SCOTT       11  MEDINB        59.75    58.35     
 12     1186       BRODKA, JAKE           12  FRANKC      1:00.00    59.78     
 13     1004       HOLENSKI, EVAN         12  AMHERB      1:01.06  1:00.23     
 14     1138       DIEHL, LOGAN           10  CLAR A      1:01.28  1:00.49     
 15     1204       MAILLET, ANDY          12  LEWPTB      1:00.32  1:00.59     
 16     1205       GASKILL, EVAN          12  LOCK A      1:00.72  1:01.17     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 14     1172       HARROP, WILLIAM        12  GRANDA         1:00.54           
 18     1099       WLOSINSKI, PETER       11  LANC A         1:01.29           
 19     1043       FRITZINGER, BRENDAN    10  SWEETA         1:01.65           
 20     1017       O'BRYANT, JOE          12  EDEN B         1:01.68           
 21     1063       EDWARDS, MATT          11  NORTHA         1:01.90           
 22     1084       PUFF, STEVE            10  CLEVEC         1:01.97           
 23     1029       MC KENICA, BRETT       12  OP   A         1:02.09           
 24     1225       PEARCE, DALE           10  ALBIOB         1:02.26           
 25     1093       DAVIS, NATE            11  PION A         1:02.69           
 26     1086       OGUZ, OKAN              7  CHEEKB         1:02.77           
 27     1083       PUFF, JACOB            10  CLEVEC         1:02.96           
 28     1015       CAMMARATA, STEVE       12  CITY C         1:02.99           
 29     1203       GREENE, JUAN           10  HAMB A         1:03.50           
 30     1218       MCCARTHY, MIKE         12  OLEANB         1:03.66           
 31     1156       DOTTERWIECH, JOE        9  EA   B         1:03.70           
 32     1155       CARR, DAN              10  SENEAA         1:03.80           
 33     1157       PERICAK, JON           11  LAKE A         1:03.82           
 34     1187       WHEATLEY, PETER        11  FRANKC         1:04.32           
 35     1167       ROGERS, TOM            10  NFALLA         1:04.48           
 36     1220       O'DONNELL, SHAUN       11  KENE A         1:04.65           
 37     1132       OAKES, LANCE            9  FRANKC         1:05.12           
 38     1089       DONATO, ADAM            9  JAMESA         1:05.69           
 
Event 7  Men Senior  100  Free 
Sectioin VI: *  45.75 John Hodge 02/1985
State 2 & 3: !  50.03  02/2000
State Magic: #  48.87  02/2000
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1125       NALBONE, MATT          12  NFALLA        47.87    47.81#    
  2     1032       ORGANISCIAK, JEFF      11  OP   A        48.52    47.95#    
  3     1118       JOHNSON, SETH          11  FREW C        48.21    48.09#    
  4     1002       RUBIN, MARK             8  AMHERB        49.72    48.44#    
  5     1126       KATZ, NATE             11  NFALLA        49.85    49.46!    
  6     1209       YACOS, MIKE            12  LOCK A        50.62    50.10     
  7     1137       CARRANZA, DUNCAN       10  CLAR A        50.59    50.62     
  8     1022       SLOWIK, JOEL            9  FRONTA        51.00    50.66     
* Consolations
  9     1009       O'NEILL, CHRIS         10  KENW A        51.10    49.33!    
 10     1210       HARROP, GRENVILLE      12  GRANDA        51.04    50.46     
 11     1128       STYPA, JIM             10  NFALLA        51.62    51.06     
 
 12     1114       SPERNYAK, STEVE        11  NT   A        51.70    51.36     
 13     1135       GUAY, MATT             10  CLAR A        51.78    51.63     
 14     1092       BROWN, BILL            12  PION A        51.85    51.91     
 15     1088       CONNER, RYAN           11  JAMESA        51.97    52.16     
 16     1023       BENDER, MARK           11  OP   A        51.57    54.15     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 17     1058       BURLEY, MARK           11  SOUTHB           52.13           
 18     1127       BUTTS, CHRIS           10  NFALLA           52.38           
 19     1031       NEWBERY, DAVE          11  OP   A           52.41           
 20     1027       GERNOLD, JOSH          12  OP   A           52.54           
 21     1051       MARCHETTA, JON         12  EA   B           52.70           
 22     1169       BLONSKI, DAVID         10  GRANDA           52.85           
 23     1082       RUTT, CALVIN            9  CLEVEC           53.00           
 24     1079       LAWRENCE, JOHN         12  IROQ B           53.08           
 24     1076       STOKLOSA, DEREK         9  SENW A           53.08           
 26     1100       BEYER, ADAM            12  SENEAA           53.14           
 27     1078       FECHTER, TIM           12  IROQ B           53.23           
 28     1143       ABERTE, DARON          10  HAMB A           53.27           
 29     1052       RAUX, ROB              12  EA   B           53.29           
 30     1145       HOERNER, ANDREW        10  HAMB A           53.46           
 31     1014       SOWISKI, NATE          10  CITY C           54.05           
 32     1183       LUND, PAT              12  FREW C           54.31           
 33     1152       MALICAN, WILL          10  EA   B           54.35           
 34     1173       RIGGS, BEAU             9  LOCK A           54.37           
 35     1182       NIXON, ADAM            12  DUNK B           54.39           
 36     1222       DAUPHINAIS, NICK       10  ROYHTB           55.13           
 37     1158       BAUER, ERICH           12  EDEN B           55.33           
 38     1233       WAGNER, JOSHUA         12  STAR B           56.31           
 
Event 8  Men Senior  500  Free 
Sectioin VI: * 4:36.37 Dan Hamilton 02/1982
State 2 & 3: ! 5:00.77  02/2000
State Magic: # 4:53.40  02/2000
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1037       SZRAMA, MATT           11  OP   A      4:51.86  4:47.63#    
  2     1021       MILLER, JAMIE          10  FRONTA      4:55.65  4:52.42#    
  3     1056       DOTTERWEICH, ANDY      12  EA   B      4:56.65  4:56.41!    
  4     1036       SZRAMA, PHIL            9  OP   A      5:08.63  5:05.25     
  5     1095       FECHER, STEVE          10  LANC A      5:16.06  5:07.99     
  6     1008       WIESE, MIKE            10  KENW A      5:07.27  5:11.13     
  7     1208       SMITH, BRANDON          9  LOCK A      5:21.84  5:18.91     
  8     1086       OGUZ, OKAN              7  CHEEKB      5:21.86  5:28.64     
* Consolations
  9     1180       PETERSON, NATHAN       10  FREW C      5:26.71  5:19.59     
 10     1124       MCINNIS, ANDY          11  NFALLA      5:25.61  5:20.73     
 11     1179       QUIST-CHAFFEE, LOGAN   12  OLEANB      5:24.26  5:21.84     
 12     1035       SHANAHAN, JOHN         10  OP   A      5:28.60  5:26.15     
 
 13     1115       ELLMAN, MATT           12  NT   A      5:26.96  5:27.21     
 14     1139       NANULA, GREG           10  CLAR A      5:28.65  5:27.78     
 15     1041       DUVALL, SCOTT           9  SWEETA      5:28.26  5:27.98     
 16     1071       DESIDERIO, DOMINICK    11  LAKE A      5:28.43  5:44.12     
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 17     1054       MOLDENAUR, MATT        11  EA   B         5:29.03           
 18     1077       DAMIAN, RICH           12  ALDENB         5:29.28           
 19     1234       KAST, BRETT            12  ALBIOB         5:29.38           
 20     1147       KRUSCHKE, SEAN         10  HAMB A         5:30.88           
 21     1131       SMITH, STEWART          8  FRANKC         5:32.69           
 22     1081       BILES, CHIP            11  IROQ B         5:33.57           
 23     1120       GRAY, BRIAN            11  FREW C         5:34.13           
 24     1160       RANZENHOFER, DAVID      9  NORTHA         5:34.47           
 25     1116       GACZEWSKI, RICH        10  NT   A         5:34.60           
 26     1060       CUTLER, JIM             9  SOUTHB         5:37.68           
 27     1104       FARNHAM, ANDY          10  NWHFDA         5:39.91           
 28     1159       KOEPPEL, MATT          10  AMHERB         5:40.24           
 29     1103       WILLIAMS, TOM           8  SENEAA         5:41.75           
 30     1175       MCGOLDRICK, CALEE       8  NT   A         5:42.85           
 31     1228       KENYON, CHRIS          11  BARKRC         5:44.70           
 32     1046       LIPP, ANDY             12  SWEETA         5:50.18           
 33     1229       KESTERSON, IAN          9  STAR B         5:50.44           
 34     1174       O'LAUGHLIN, ADAM        9  NWHFDA         5:53.14           
 
Event 9  Men Senior  200  R-Free 
Sectioin VI: * 1:26.42 Orchard Park 02/1999
State Magic: # 1:30.04  02/2000
 PL    Meet ID       Name                     Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     3014       ORCHARD PARK               OP   A      1:32.16  1:29.45#    
  2     3071       NIAGARA FALLS              NFALLA      1:31.76  1:30.41     
  3     3005       KENMORE WEST               KENW A      1:32.97  1:31.74     
  4     3082       LOCKPORT                   LOCK A      1:33.43  1:32.01     
  5     3019       EAST AURORA                EA   B      1:34.78  1:32.94     
  6     3076       CLARENCE                   CLAR A      1:34.87  1:34.30     
  7     3038       JAMESTOWN                  JAMESA      1:36.63  1:35.17     
  8     3065       FRANKLINVILLE              FRANKC      1:35.01  1:36.21     
* Consolations
  9     3035       IROQUOIS                   IROQ B      1:37.54  1:35.22     
 10     3063       DUNKIRK                    DUNK B      1:38.42  1:35.33     
 11     3053       WEST SENECA EAST           SENEAA      1:37.29  1:36.99     
 12     3093       STARPOINT                  STAR B      1:37.10  1:37.32     
 13     3094       AKRON                      AKRONB      1:39.58  1:38.49     
 14     3023       WILLIAMSVILLE NORTH        NORTHA      1:39.02  1:38.60     
 15     3025       LAKE SHORE                 LAKE A      1:40.17  1:39.35     
 16     3032       CLEVE HILL                 CLEVEC      1:39.97  1:40.13     
 
 
 PL    Meet ID       Name                     Team           Prelims           
-------------------------------------------------------------------------------
 17     3037       PIONEER                    PION A         1:40.19           
 18     3002       AMHERST                    AMHERB         1:40.23           
 19     3078       HAMBURG                    HAMB A         1:40.36           
 20     3008       HUTCH-TECH                 HUTCHA         1:40.39           
 21     3058       NORTH TONAWANDA            NT   A         1:40.61           
 22     3088       OLEAN                      OLEANB         1:40.80           
 23     3047       ALDEN                      ALDENB         1:41.44           
 24     3062       FREWSBURG                  FREW C         1:41.90           
 25     3017       SWEET HOME                 SWEETA         1:41.97           
 26     3055       NIAGARA WHEATFIELD         NWHFDA         1:42.76           
 27     3068       LEW PORT                   LEWPTB         1:42.95           
 28     3028       WEST SENECA WEST           SENW A         1:43.04           
 29     3041       LANCASTER                  LANC A         1:44.64           
 30     3026       WILLIAMSVILLE EAST         EAST B         1:45.39           
 31     3045       EDEN                       EDEN B         1:45.78           
 32     3046       CHEEKTOWAGA                CHEEKB         1:46.42           
  -     3085       GRAND ISLAND               GRANDA             DQ            
 
Event 10  Men Senior  100  Back 
Sectioin VI: *  52.24 Kurt Zilch 02/1989
State 2 & 3: !  57.02  02/2000
State Magic: #  54.90  02/2000
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1053       HOGENKAMP, DJ          10  EA   B        53.78    53.41#    
  2     1002       RUBIN, MARK             8  AMHERB        56.79    55.25!    
  3     1018       CALANDRA, BRIAN        11  FRONTA        56.44    55.31!    
  4     1036       SZRAMA, PHIL            9  OP   A        57.64    57.56     
  5     1181       BENSON, LEVI           10  OLEANB        59.10    58.12     
  6     1188       NIXON, ERIK            12  DUNK B        59.51    58.60     
  7     1130       BALICKI, RICHARD       11  FRANKC        59.34    59.11     
  8     1098       ULBRICH, MIKE          12  LANC A        59.25    59.65     
* Consolations
  9     1010       LIPINOGA, BRIAN        11  KENW A      1:00.14    58.49     
 10     1112       BERUBE, DAVE           12  NT   A        59.96  1:00.06     
 11     1105       FORSEY, CRAIG          12  NWHFDA        59.83  1:00.71     
 12     1081       BILES, CHIP            11  IROQ B      1:01.05  1:00.92     
 13     1232       KYLE PHILLIPS, KYLE    10  NEWFNC      1:00.83  1:01.19     
 14     1141       FREY, JEREMY           11  CLAR A      1:01.79  1:01.21     
 15     1173       RIGGS, BEAU             9  LOCK A      1:02.07  1:01.22     
 16     1031       NEWBERY, DAVE          11  OP   A      1:02.24  1:01.42     
 
 
 PL    Meet ID       Name                 Yr  Team           Prelims           
-------------------------------------------------------------------------------
 17     1225       PEARCE, DALE           10  ALBIOB         1:02.98           
 18     1148       LENGEL, DAN            12  HAMB A         1:03.15           
 19     1101       CHRISTIE, BOB          10  SENEAA         1:03.56           
 20     1213       MCLEAN, DYLAN          10  GRANDA         1:03.77           
 21     1084       PUFF, STEVE            10  CLEVEC         1:03.95           
 22     1042       LIPP, JEFF             10  SWEETA         1:04.15           
 23     1176       JOHNSON, NICK           8  NT   A         1:04.17           
 24     1059       AKERS, TIM             10  SOUTHB         1:04.36           
 25     1006       MURPHY, ALEX           11  AMHERB         1:04.59           
 26     1216       RUMSEY, ROBERT          7  GRANDA         1:04.92           
 27     1231       RENNER, SHELLY         10  MEDINB         1:04.95           
 28     1166       DEYS, MATT             11  LOCK A         1:05.58           
 29     1043       FRITZINGER, BRENDAN    10  SWEETA         1:05.91           
 30     1065       NITSCHKE, JON          12  NORTHA         1:06.01           
 31     1083       PUFF, JACOB            10  CLEVEC         1:06.20           
 32     1117       FORNASIERO, MIKE        8  NT   A         1:06.23           
 33     1015       CAMMARATA, STEVE       12  CITY C         1:07.14           
 34     1159       KOEPPEL, MATT          10  AMHERB         1:07.70           
 35     1161       KURASCH, JIM           10  OP   A         1:07.86           
 36     1026       DIETZ, COREY           10  OP   A         1:08.31           
 37     1110       SMITH, ANDY             9  NWHFDA         1:08.50           
 38     1200       BLIZNIAK, MIKE          7  IROQ B         1:08.95           
 39     1191       BRONKIE, DAVE          11  IROQ B         1:11.25           
 
Event 11  Men Senior  100  Breast 
Sectioin VI: *  57.73 Joe Peresan 02/1997
State 2 & 3: ! 1:03.42  02/2000
State Magic: # 1:01.24  02/2000
 PL    Meet ID       Name                 Yr  Team        Prelims   Finals     
-------------------------------------------------------------------------------
* Finals
  1     1033       ORSER, RYAN            12  OP   A      1:03.08  1:00.54#    
  2     1091       LIEBERS, DAVID         11  JAMESA      1:02.74  1:01.52!    
  3     1039       TEDESCHI, MARK          9  OP   A      1:03.52  1:02.48!    
  4     1016       SEAY, TOMMY            11  MCKINA      1:02.74  1:02.64!    
  5     1136       BROWN, JASON           10  CLAR A      1:03.11  1:03.88     
  6     1048       ROOF, BLAKE            12  EA   B      1:04.80  1:04.20     
  7     1003       FADEL, BRYAN            9  AMHERB      1:06.31  1:05.58     
  8     1025       DE VINCENTIS, ANDY     12  OP   A      1:05.53  1:05.89     
* Consolations
  9     1075       RUDEWICZ, DAN          11  SENW A      1:08.23  1:05.55     
