Event 10  Men Senior  100  Back 
Meet: *  54.11 Jim Mulvey - Monroe-Woodbury 12/1998
 
 PL    Meet ID       Name                 Yr  Team            Finals           
-------------------------------------------------------------------------------
  1     1005       THOMAS, JACOB          11  NFA              53.82*          
  2     1108       BOHMAN, CALEB          11  VHS              56.73           
  3     1016       MOORE, NAT              9  NFA              57.05           
  4     1020       RANIERE, CHRIS         10  SSS              57.44           
  5     1040       HOGAN, JOSH            11  WAV              59.25           
  6     1024       VAN CARPELS, WILL      10  KHS              59.42           
  7     1154       BRIERLEY, TIM           9  WAR            1:02.25           
  8     1017       WALSH, JACK             9  NFA            1:02.60           
  9     1140       NOONAM, TOM            10  PB             1:04.07           
 10     1065       MASTERSON, CHRIS        9  MW             1:05.00           
 11     1007       KAVANAGH, MATT         10  NFA            1:05.24           
 12     1186       PEARSON, ALEX          11  VC             1:05.77           
 13     1043       SUTTER, GLENN          11  WAV            1:05.85           
 14     1083       SHADWICK, JACK          8  WHS            1:05.95           
 15     1034       LANDI, DAN             11  KHS            1:06.98           
 16     1143       GORMAN, JOE                PB             1:07.27           
 17     1080       CALLINAN, DAN           9  WHS            1:08.10           
 18     1035       MORRISON, ANDREW       11  KHS            1:09.01           
 19     1077       GILLERAN, RYAN         12  WHS            1:10.94           
 20     1128       SOVAK, MIKE            10  CCHS           1:11.01           
 21     1061       LUSSIER, DENNIS        12  MW             1:11.21           
 22     1166       EMMERICH, JAMES         8  WAR            1:12.87           
 23     1158       DICKINSON, RANDY       11  WAR            1:13.31           
 24     1116       O'BRIEN, TIM           12  VHS            1:15.65           
 25     1048       DIXON, KYLE             9  WAV            1:17.82           
 26     1084       SHADWICK, JEFF          8  WHS            1:18.05           
 27     1063       MERRY, ANDREW           7  MW             1:20.01           
 28     1051       LEWIS, CHRIS            9  WAV            1:21.96           
 29     1169       PLAZA, WILLIAM         11  WAR            1:22.19           
 30     1203       BRADLEY, PADRIC        11  KHS            1:24.21           
 31     1130       MALDONADO, JONATHAN     9  CCHS           1:25.21           
 32     1093       JOHNSON, ALLEN          9  MT             1:25.44           
 33     1112       HANSEN, CRAIG           9  VHS            1:26.39           
 34     1184       MANGIAMELE, EVAN       10  VC             1:32.40           
 35     1099       PAROLA, ADAM            8  MT             1:40.32           
 36     1097       DECKER, SHAWN           9  MT             1:41.00           
 37     1185       MEEK, COREY            11  VC             1:41.21           
 38     1187       RAY, DAN               11  VC             1:48.97           
  -     1100       SARDELLA, JERRY         9  MT                 DQ            
  -     1067       MCCORMACK, JIMMY        9  MW                 DQ            
 

Brought to you by Computer Aide, Inc.