Event 4  Men Senior  50  Free 
Meet: *  22.35 Corey Eastwood - Cornwall 12/1997
 
 PL    Meet ID       Name                 Yr  Team            Finals           
-------------------------------------------------------------------------------
  1     1020       RANIERE, CHRIS         10  SSS              22.58           
  2     1068       MULVEY, JAMES          12  MW               22.67           
  3     1146       KEILLOR, IAN            9  RO               23.89           
  4     1074       WOROSCHINSKI, AJ       12  WHS              23.97           
  5     1087       DECKER, MATT           10  MT               24.17           
  5     1165       KOOY, RYAN             11  WAR              24.17           
  7     1042       GILLAN, BRAD           11  WAV              24.20           
  8     1027       PLUNKET, STEVE         11  KHS              24.21           
  9     1011       CAMARDA, RICH          12  NFA              24.28           
 10     1076       HARDAWAY, CHET         12  WHS              24.30           
 11     1054       BEKIARIS, ADAM         12  MW               24.49           
 12     1171       REJMANIAK, MIKE        11  WAR              24.83           
 13     1009       DABROSKI, SCOTT        12  NFA              24.84           
 14     1156       DALY, ERIK             11  WAR              24.85           
 15     1028       GJONE, TED             12  KHS              24.92           
 16     1078       GARTMAN, MIKE          10  WHS              25.06           
 17     1010       DABROSKI, SEAN         12  NFA              25.12           
 18     1161       CLUTE, MATT            12  WAR              25.22           
 19     1045       COLLINS, ROB           10  WAV              25.34           
 20     1135       SMITH, EVAN            10  PB               25.48           
 21     1012       POLITI, COLIN           8  NFA              25.54           
 22     1044       RYNNONE, TOM           10  WAV              25.62           
 23     1088       GUNTHER, JONATHAN      12  MT               25.67           
 24     1055       COLELLA, STEVEN        12  MW               25.93           
 25     1030       DOYLE, GREAG            9  KHS              25.96           
 26     1125       HENDERSON, KYLE        11  CCHS             26.11           
 27     1115       MYCEK, KIETH           11  VHS              26.25           
 28     1061       LUSSIER, DENNIS        12  MW               26.48           
 29     1112       HANSEN, CRAIG           9  VHS              26.54           
 30     1075       WILLIAMS, JON          12  WHS              26.65           
 31     1179       ELKINCONDON, JAMESON    9  VC               26.72           
 32     1120       WOLF, DAN               9  VHS              27.11           
 33     1029       SALIWTABAR, ARASH      10  KHS              27.37           
 34     1129       WARD, SEAN             11  CCHS             27.51           
 35     1123       HOBE, DYLAN             8  CCHS             27.94           
 36     1191       SZULWACH, ALAN          9  VC               27.95           
 37     1138       WENTZELL, JEFF          8  PB               28.05           
 38     1189       ROHN, DAN              10  VC               28.40           
 39     1130       MALDONADO, JONATHAN     9  CCHS             29.80           
 39     1181       FORMAN, MARK           11  VC               29.80           
 41     1118       RADJEWSKI, ADAM        12  VHS              30.08           
 42     1195       WARD, CHRIS             9  WAV              33.81           
 43     1099       PAROLA, ADAM            8  MT               34.18           
 44     1137       VELLIGAS, JON              PB               37.09           
 

Brought to you by Computer Aide, Inc.