Event 6  Men Senior  100  Fly 
Meet: *  57.52 Gudio Tebano - NFA 12/1997
 
 PL    Meet ID       Name                 Yr  Team            Finals           
-------------------------------------------------------------------------------
  1     1016       MOORE, NAT              9  NFA              56.48*          
  2     1040       HOGAN, JOSH            11  WAV              57.77           
  3     1146       KEILLOR, IAN            9  RO               58.88           
  4     1121       MOORE, JOHN            10  CCHS             59.20           
  5     1183       KIM, STEVE             11  VC             1:00.40           
  6     1186       PEARSON, ALEX          11  VC             1:00.64           
  7     1054       BEKIARIS, ADAM         12  MW             1:01.06           
  8     1109       DECOSTE, JON           11  VHS            1:02.05           
  9     1076       HARDAWAY, CHET         12  WHS            1:02.10           
 10     1075       WILLIAMS, JON          12  WHS            1:02.20           
 11     1167       HEMPEL, RYAN            9  WAR            1:02.97           
 12     1117       PAPANESTOR, ADAM       10  VHS            1:03.46           
 13     1142       DEJONG, RYAN           12  PB             1:03.88           
 14     1012       POLITI, COLIN           8  NFA            1:04.62           
 15     1140       NOONAM, TOM            10  PB             1:04.69           
 16     1088       GUNTHER, JONATHAN      12  MT             1:06.75           
 17     1070       SMIRNOV, ALEXEI         8  MW             1:06.79           
 18     1031       LAMOREAUX, GEORGE      10  KHS            1:07.17           
 19     1141       GARVEY, PAT             8  PB             1:07.55           
 20     1128       SOVAK, MIKE            10  CCHS           1:08.26           
 21     1179       ELKINCONDON, JAMESON    9  VC             1:08.27           
 22     1166       EMMERICH, JAMES         8  WAR            1:09.56           
 23     1043       SUTTER, GLENN          11  WAV            1:09.87           
 24     1026       DOLAMORE, MATT          9  KHS            1:10.70           
 25     1032       TORCHER, AARON          9  KHS            1:11.97           
 26     1008       MILKOVICH, KEVIN        7  NFA            1:12.36           
 27     1118       RADJEWSKI, ADAM        12  VHS            1:12.55           
 28     1030       DOYLE, GREAG            9  KHS            1:13.12           
 29     1047       RORICK, CODY            9  WAV            1:19.70           
 30     1197       WOODS, ZACH                MW             1:20.09           
 31     1066       MCCARTY, JUSTIN         7  MW             1:22.20           
 32     1158       DICKINSON, RANDY       11  WAR            1:22.22           
 33     1079       PIAIA, ROB              9  WHS            1:26.71           
 34     1092       DAMIANO, PJ             8  MT             1:30.13           
 35     1093       JOHNSON, ALLEN          9  MT             1:31.66           
 36     1053       JEWELL, RYAN            9  WAV            1:35.90           
 37     1094       BUTEAU, GREG            9  MT             1:45.16           
 

Brought to you by Computer Aide, Inc.