Event 7  Men Senior  100  Free 
Meet: *  48.75 Peter Politi - NFA 12/1998
 
 PL    Meet ID       Name                 Yr  Team            Finals           
-------------------------------------------------------------------------------
  1     1122       PENNINGS, Q            12  CCHS             50.36           
  2     1002       KAVANAGH, PATRICK      12  NFA              51.18           
  3     1027       PLUNKET, STEVE         11  KHS              51.22           
  4     1108       BOHMAN, CALEB          11  VHS              52.42           
  5     1042       GILLAN, BRAD           11  WAV              52.66           
  6     1087       DECKER, MATT           10  MT               53.54           
  7     1074       WOROSCHINSKI, AJ       12  WHS              53.55           
  8     1131       VAUGHAN, JARED         10  PB               53.93           
  9     1065       MASTERSON, CHRIS        9  MW               54.04           
 10     1056       ENG, WILSON            10  MW               54.34           
 11     1172       RIVERA, ALEX            9  WAR              54.44           
 12     1143       GORMAN, JOE                PB               54.52           
 13     1009       DABROSKI, SCOTT        12  NFA              54.60           
 14     1011       CAMARDA, RICH          12  NFA              55.61           
 15     1045       COLLINS, ROB           10  WAV              55.84           
 16     1156       DALY, ERIK             11  WAR              55.85           
 17     1151       AHEARN, RYAN           12  WAR              56.18           
 18     1017       WALSH, JACK             9  NFA              56.45           
 19     1193       GANNON, TIM             9  WHS              56.55           
 20     1028       GJONE, TED             12  KHS              57.12           
 21     1044       RYNNONE, TOM           10  WAV              57.36           
 22     1083       SHADWICK, JACK          8  WHS              57.95           
 23     1059       LEE, PEIVIN             9  MW               58.81           
 24     1139       HEIL, CASEY                PB             1:00.08           
 25     1124       FARRUGIA, MATT         11  CCHS           1:00.15           
 26     1110       FRIESEMA, RYAN         12  VHS            1:00.26           
 27     1125       HENDERSON, KYLE        11  CCHS           1:00.39           
 28     1033       LUTOMSKI, DUSTIN       10  KHS            1:01.51           
 29     1204       MCGARILL, SEAN         12  KHS            1:01.84           
 30     1155       CAVAGNINO, JEFF        10  WAR            1:02.03           
 31     1062       MALDONADO, DAVID       10  MW             1:02.10           
 32     1115       MYCEK, KIETH           11  VHS            1:03.21           
 33     1191       SZULWACH, ALAN          9  VC             1:03.38           
 34     1081       KURZUM, JAMIL           9  WHS            1:04.68           
 35     1144       DELGADO, RUBIN          8  PB             1:05.13           
 36     1051       LEWIS, CHRIS            9  WAV            1:08.20           
 37     1190       SHERIN, KELLY          11  VC             1:13.38           
 38     1119       STOCK, JASON            9  VHS            1:18.96           
 39     1185       MEEK, COREY            11  VC             1:24.92           
 40     1095       FLORIO, JAMES           9  MT             1:26.88           
 41     1098       RILEY, COLLIN           9  MT             1:50.35           
  -     1100       SARDELLA, JERRY         9  MT                 DQ            
  -     1181       FORMAN, MARK           11  VC                 DQ            
 

Brought to you by Computer Aide, Inc.