Event 4  Mixed 50 Yard Freestyle
State Record:  20.69 !  1989     Tom Simon-Auburn
Meet Record:  20.69 @  1989     Tom Simon-Auburn
All-Am. Auto:  21.03 #
All-Amer Con:  21.74 *
     Name                 Yr School     Trials         Finals       Points
==========================================================================
Finals
 1   Seay, Tommy          12 MCKIN        21.01         21.11*         20
 2   Babbitt, Ricky       12 CARTH        21.40         21.13*         17
 3   Johnson, Seth        12 FREW         21.72         21.38*         16
 4   Joyce, Kevin         11 WEBST        21.77         21.76          15
 5   Stark, Gavin         12 FAIR         21.90         21.81          14
 6   Byers, Lowell         9 HORAC        21.93         21.91          13
 7   Holmberg, Dan        11 NORWC        21.88         22.05          12
 8   Maschi, Jason        12 WISLP        21.76         22.14          11
 9   Zelbacher, Erik      12 VICTO        21.94         21.76           9
10   Rapach, Chris        11 PITTS        22.19         21.79           7
11   Raniere, Chris       11 SEWRD        22.05         21.93           6
12   Chidsey, Will        11 LIVER        22.03         22.03           5
13   Glauber, Dan          9 CLAR         22.27         22.16           4
14   Woodworth, Trevor    12 CANA         22.26         22.22           3
15   Nadelson, Adam       12 GNN          22.22         22.40           2
16   Simpson, Bill        12 SHAKE        22.09         22.54           1

Preliminaries
     Name                    Yr School               Seed Time   Finals Time
=============================================================================
   1 Seay, Tommy             12 McKinley - Section 6     21.22         21.01#
   2 Babbitt, Ricky          12 Carthage - Section 3     21.73         21.40$
   3 Johnson, Seth           12 Frewsburg - Section 6    21.75         21.72$
   4 Maschi, Jason           12 West Islip - Section 11  22.08         21.76
   5 Joyce, Kevin            11 Webster - Section 5      21.76         21.77
   6 Bugayev, Yuriy          11 James Madison - Psal     21.91         21.80
   7 Gahn, Chris             11 Xaverian - Chsaa         21.67         21.87
   8 Holmberg, Dan           11 Norwich - Section 4      22.34         21.88
   9 Stark, Gavin            12 Fairport - Section 5     22.00         21.90
  10 Byers, Lowell            9 Horace Greely - Section  22.34         21.93
  11 Zelbacher, Erik         12 Victor- Section 5        21.77         21.94
  12 Chidsey, Will           11 Liverpool - Section 3    22.11         22.03
  13 Raniere, Chris          11 S. S. Seward - Section   22.11         22.05
  14 Simpson, Bill           12 Shaker - Section 2       22.10         22.09
  15 Rapach, Chris           11 Pittsford - Section 5    22.16         22.19
  16 Nadelson, Adam          12 Great Neck North - Sect  22.01         22.22
  17 Woodworth, Trevor       12 Canandaigua - Section 5  22.08         22.26
  18 Glauber, Dan             9 Clarence - Section 6     22.35         22.27
  19 Maxwell, Peter          12 McQuaid - Section 5      22.53         22.30
  20 Northrup, Dave          12 Jamesville Dewitt - Sec  22.22         22.33
  21 Slowik, Joel            10 Frontier - Section 6     22.37         22.35
  22 O'Meara, Casey          11 John Jay CrossRiver - S  22.24         22.39
  23 Carranza, Duncan        11 Clarence - Section 6     22.25         22.42
  24 Katz, Nate              12 Niagara Falls - Section  22.39         22.48
  25 Rubin, Marcus            9 Amherst - Section 6      21.68         22.51
  26 Anderson, Mike          12 Queensbury - Section 2   22.35         22.52
  27 Keitz, Mike             11 St. Joseph - Chsaa       22.45         22.55
  28 Bordoni, Chris          10 Jamesville Dewitt - Sec  22.32         22.57
  29 Van Carpels, Will       11 Kingston - Section 9     22.47         22.59
  30 Washburn, Robert        12 Gilderland/Gloversville  22.46         22.70
  31 Robledo, Christian       9 ArchBishop Malloy - Chs  22.46         22.71
  32 Morrell, Tim            12 Lansing - Section 4      22.50         22.76
  33 Kolesnik, Dennis        11 Binghamton - Section 4   22.45         22.86
  34 Foschi, Christian       11 Chaminade - Chsaa        22.35         22.88
  35 Moore, John             12 Franklin Academy - Sect  23.63         23.63



Brought to you by Computer Aide, Inc.