Event 11  Boys 100 Yard Breaststroke
=========================================================================
        Meet: * 58.18  2/1993      Scott Grayson                       
   Section 1: # 58.18  2/1993      Scott Grayson                       
                57.82  AA-A
              1:00.48  AA-B
              1:01.24  AUTO
              1:03.42  CONS
    Name              Year School               Prelims     Finals
=========================================================================
Finals
  1 O'Meara, Casey      11 JJCR                 1:01.73      59.22 AA-B
  2 Cazes, Clifton      10 B/V/W                1:03.20    1:01.63 CONS
  3 Carlucci, Joseph    12 CLARK                1:02.09    1:01.87 CONS
  4 Kocso, Andrew       10 SUFF                 1:04.90    1:02.51 CONS
  5 Scaldini, John      12 JJCR                 1:06.23    1:03.64
  6 Mitchell, Bradley    8 SOMRS                1:04.60    1:04.06
  7 Coleman, Arthur     12 MMK                  1:07.39    1:06.67
  8 Takeshita, Subaru   12 KEIO                 1:07.20    1:08.18
Consolations
  9 Schlingmann, Kai    11 SUFF                 1:07.58    1:06.41
 10 Yamamoto, Keita      9 RYE                  1:09.87    1:07.22
 11 Vogel, Mark         12 SUFF                 1:08.26    1:07.95
 12 O'Sullivan, Gavin    9 RYE                  1:09.12    1:08.28
 13 Lentini, Anthony    10 LK/PN                1:09.48    1:09.61
 14 Roeger, Kyle        10 LK/PN                1:10.20    1:10.06
 15 Carlisi, Jordan     12 NROCK                1:09.68    1:10.24
 -- Do, An              12 POUGH                1:07.59         DQ
 
Preliminaries
  1 O'Meara, Casey            11 JJCR                            1:01.73
  2 Carlucci, Joseph          12 CLARK                           1:02.09
  3 Cazes, Clifton            10 B/V/W                           1:03.20
  4 Mitchell, Bradley          8 SOMRS                           1:04.60
  5 Kocso, Andrew             10 SUFF                            1:04.90
  6 Scaldini, John            12 JJCR                            1:06.23
  7 Takeshita, Subaru         12 KEIO                            1:07.20
  8 Coleman, Arthur           12 MMK                             1:07.39
-------------------------------------------------------------------------
  9 Schlingmann, Kai          11 SUFF                            1:07.58
 10 Do, An                    12 POUGH                           1:07.59
 11 Vogel, Mark               12 SUFF                            1:08.26
 12 O'Sullivan, Gavin          9 RYE                             1:09.12
 13 Lentini, Anthony          10 LK/PN                           1:09.48
 14 Carlisi, Jordan           12 NROCK                           1:09.68
 15 Yamamoto, Keita            9 RYE                             1:09.87
 16 Roeger, Kyle              10 LK/PN                           1:10.20
-------------------------------------------------------------------------
 17 Killelea, Sean            11 SUFF                            1:10.50
 18 Fountaine, Jackie         11 OLL                             1:10.54
-------------------------------------------------------------------------
 19 Scudder, Robert           10 MMK                             1:11.14
 20 Rupinsky, Darin            9 NROCK                           1:11.60
 21 Casilli, Jon              12 TZ                              1:12.04
 22 Kauffman, Jason            9 ERAM                            1:12.86
 23 Musso, Anthony            12 ARL                             1:13.00
 24 Olko, Matt                 9 RYE                             1:13.07
 25 Fasman, Matt               9 NWR                             1:13.08
 26 Huynh, Huy                11 POUGH                           1:13.32
 27 An, James                  9 YORK                            1:13.85
 28 Gallo, Mike                9 YORK                            1:14.82
 29 Tsukamoto, Naoki          10 KEIO                            1:15.08
 30 Wu, Brett                  9 A/H/W                           1:15.55
 31 Ashe, Corey               10 YORK                            1:15.67
 32 Orser, Andrew             11 ARL                             1:15.73
 33 McLaughlin, Sean           9 WP                              1:15.77
 34 Schrier, Ben              10 JJCR                            1:16.08
 35 Petriakov, Dimitri        11 CLARK                           1:16.56
 36 Randazzo, Charlie         11 A/H/W                           1:16.63
 37 Rizzo, Jesse              11 OLL                             1:16.76
 38 Scheerlinck, Pieter       12 RYE                             1:17.43
 

Brought to you by Computer Aide, Inc.