Event 4  Boys 50 Yard Freestyle
=========================================================================
        Meet: * 21.54  2/1990      Peter Gerrard                       
   Section 1: # 21.37  3/1990      Peter Gerrard                       
                21.03  AA-A
                21.74  AA-B
                22.05  AUTO
                22.57  CONS
    Name              Year School               Prelims     Finals
=========================================================================
Finals
  1 O'Meara, Casey      11 JJCR                   22.73      22.24 CONS
  2 Byers, Lowell        9 HG                     22.47      22.34 CONS
  3 Kaplan, Adam        10 RYE                    23.02      22.79
  4 McLaughlin, Mike    11 OLL                    23.38      22.89
  5 Takeshita, Subaru   12 KEIO                   23.00      23.15
  6 McLaughlin, Matt    11 OLL                    23.39      23.22
  7 Rooney, Devin       12 LK/PN                  23.46      23.40
  8 Lipinsky, Steve     12 POUGH                  23.53      23.43
Consolations
  9 Scudder, Richard     8 MMK                    23.66      23.76
 10 Dross, Kevin        12 NROCK                  24.19      23.81
 11 Scudder, Robert     10 MMK                    24.16      23.90
 12 Kocso, Andrew       10 SUFF                   24.01      23.94
 13 Gill, Ben           12 TZ                     24.15      24.03
 14 Bannon, Bob         11 JFK                    24.29      24.04
 15 Partridge, Dustin   10 SUFF                   24.19      24.06
 15 O'Meara, Jay        12 JJCR                   24.42      24.06
 
Preliminaries
  1 Byers, Lowell              9 HG                                22.47
  2 O'Meara, Casey            11 JJCR                              22.73
  3 Takeshita, Subaru         12 KEIO                              23.00
  4 Kaplan, Adam              10 RYE                               23.02
  5 McLaughlin, Mike          11 OLL                               23.38
  6 McLaughlin, Matt          11 OLL                               23.39
  7 Rooney, Devin             12 LK/PN                             23.46
  8 Lipinsky, Steve           12 POUGH                             23.53
-------------------------------------------------------------------------
  9 Scudder, Richard           8 MMK                               23.66
 10 Kocso, Andrew             10 SUFF                              24.01
 11 Gill, Ben                 12 TZ                                24.15
 12 Scudder, Robert           10 MMK                               24.16
 13 Partridge, Dustin         10 SUFF                              24.19
 13 Dross, Kevin              12 NROCK                             24.19
 15 Bannon, Bob               11 JFK                               24.29
 16 O'Meara, Jay              12 JJCR                              24.42
-------------------------------------------------------------------------
 17 Kesicke, Nick             12 JJCR                              24.44
 18 Silva, Mark               12 SC                                24.49
-------------------------------------------------------------------------
 19 Palka, Dave               11 SA/RO                             24.58
 20 Haverly, John             12 B/V/W                             24.63
 21 Brownstein, Matt          10 NWR                               24.64
 22 Terry, Doug                9 NROCK                             24.66
 22 Atkins, Al                12 WAPP                              24.66
 24 Umbrino, Phil             10 TZ                                24.73
 25 Schrier, Ben              10 JJCR                              24.78
 26 Spiteri, Mike             11 NROCK                             24.85
 27 Wright, Maurice            8 ERAM                              24.87
 28 Olko, Matt                 9 RYE                               25.03
 29 Briskey, Dan              10 OLL                               25.04
 30 Archer, John-Henry        12 MMK                               25.05
 31 Phelan, Sean              10 TZ                                25.16
 32 Lentini, Alex             10 LK/PN                             25.30
 33 Nakajima, Yukio           12 KEIO                              25.31
 34 Do, An                    12 POUGH                             25.35
 35 Moccia, Dom               11 LK/PN                             25.41
 36 Smith, Mike               12 YORK                              25.47
 37 Mehlich, Rob              12 SC                                25.63
 38 Markovits, Blake          12 ARL                               25.69
 39 James, William             9 SA/RO                             25.70
 40 Rubin, Greg               12 HG                                25.73
 41 Watkins, Martin            9 JFK                               25.81
 42 Leighton, Josh            12 CLARK                             25.82
 43 Petriakov, Dimitri        11 CLARK                             25.88
 44 Markewycz, Zenon          11 OLL                               26.00
 45 Goodman, Kevin            12 CLARK                             26.48
 46 Klee, Jesse               12 WP                                26.82
 

Brought to you by Computer Aide, Inc.