Event 6 Boys 100 Yard Butterfly
=========================================================================
Meet: * 51.67 2/1993 Hunter Lewis
Section 1: # 51.67 2/1993 Hunter Lewis
50.69 AA-A
52.35 AA-B
53.38 AUTO
55.38 CONS
Name Year School Prelims Finals
=========================================================================
Finals
1 Byers, Lowell 9 HG 55.43 54.51 CONS
2 Archer, John-Henry 12 MMK 57.65 55.56
3 Herr, Tim 11 JJCR 56.07 55.71
4 Thornton, Brad 9 A/H/W 56.23 56.59
5 Zakierski, Joe 10 SC 57.90 57.74
6 Kane, Joe 11 TZ 58.25 57.90
7 Walotsky, Phil 12 CLARK 59.46 58.98
8 Hakim, Christian 11 HG 1:00.88 1:00.94
Consolations
9 Nunes, Jesse 9 YORK 1:00.92 59.52
10 O'Meara, Jay 12 JJCR 1:02.72 1:00.72
11 Raso, Matt 12 NROCK 1:01.89 1:00.93
12 Partridge, Dustin 10 SUFF 1:01.84 1:01.17
13 Pullen, Thomas 8 CLARK 1:01.93 1:01.32
14 Briskey, Dan 10 OLL 1:02.50 1:01.57
15 Mikulka, J.T. 10 SUFF 1:02.13 1:01.77
16 Reynolds, Connor 10 NROCK 1:02.50 1:02.69
Preliminaries
1 Byers, Lowell 9 HG 55.43
2 Herr, Tim 11 JJCR 56.07
3 Thornton, Brad 9 A/H/W 56.23
4 Archer, John-Henry 12 MMK 57.65
5 Zakierski, Joe 10 SC 57.90
6 Kane, Joe 11 TZ 58.25
7 Walotsky, Phil 12 CLARK 59.46
8 Hakim, Christian 11 HG 1:00.88
-------------------------------------------------------------------------
9 Nunes, Jesse 9 YORK 1:00.92
10 Partridge, Dustin 10 SUFF 1:01.84
11 Raso, Matt 12 NROCK 1:01.89
12 Pullen, Thomas 8 CLARK 1:01.93
13 Mikulka, J.T. 10 SUFF 1:02.13
14 Briskey, Dan 10 OLL 1:02.50
14 Reynolds, Connor 10 NROCK 1:02.50
16 O'Meara, Jay 12 JJCR 1:02.72
-------------------------------------------------------------------------
17 Kepple, Mike 12 YORK 1:03.02
18 Harris, Philip 12 B/V/W 1:03.31
-------------------------------------------------------------------------
19 Best, Brett 10 LK/PN 1:03.57
20 Batson, James 9 JJCR 1:03.78
21 Lentini, Anthony 10 LK/PN 1:04.17
22 Moccia, Dom 11 LK/PN 1:04.22
23 Brownstein, Matt 10 NWR 1:04.30
24 Ciccone, Jeremy 12 SA/RO 1:04.42
25 Silkworth, Evan 11 POUGH 1:04.80
26 Malinak, Andrew 9 WAPP 1:04.90
27 Brandon, Eric 10 MMK 1:05.18
28 Wilson, Steve 10 TZ 1:05.29
29 Ortiz, Elias 11 NROCK 1:05.32
30 Aiki, Masashi 9 KEIO 1:05.98
31 Tsukamoto, Naoki 10 KEIO 1:06.12
32 Murakami, John 12 NWR 1:06.74
33 Heavey, Kevin 12 POUGH 1:07.19
34 Diaz, Andrew 8 SUFF 1:07.22
35 Wright, Maurice 8 ERAM 1:08.21
36 Kauffman, Jason 9 ERAM 1:08.30
37 Orser, Andrew 11 ARL 1:08.49
38 Coratti, Marissa 9 OLL 1:08.88
39 O'Neil, Mike 8 CLARK 1:09.87
40 Rodrick, Peter 8 B/V/W 1:10.05
Brought to you by Computer Aide, Inc.