Event 10 Boys 100 Yard Backstroke
===============================================================================
State: & 50.12 1995 Tate Blahnick
Section II: $ 50.16 1997 Brian McKenna
State Q Time: # 57.02
Name Year School Prelims Finals Points
===============================================================================
Finals
1 SINGER, DAN 9 A-SHE 56.03 56.28#
2 SOUSA, JAY 12 A-ALB 57.39 56.69#
3 ORIETAS, THALIS 11 A-BC 58.12 57.86
4 RHODES, JOSH A-FJ 57.58 58.23
5 GRANT, RICKY 10 A-BC 59.57 59.60
Consolations
6 NOBLE, MATT A-QBY 1:00.59 J59.91
7 MURRAY, CHRIS 11 A-SHE 1:00.26 J1:00.06
8 BLAGBROUGH, TIM 10 A-QBY 1:01.02 J1:00.54
9 WASSERSTEIN, BRIAN 11 A-BC 1:01.54 J1:00.86
10 HOLMBERG, ERIK A-QBY 1:01.62 J1:00.92
11 KURYLUK, ANDREW 10 A-ALB 1:03.10 J1:01.74
12 BUHLER, BRANDON 10 A-BS 1:02.76 J1:02.81
13 ADAMS, BEN 11 A-TRO 1:03.27 J1:03.75
C - Final
14 MERRIHEW, TOM A-QBY 1:04.13 J1:03.90
15 LAWLOR, JOE 10 A-GM 1:04.30 J1:03.94
16 MOFFITT, STEVEN 10 A-NM 1:04.21 J1:04.48
Preliminaries
1 BROWN, BRYAN 11 B-BH 52.93#
2 SINGER, DAN 9 A-SHE 56.03#
3 SOUSA, JAY 12 A-ALB 57.39
4 RHODES, JOSH A-FJ 57.58
5 ORIETAS, THALIS 11 A-BC 58.12
6 ORTOLANO, TREVOR 10 B-AA 59.16
7 GRANT, RICKY 10 A-BC 59.57
8 GODSHALK, ANDREW 10 B-BH 59.92
-------------------------------------------------------------------------
9 MURRAY, CHRIS 11 A-SHE 1:00.26
10 NOBLE, MATT A-QBY 1:00.59
11 BLAGBROUGH, TIM 10 A-QBY 1:01.02
12 WASSERSTEIN, BRIAN 11 A-BC 1:01.54
13 HOLMBERG, ERIK A-QBY 1:01.62
14 BUHLER, BRANDON 10 A-BS 1:02.76
15 KURYLUK, ANDREW 10 A-ALB 1:03.10
16 ADAMS, BEN 11 A-TRO 1:03.27
-------------------------------------------------------------------------
17 MERRIHEW, TOM A-QBY 1:04.13
18 MOFFITT, STEVEN 10 A-NM 1:04.21
19 LAWLOR, JOE 10 A-GM 1:04.30
20 MAKI, BRUCE 8 A-GV 1:04.42
21 RUTT, TIM 10 A-SHE 1:04.72
22 HART, JOE 12 A-GM 1:04.76
23 PICOTTE, DAVID 12 B-AA 1:05.68
24 MARTIN, DAN 12 A-SAR 1:06.24
-------------------------------------------------------------------------
25 SUARATO, BEN 10 A-BC 1:06.39
26 HILL, GARY 10 B-CFP 1:06.48
-------------------------------------------------------------------------
27 MORROR, LOGAN 8 A-SAR 1:06.67
28 SCHWENZFEIER, KEVIN 11 A-SHA 1:07.36
29 DOLAN, PAT 8 A-ALB 1:07.69
30 HISERT, ZACH 8 A-AMS 1:07.86
31 MCCALE, BILL 12 B-AA 1:08.51
32 SHEMO, MIKE 11 B-BH 1:10.52
33 PERRY, STEVEN 10 A-SHA 1:11.53
34 NELLIS, LUCAS A-FJ 1:15.89
-- CISLO, JUSTIN 10 A-AMS DQ
-- MANN, BRETT 8 A-SAR DQ
-- NEMETZ, JON 12 A-SHE DQ
Brought to you by Computer Aide, Inc.