Event 11 Boys 100 Yard Breaststroke
===============================================================================
State: & 56.73 1999 Will Brandt
Section II: $ 57.56 1990 Sean Maxwell
State Q Time: # 1:03.42
Name Year School Prelims Finals Points
===============================================================================
Finals
1 MARTINEK, TOMAS A-FJ 59.83 1:00.28#
2 MONCRIEFFE, PAUL 10 A-ALB 1:04.17 1:02.46#
3 BAILEY, RICHARD 12 A-BC 1:03.66 1:03.09#
4 FREEBORN, EDMUND 12 A-GM 1:04.29 1:04.85
5 WEAVER, RYAN 10 A-BC 1:05.07 1:05.70
6 SELIGMAN, SCOTT 11 A-SHE 1:07.35 1:06.84
Consolations
7 SHANNON-DIPIETRO, 10 A-ALB 1:07.78 J1:08.01
8 PERAZZELLI, KEVIN 9 A-BC 1:08.19 J1:09.53
9 BROOMHEAD, MICHAEL 9 A-SHA 1:08.29 J1:08.72
10 MULHOLLAND, MIKE 12 A-SAR 1:08.42 J1:08.91
11 CZERPAK, JEFF 12 A-SHE 1:09.31 J1:09.52
12 BRUNT, TOM 12 A-SHA 1:08.21 J1:09.55
13 HART, PATRICK 10 A-NM 1:09.23 J1:10.43
C - Final
14 HOCKLER, JAMES 12 A-TRO 1:10.01 J1:08.42
15 RASOWSKY, AVI 12 A-BC 1:09.93 J1:09.38
16 PITTELLI, MATT 10 A-SHA 1:11.78 J1:11.33
Preliminaries
1 MARTINEK, TOMAS A-FJ 59.83#
2 SANKOWSKI, BRIAN 11 B-BH 1:03.60
3 BAILEY, RICHARD 12 A-BC 1:03.66
4 MONCRIEFFE, PAUL 10 A-ALB 1:04.17
5 FREEBORN, EDMUND 12 A-GM 1:04.29
6 WEAVER, RYAN 10 A-BC 1:05.07
7 WANDER, SETH 11 B-AA 1:05.14
8 SELIGMAN, SCOTT 11 A-SHE 1:07.35
-------------------------------------------------------------------------
9 SHANNON-DIPIETRO, DEL 10 A-ALB 1:07.78
10 AHERN, SEAN 8 B-BH 1:08.09
11 PERAZZELLI, KEVIN 9 A-BC 1:08.19
12 BRUNT, TOM 12 A-SHA 1:08.21
13 BROOMHEAD, MICHAEL 9 A-SHA 1:08.29
14 MULHOLLAND, MIKE 12 A-SAR 1:08.42
15 HART, PATRICK 10 A-NM 1:09.23
16 CZERPAK, JEFF 12 A-SHE 1:09.31
-------------------------------------------------------------------------
17 RASOWSKY, AVI 12 A-BC 1:09.93
18 HOCKLER, JAMES 12 A-TRO 1:10.01
19 MANZER, JESSICA 12 B-CFP 1:11.12
20 PITTELLI, MATT 10 A-SHA 1:11.78
21 ELLEMENT, JON A-QBY 1:11.90
22 PORTO, JOE A-QBY 1:12.36
23 NACHOD, SCHUYLER 9 A-GV 1:12.51
24 KAILAS, AESA 9 A-BS 1:12.80
-------------------------------------------------------------------------
25 LYONS, KEVIN 11 A-SHE 1:13.08
26 STANKOVIC, ZLATAN 10 A-ALB 1:13.36
-------------------------------------------------------------------------
27 FOX, BRIAN 9 A-SHE 1:13.54
27 JURACKA, JOEY 7 A-SAR 1:13.54
29 BAUER, ERIC 10 B-GF 1:14.13
30 DELEVA, MATT B-SCH 1:14.79
31 MAHAR, ROB 11 A-BS 1:14.90
32 WAIT, CHRIS 11 B-AA 1:15.15
33 KNUDSEN, JUSTIN 11 A-AMS 1:25.13
Brought to you by Computer Aide, Inc.