Event 2  Boys 200 Yard Freestyle
===============================================================================
       State: & 1:39.77  1985        John Hodge                          
  Section II: $ 1:41.50  1988        Kevin Paulsen                       
State Q Time: # 1:50.03                                                  
    Name              Year School               Prelims     Finals       Points 
===============================================================================
Finals
  1 DUFEL, JUSTIN          A-FJ                 1:48.86    1:48.54#       
  2 TRAYLOR, JAMES      10 A-BC                 1:52.40    1:53.12        
  3 NOBLE, MATT            A-QBY                1:56.15    1:53.17        
  5 VONSCHENK, PAUL     10 A-SHE                1:56.16   J1:54.36        
Consolations
  4 CANNIFF, PATRICK    11 A-SHA                1:56.61   J1:54.26        
  6 ROONEY, CHRIS       10 A-BC                 1:56.77   J1:57.08        
  7 PORCO, CHRIS        11 A-BC                 1:58.12   J1:57.51        
  8 ALFRED, JOSH        10 A-BC                 1:59.87   J1:58.54        
  9 BLAGBROUGH, TIM     10 A-QBY                1:59.96   J1:55.63        
 10 BROOMHEAD, MICHAEL   9 A-SHA                2:00.44   J2:01.37        
 11 RUMBERGER, AUSTEN   11 A-AMS                2:00.06   J2:01.62        
C - Final
 12 HAYASHI, WARREN     11 A-NM                 2:02.93   J2:00.94        
 13 HARBERS, RICK       10 A-AMS                2:01.24   J2:01.29        
 14 BROWN, BRANDON      11 A-SHE                2:01.35   J2:03.12        
 15 KENNEDY, JEFF       11 A-TRO                2:05.69   J2:05.11        
 16 ROWLANDS, CHRIS     10 A-SHA                2:04.51   J2:05.14        
 
Preliminaries
  1 SANKOWSKI, BRIAN          11 B-BH                            1:48.39#       
  2 ALLEN, DAN                12 B-AA                            1:48.60#       
  3 DUFEL, JUSTIN                A-FJ                            1:48.86#       
  4 DUPAY, MATT               10 B-BH                            1:51.56        
  5 TRAYLOR, JAMES            10 A-BC                            1:52.40        
  6 BROWN, BOBBY               9 B-BH                            1:54.79        
  7 NOBLE, MATT                  A-QBY                           1:56.15        
  8 VONSCHENK, PAUL           10 A-SHE                           1:56.16        
-------------------------------------------------------------------------
  9 CANNIFF, PATRICK          11 A-SHA                           1:56.61        
 10 ROONEY, CHRIS             10 A-BC                            1:56.77        
 11 PORCO, CHRIS              11 A-BC                            1:58.12        
 12 ALFRED, JOSH              10 A-BC                            1:59.87        
 13 BLAGBROUGH, TIM           10 A-QBY                           1:59.96        
 14 RUMBERGER, AUSTEN         11 A-AMS                           2:00.06        
 15 BROOMHEAD, MICHAEL         9 A-SHA                           2:00.44        
 16 RYAN, ED                  12 B-AA                            2:01.00        
-------------------------------------------------------------------------
 17 MACOMBER, CHRIS           12 B-AA                            2:01.16        
 18 HARBERS, RICK             10 A-AMS                           2:01.24        
 19 CROMIE, SEAN              10 B-AA                            2:01.28        
 20 BROWN, BRANDON            11 A-SHE                           2:01.35        
 21 CUMMINGS, JOE             10 B-GF                            2:01.70        
 22 HAYASHI, WARREN           11 A-NM                            2:02.93        
 23 BAIRD, ELLIOTT             9 B-CFP                           2:03.79        
 24 ROWLANDS, CHRIS           10 A-SHA                           2:04.51        
-------------------------------------------------------------------------
 25 HURLEY, NATE              10 B-HF                            2:04.79        
 26 KENNEDY, JEFF             11 A-TRO                           2:05.69        
-------------------------------------------------------------------------
 27 DERGOSITS, BILL           12 A-NM                            2:07.44        
 28 GIBSON, NATHAN            11 A-GV                            2:08.13        
 29 HILL, GARY                10 B-CFP                           2:08.36        
 30 DEPPE, JASON              10 B-GF                            2:08.48        
 31 OWENS, TOM                12 A-ALB                           2:08.84        
 32 COLLINS, JEFF             10 B-GF                            2:10.14        
 

Brought to you by Computer Aide, Inc.