Event 4 Boys 50 Yard Freestyle
===============================================================================
State: & 20.69 1989 Tom Simon
Section II: $ 20.70 1970 John Trembley
State Q Time: # 22.57
Name Year School Prelims Finals Points
===============================================================================
Finals
1 SIMPSON, BILL 12 A-SHA 22.26 22.10#
2 ANDERSON, MIKE 12 A-QBY 22.80 22.35#
3 WASHBURN, ROBERT 12 A-GV 22.51 22.46#
4 BLABER, MATTHEW 12 A-SHE 22.93 22.87
5 THOMAS, CARTER 11 A-BC 22.90 23.08
6 BETZWIESER, ERIC 10 A-NM 23.09 23.14
7 ZOX, ANDREW 12 A-BC 23.17 23.17
Consolations
8 DIGESER, MAT 12 A-BC 23.40 J23.70
9 ELLEMENT, MATT 12 A-QBY 23.42 22.84
10 MONCRIEFFE, PAUL 10 A-ALB 23.48 23.13
11 RHODES, JOSH A-FJ 23.72 23.67
12 WILKINSON, RYAN A-FJ 23.71 J24.15
13 PERHAM, ROB 10 A-NM 23.73 J24.24
C - Final
14 GOLDEN, ANDREW 12 A-BC 24.36 J23.67
15 IRANI, KHOOZAN 12 A-SHA 23.88 J23.84
16 ORLOFSKY, JON 12 A-BS 24.04 J23.99
Preliminaries
1 SIMPSON, BILL 12 A-SHA 22.26#
2 WASHBURN, ROBERT 12 A-GV 22.51#
3 ANDERSON, MIKE 12 A-QBY 22.80
4 GATLEY, KEVIN 11 B-BH 22.81
5 THOMAS, CARTER 11 A-BC 22.90
6 BLABER, MATTHEW 12 A-SHE 22.93
7 BETZWIESER, ERIC 10 A-NM 23.09
8 ZOX, ANDREW 12 A-BC 23.17
-------------------------------------------------------------------------
9 GOODY, PETER 11 B-BH 23.39
10 DIGESER, MAT 12 A-BC 23.40
11 ELLEMENT, MATT 12 A-QBY 23.42
12 MONCRIEFFE, PAUL 10 A-ALB 23.48
13 WILKINSON, RYAN A-FJ 23.71
14 RHODES, JOSH A-FJ 23.72
15 PERHAM, ROB 10 A-NM 23.73
16 SMITH-KEARON, SEAN 11 B-HF 23.75
-------------------------------------------------------------------------
17 IRANI, KHOOZAN 12 A-SHA 23.88
18 ORLOFSKY, JON 12 A-BS 24.04
19 WANDER, SETH 11 B-AA 24.30
20 GOLDEN, ANDREW 12 A-BC 24.36
21 CAPONERA, RYAN 11 B-AA 24.40
22 GREEN, CHRIS 12 A-QBY 24.41
23 HEBERT, ALEX 12 A-SAR 24.64
24 CAMPANELLI, MIKE 11 A-GV 24.95
-------------------------------------------------------------------------
25 PASCALE, DAVID 11 A-SHA 25.08
26 BELL, JEREMY 11 A-BS 25.32
-------------------------------------------------------------------------
27 GALLUSCIO, ROBERT 11 A-HIC 25.33
28 SHEMO, MIKE 11 B-BH 25.37
29 ZITZMANN, CHRISTOPHER B-SCH 25.43
30 LEE, BEN A-QBY 25.48
31 SHERWOOD, RYAN 10 A-BS 25.54
31 LANZETTA, CHRIS 10 B-AA 25.54
33 FLAGG, MARCO 10 A-ALB 25.55
34 SELIGMAN, SCOTT 11 A-SHE 25.56
35 SITTERLY, NICK 11 B-CFP 25.66
36 TRESSELT, ADAM 12 A-GV 25.68
37 MELINO, ROCCO 11 A-HIC 26.07
38 DELEVA, MATT B-SCH 26.24
39 POOLER, JASON 12 B-GF 26.26
40 WHITE, MIKE 11 B-BH 26.32
41 ZITZMANN, CRAIG B-SCH 26.52
42 WERNLI, JASON 11 A-BS 26.57
43 GROS, RYAN 12 B-CFP 26.76
-- SCHEWE, MICHAEL 11 A-SHA DQ
-- HOCKLER, JAMES 12 A-TRO DQ
Brought to you by Computer Aide, Inc.