Event 5 Boys 1 mtr Diving
===============================================================================
State: & 611.85 2000 Mark Carlton
Section II: $ 522.75 1986 T. Burke
State Q Time: # 396.75
Name Year School Prelims Finals Points
===============================================================================
Finals
1 BIRCHAK, BRANDON 10 A-SHA 309.05 467.50#
2 ROACH, BRIAN 12 A-SHE 277.10 398.30#
3 RICHARDSON, DAVID 9 A-BC 251.30 368.05
4 BENDER, DAVID 12 A-SAR 255.05 354.10
5 KOHLER, DAN 12 A-BC 246.35 349.50
6 FARBER, AARON 12 A-NM 241.85 319.60
7 LAROWE, KENNY 10 A-SHA 216.10 318.05
8 HAMLING, BEN 8 A-SHE 213.25 297.90
9 LIPNICK, SCOTT 12 A-BC 214.15 293.85
10 COLLINS, JIM 9 A-BC 192.10 291.05
11 MARTIN, RYAN 9 A-SAR 191.60 288.00
12 LAROWE, NATHAN 7 A-SHA 219.10 279.95
13 MELINO, ROCCO 11 A-HIC 185.40 279.10
14 MAITLAND, CASEY 10 A-GM 197.00 272.65
15 HAGSTRAND, QUINN 9 A-SHE 181.00 271.35
16 WOODRUFF, MATT 9 A-SHE 191.70 261.35
Preliminaries
1 BIRCHAK, BRANDON 10 A-SHA 309.05
2 ROACH, BRIAN 12 A-SHE 277.10
3 BENDER, DAVID 12 A-SAR 255.05
4 RICHARDSON, DAVID 9 A-BC 251.30
5 KOHLER, DAN 12 A-BC 246.35
6 FARBER, AARON 12 A-NM 241.85
7 ERRIGO, SHAWNA 12 B-CFP 222.55
8 LAROWE, NATHAN 7 A-SHA 219.10
9 LAROWE, KENNY 10 A-SHA 216.10
10 LIPNICK, SCOTT 12 A-BC 214.15
11 HAMLING, BEN 8 A-SHE 213.25
12 YOUNG, TESSA 11 B-CFP 209.55
13 SUDA, PAUL 10 B-BH 204.45
14 MAITLAND, CASEY 10 A-GM 197.00
15 COLLINS, JIM 9 A-BC 192.10
16 WOODRUFF, MATT 9 A-SHE 191.70
17 MARTIN, RYAN 9 A-SAR 191.60
18 MELINO, ROCCO 11 A-HIC 185.40
19 HAGSTRAND, QUINN 9 A-SHE 181.00
20 MOFFITT, STEVEN 10 A-NM 171.90
21 SUMMERFIELD, MEGHANN 12 B-CFP 162.80
Brought to you by Computer Aide, Inc.