Event 7  Boys 100 Yard Freestyle
===============================================================================
       State: & 45.40  1989        Tom Simon                           
  Section II: $ 46.70  1989        C. Drew                             
State Q Time: # 50.03                                                  
    Name              Year School               Prelims     Finals       Points 
===============================================================================
Finals
  1 SIMPSON, BILL       12 A-SHA                  49.65      48.72#       
  2 WASHBURN, ROBERT    12 A-GV                   49.56      50.04        
  3 ZOX, ANDREW         12 A-BC                   50.82      50.40        
  4 SOUSA, JAY          12 A-ALB                  50.97      50.47        
  5 TRAYLOR, JAMES      10 A-BC                   50.92      51.04        
  6 BETZWIESER, ERIC    10 A-NM                   50.93      51.07        
Consolations
  7 FREEBORN, EDMUND    12 A-GM                   51.14     J51.10        
  8 SINGER, DAN          9 A-SHE                  51.24     J52.04        
  9 ELLEMENT, MATT      12 A-QBY                  51.72      50.73        
 10 PORCO, CHRIS        11 A-BC                   52.19     J51.89        
 11 WASSERSTEIN, BRIAN  11 A-BC                   53.17     J52.39        
 12 BLABER, MATTHEW     12 A-SHE                  52.33     J52.81        
 13 GREEN, CHRIS        12 A-QBY                  53.25     J52.96        
C - Final
 14 HAYASHI, WARREN     11 A-NM                   53.52     J52.94        
 15 HEBERT, ALEX        12 A-SAR                  54.04     J53.91        
 16 WILKINSON, RYAN        A-FJ                   53.77     J54.34        
 
Preliminaries
  1 WASHBURN, ROBERT          12 A-GV                              49.56#       
  1 RUDGERS, JUD              11 B-BH                              49.56#       
  3 SIMPSON, BILL             12 A-SHA                             49.65#       
  4 DUPAY, MATT               10 B-BH                              49.81#       
  5 ZOX, ANDREW               12 A-BC                              50.82        
  6 TRAYLOR, JAMES            10 A-BC                              50.92        
  7 BETZWIESER, ERIC          10 A-NM                              50.93        
  8 SOUSA, JAY                12 A-ALB                             50.97        
-------------------------------------------------------------------------
  9 FREEBORN, EDMUND          12 A-GM                              51.14        
 10 SINGER, DAN                9 A-SHE                             51.24        
 11 GOODY, PETER              11 B-BH                              51.67        
 12 ELLEMENT, MATT            12 A-QBY                             51.72        
 13 PORCO, CHRIS              11 A-BC                              52.19        
 14 BLABER, MATTHEW           12 A-SHE                             52.33        
 15 WASSERSTEIN, BRIAN        11 A-BC                              53.17        
 16 GREEN, CHRIS              12 A-QBY                             53.25        
-------------------------------------------------------------------------
 17 HAYASHI, WARREN           11 A-NM                              53.52        
 18 GODSHALK, ANDREW          10 B-BH                              53.76        
 19 WILKINSON, RYAN              A-FJ                              53.77        
 20 SMITH-KEARON, SEAN        11 B-HF                              53.90        
 21 HEBERT, ALEX              12 A-SAR                             54.04        
 22 RUTT, TIM                 10 A-SHE                             54.07        
 23 MACOMBER, CHRIS           12 B-AA                              54.58        
 24 BAIRD, ELLIOTT             9 B-CFP                             54.59        
-------------------------------------------------------------------------
 25 CAPONERA, RYAN            11 B-AA                              54.83        
 26 BROWN, BRANDON            11 A-SHE                             54.89        
-------------------------------------------------------------------------
 27 DERGOSITS, BILL           12 A-NM                              54.96        
 28 O'BRYAN, BRENDAN          11 A-TRO                             55.22        
 29 PERHAM, ROB               10 A-NM                              55.45        
 30 PASCALE, DAVID            11 A-SHA                             55.68        
 31 VALDER, JOSH               9 A-BS                              55.96        
 31 HURLEY, NATE              10 B-HF                              55.96        
 33 ROWLANDS, CHRIS           10 A-SHA                             56.16        
 34 IRANI, KHOOZAN            12 A-SHA                             56.19        
 35 BENDER, DAVID             12 A-SAR                             56.84        
 36 SHERWOOD, RYAN            10 A-BS                              56.95        
 37 DEPPE, JASON              10 B-GF                              57.01        
 38 GROS, RYAN                12 B-CFP                             57.21        
 39 SITTERLY, NICK            11 B-CFP                             57.41        
 40 LEE, BEN                     A-QBY                             57.77        
 41 MOTTOLA, MIKE              9 A-BS                              57.90        
 -- CISLO, JUSTIN             10 A-AMS                                DQ        
 

Brought to you by Computer Aide, Inc.