Boys NYSPHSAA Section II Meet
CLASS A

Event 1  Boys 200 Yard Medley Relay
===============================================================================
       State: & 1:35.37  1989        Greece                              
                         M. Leonardo, M. Monaghan, D. Zoladz, L. Brennan   
  Section II: $ 1:39.20  1975        Bethlehem                           
                         M. Cooper, J. Gilham, K. Harmon, F. Fitzpatrick   
State Q Time: # 1:40.99                                                  
    School                                      Prelims     Finals       Points 
===============================================================================
Finals
  1 BETHLEHEM CENTRAL  'A'                      1:41.69    1:40.60#       
  2 SHENENDEHOWA  'A'                           1:43.51    1:43.18        
  3 FONDA JOHNSTOWN  'A'                        1:44.28    1:43.80        
  4 ALBANY HIGH SCHOOL  'A'                     1:46.21    1:45.69        
  5 GLOVERSVILLE MAYFIELD  'A'                  1:49.33    1:50.17        
  8 SARATOGA  'A'                               1:50.86   J1:52.11        
Consolations
  6 GUILDERVILLE  'A'                           1:51.61   J1:50.36        
  7 BALLSTON SPA  'A'                           1:51.14   J1:50.52        
  9 TROY HIGH SCHOOL  'A'                       1:51.98   J1:52.54        
 10 SHAKER  'A'                                 1:52.65   J1:53.50        
 11 NISKAYUNA MOHONASEN  'A'                    1:53.92   J1:53.61        
C - Final
 12 AMSTERDAM HS  'A'                           2:07.01   J2:10.07        
 
Preliminaries
  1 BURNT HILLS  'A'                                             1:40.07#       
  2 BETHLEHEM CENTRAL  'A'                                       1:41.69        
  3 SHENENDEHOWA  'A'                                            1:43.51        
  4 FONDA JOHNSTOWN  'A'                                         1:44.28        
  5 ALBANY HIGH SCHOOL  'A'                                      1:46.21        
  6 ALBANY ACADEMY  'A'                                          1:46.75        
  7 GLOVERSVILLE MAYFIELD  'A'                                   1:49.33        
  8 SARATOGA  'A'                                                1:50.86        
-------------------------------------------------------------------------
  9 BALLSTON SPA  'A'                                            1:51.14        
 10 GUILDERVILLE  'A'                                            1:51.61        
 11 TROY HIGH SCHOOL  'A'                                        1:51.98        
 12 SHAKER  'A'                                                  1:52.65        
 13 NISKAYUNA MOHONASEN  'A'                                     1:53.92        
 14 CANAJOHARIE FORT PLAIN  'A'                                  1:56.67        
 15 HUDSON FALLS  'A'                                            1:58.42        
 16 AMSTERDAM HS  'A'                                            2:07.01        
-------------------------------------------------------------------------
 17 GLENS FALLS  'A'                                             2:10.40        
 -- QUEENSBURY  'A'                                                   DQ        
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
       State: & 1:39.77  1985        John Hodge                          
  Section II: $ 1:41.50  1988        Kevin Paulsen                       
State Q Time: # 1:50.03                                                  
    Name              Year School               Prelims     Finals       Points 
===============================================================================
Finals
  1 DUFEL, JUSTIN          A-FJ                 1:48.86    1:48.54#       
  2 TRAYLOR, JAMES      10 A-BC                 1:52.40    1:53.12        
  3 NOBLE, MATT            A-QBY                1:56.15    1:53.17        
  5 VONSCHENK, PAUL     10 A-SHE                1:56.16   J1:54.36        
Consolations
  4 CANNIFF, PATRICK    11 A-SHA                1:56.61   J1:54.26        
  6 ROONEY, CHRIS       10 A-BC                 1:56.77   J1:57.08        
  7 PORCO, CHRIS        11 A-BC                 1:58.12   J1:57.51        
  8 ALFRED, JOSH        10 A-BC                 1:59.87   J1:58.54        
  9 BLAGBROUGH, TIM     10 A-QBY                1:59.96   J1:55.63        
 10 BROOMHEAD, MICHAEL   9 A-SHA                2:00.44   J2:01.37        
 11 RUMBERGER, AUSTEN   11 A-AMS                2:00.06   J2:01.62        
C - Final
 12 HAYASHI, WARREN     11 A-NM                 2:02.93   J2:00.94        
 13 HARBERS, RICK       10 A-AMS                2:01.24   J2:01.29        
 14 BROWN, BRANDON      11 A-SHE                2:01.35   J2:03.12        
 15 KENNEDY, JEFF       11 A-TRO                2:05.69   J2:05.11        
 16 ROWLANDS, CHRIS     10 A-SHA                2:04.51   J2:05.14        
 
Preliminaries
  1 SANKOWSKI, BRIAN          11 B-BH                            1:48.39#       
  2 ALLEN, DAN                12 B-AA                            1:48.60#       
  3 DUFEL, JUSTIN                A-FJ                            1:48.86#       
  4 DUPAY, MATT               10 B-BH                            1:51.56        
  5 TRAYLOR, JAMES            10 A-BC                            1:52.40        
  6 BROWN, BOBBY               9 B-BH                            1:54.79        
  7 NOBLE, MATT                  A-QBY                           1:56.15        
  8 VONSCHENK, PAUL           10 A-SHE                           1:56.16        
-------------------------------------------------------------------------
  9 CANNIFF, PATRICK          11 A-SHA                           1:56.61        
 10 ROONEY, CHRIS             10 A-BC                            1:56.77        
 11 PORCO, CHRIS              11 A-BC                            1:58.12        
 12 ALFRED, JOSH              10 A-BC                            1:59.87        
 13 BLAGBROUGH, TIM           10 A-QBY                           1:59.96        
 14 RUMBERGER, AUSTEN         11 A-AMS                           2:00.06        
 15 BROOMHEAD, MICHAEL         9 A-SHA                           2:00.44        
 16 RYAN, ED                  12 B-AA                            2:01.00        
-------------------------------------------------------------------------
 17 MACOMBER, CHRIS           12 B-AA                            2:01.16        
 18 HARBERS, RICK             10 A-AMS                           2:01.24        
 19 CROMIE, SEAN              10 B-AA                            2:01.28        
 20 BROWN, BRANDON            11 A-SHE                           2:01.35        
 21 CUMMINGS, JOE             10 B-GF                            2:01.70        
 22 HAYASHI, WARREN           11 A-NM                            2:02.93        
 23 BAIRD, ELLIOTT             9 B-CFP                           2:03.79        
 24 ROWLANDS, CHRIS           10 A-SHA                           2:04.51        
-------------------------------------------------------------------------
 25 HURLEY, NATE              10 B-HF                            2:04.79        
 26 KENNEDY, JEFF             11 A-TRO                           2:05.69        
-------------------------------------------------------------------------
 27 DERGOSITS, BILL           12 A-NM                            2:07.44        
 28 GIBSON, NATHAN            11 A-GV                            2:08.13        
 29 HILL, GARY                10 B-CFP                           2:08.36        
 30 DEPPE, JASON              10 B-GF                            2:08.48        
 31 OWENS, TOM                12 A-ALB                           2:08.84        
 32 COLLINS, JEFF             10 B-GF                            2:10.14        
 
Event 3  Boys 200 Yard IM
===============================================================================
       State: & 1:51.15  1997        Joe Peresan                         
  Section II: $ 1:52.52  1990        Sean Maxwell                        
State Q Time: # 2:04.95                                                  
    Name              Year School               Prelims     Finals       Points 
===============================================================================
Finals
  1 ORIETAS, THALIS     11 A-BC                 2:06.59    2:07.05        
  2 PASQUINI, MATT      10 A-BC                 2:08.57    2:10.35        
  3 TYCHOSTUP, JOE       9 A-GM                 2:11.92    2:11.22        
  4 MURRAY, CHRIS       11 A-SHE                2:13.27    2:12.22        
Consolations
  5 ELLEMENT, JON          A-QBY                2:13.45   J2:12.64        
  6 RYAN, KEVIN          9 A-SHE                2:14.03   J2:12.84        
  7 BRUNT, TOM          12 A-SHA                2:15.09   J2:14.92        
  8 DAVIS, JOHN         10 A-BC                 2:15.62   J2:16.58        
  9 ASAY, CAMERON       10 A-SAR                2:16.10   J2:14.67        
 10 MITSCHE, MATT       11 A-NM                 2:16.26   J2:16.40        
 11 ADAMS, BEN          11 A-TRO                2:16.98   J2:17.75        
C - Final
 12 DEW, MARK           12 A-QBY                2:18.05   J2:16.05        
 13 CZERPAK, JEFF       12 A-SHE                2:17.81   J2:17.84        
 14 LAWLOR, JOE         10 A-GM                 2:18.91   J2:17.95        
 15 HANNAN, SEAN         9 A-SHE                2:19.00   J2:18.52        
 16 PITTELLI, BRIAN     12 A-SHA                2:19.01   J2:20.31        
 
Preliminaries
  1 BROWN, BRYAN              11 B-BH                            1:58.25#       
  2 ORIETAS, THALIS           11 A-BC                            2:06.59        
  3 PASQUINI, MATT            10 A-BC                            2:08.57        
  4 ORTOLANO, TREVOR          10 B-AA                            2:09.57        
  5 MEIGHER, MARK             10 B-AA                            2:10.98        
  6 TYCHOSTUP, JOE             9 A-GM                            2:11.92        
  7 AHERN, SEAN                8 B-BH                            2:13.17        
  8 MURRAY, CHRIS             11 A-SHE                           2:13.27        
-------------------------------------------------------------------------
  9 ELLEMENT, JON                A-QBY                           2:13.45        
 10 RYAN, KEVIN                9 A-SHE                           2:14.03        
 11 BRUNT, TOM                12 A-SHA                           2:15.09        
 12 DAVIS, JOHN               10 A-BC                            2:15.62        
 13 CAMP, SEAN                 8 B-BH                            2:15.94        
 14 ASAY, CAMERON             10 A-SAR                           2:16.10        
 15 MITSCHE, MATT             11 A-NM                            2:16.26        
 16 ADAMS, BEN                11 A-TRO                           2:16.98        
-------------------------------------------------------------------------
 17 CZERPAK, JEFF             12 A-SHE                           2:17.81        
 18 DEW, MARK                 12 A-QBY                           2:18.05        
 19 LAWLOR, JOE               10 A-GM                            2:18.91        
 20 HANNAN, SEAN               9 A-SHE                           2:19.00        
 21 PITTELLI, BRIAN           12 A-SHA                           2:19.01        
 22 WEAVER, RYAN              10 A-BC                            2:19.35        
 23 MANZER, JESSICA           12 B-CFP                           2:21.86        
 24 ROWLAND, RICKY             9 A-SAR                           2:22.27        
-------------------------------------------------------------------------
 25 DOLAN, PAT                 8 A-ALB                           2:23.06        
 26 BEGIN, MATT                  A-QBY                           2:23.14        
-------------------------------------------------------------------------
 27 HART, JOE                 12 A-GM                            2:24.00        
 28 HART, PATRICK             10 A-NM                            2:25.53        
 29 SHANNON-DIPIETRO, DEL     10 A-ALB                           2:25.54        
 30 MERRIHEW, TOM                A-QBY                           2:25.69        
 31 HEUSNER, BRAD             11 B-BH                            2:26.91        
 32 ROONEY, DAN               11 A-GM                            2:27.51        
 33 MILES, PAT                12 B-HF                            2:27.80        
 34 FOLEY, T.J.                8 A-ALB                           2:29.56        
 35 KAILAS, AESA               9 A-BS                            2:29.94        
 36 WAIT, CHRIS               11 B-AA                            2:30.82        
 37 MESSAC, LUKE               9 A-SHA                           2:31.35        
 38 MARTIN, DAN               12 A-SAR                           2:32.28        
 39 PERRY, STEVEN             10 A-SHA                           2:35.16        
 40 BROWN, KEVIN              12 A-AMS                           2:35.41        
 41 NELLIS, LUCAS                A-FJ                            2:40.09        
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
       State: & 20.69  1989        Tom Simon                           
  Section II: $ 20.70  1970        John Trembley                       
State Q Time: # 22.57                                                  
    Name              Year School               Prelims     Finals       Points 
===============================================================================
Finals
  1 SIMPSON, BILL       12 A-SHA                  22.26      22.10#       
  2 ANDERSON, MIKE      12 A-QBY                  22.80      22.35#       
  3 WASHBURN, ROBERT    12 A-GV                   22.51      22.46#       
  4 BLABER, MATTHEW     12 A-SHE                  22.93      22.87        
  5 THOMAS, CARTER      11 A-BC                   22.90      23.08        
  6 BETZWIESER, ERIC    10 A-NM                   23.09      23.14        
  7 ZOX, ANDREW         12 A-BC                   23.17      23.17        
Consolations
  8 DIGESER, MAT        12 A-BC                   23.40     J23.70        
  9 ELLEMENT, MATT      12 A-QBY                  23.42      22.84        
 10 MONCRIEFFE, PAUL    10 A-ALB                  23.48      23.13        
 11 RHODES, JOSH           A-FJ                   23.72      23.67        
 12 WILKINSON, RYAN        A-FJ                   23.71     J24.15        
 13 PERHAM, ROB         10 A-NM                   23.73     J24.24        
C - Final
 14 GOLDEN, ANDREW      12 A-BC                   24.36     J23.67        
 15 IRANI, KHOOZAN      12 A-SHA                  23.88     J23.84        
 16 ORLOFSKY, JON       12 A-BS                   24.04     J23.99        
 
Preliminaries
  1 SIMPSON, BILL             12 A-SHA                             22.26#       
  2 WASHBURN, ROBERT          12 A-GV                              22.51#       
  3 ANDERSON, MIKE            12 A-QBY                             22.80        
  4 GATLEY, KEVIN             11 B-BH                              22.81        
  5 THOMAS, CARTER            11 A-BC                              22.90        
  6 BLABER, MATTHEW           12 A-SHE                             22.93        
  7 BETZWIESER, ERIC          10 A-NM                              23.09        
  8 ZOX, ANDREW               12 A-BC                              23.17        
-------------------------------------------------------------------------
  9 GOODY, PETER              11 B-BH                              23.39        
 10 DIGESER, MAT              12 A-BC                              23.40        
 11 ELLEMENT, MATT            12 A-QBY                             23.42        
 12 MONCRIEFFE, PAUL          10 A-ALB                             23.48        
 13 WILKINSON, RYAN              A-FJ                              23.71        
 14 RHODES, JOSH                 A-FJ                              23.72        
 15 PERHAM, ROB               10 A-NM                              23.73        
 16 SMITH-KEARON, SEAN        11 B-HF                              23.75        
-------------------------------------------------------------------------
 17 IRANI, KHOOZAN            12 A-SHA                             23.88        
 18 ORLOFSKY, JON             12 A-BS                              24.04        
 19 WANDER, SETH              11 B-AA                              24.30        
 20 GOLDEN, ANDREW            12 A-BC                              24.36        
 21 CAPONERA, RYAN            11 B-AA                              24.40        
 22 GREEN, CHRIS              12 A-QBY                             24.41        
 23 HEBERT, ALEX              12 A-SAR                             24.64        
 24 CAMPANELLI, MIKE          11 A-GV                              24.95        
-------------------------------------------------------------------------
 25 PASCALE, DAVID            11 A-SHA                             25.08        
 26 BELL, JEREMY              11 A-BS                              25.32        
-------------------------------------------------------------------------
 27 GALLUSCIO, ROBERT         11 A-HIC                             25.33        
 28 SHEMO, MIKE               11 B-BH                              25.37        
 29 ZITZMANN, CHRISTOPHER        B-SCH                             25.43        
 30 LEE, BEN                     A-QBY                             25.48        
 31 SHERWOOD, RYAN            10 A-BS                              25.54        
 31 LANZETTA, CHRIS           10 B-AA                              25.54        
 33 FLAGG, MARCO              10 A-ALB                             25.55        
 34 SELIGMAN, SCOTT           11 A-SHE                             25.56        
 35 SITTERLY, NICK            11 B-CFP                             25.66        
 36 TRESSELT, ADAM            12 A-GV                              25.68        
 37 MELINO, ROCCO             11 A-HIC                             26.07        
 38 DELEVA, MATT                 B-SCH                             26.24        
 39 POOLER, JASON             12 B-GF                              26.26        
 40 WHITE, MIKE               11 B-BH                              26.32        
 41 ZITZMANN, CRAIG              B-SCH                             26.52        
 42 WERNLI, JASON             11 A-BS                              26.57        
 43 GROS, RYAN                12 B-CFP                             26.76        
 -- SCHEWE, MICHAEL           11 A-SHA                                DQ        
 -- HOCKLER, JAMES            12 A-TRO                                DQ        
 
Event 5  Boys 1 mtr Diving
===============================================================================
       State: & 611.85  2000        Mark Carlton                        
  Section II: $ 522.75  1986        T. Burke                            
State Q Time: # 396.75                                                  
    Name              Year School               Prelims     Finals       Points 
===============================================================================
Finals
  1 BIRCHAK, BRANDON    10 A-SHA                 309.05     467.50#       
  2 ROACH, BRIAN        12 A-SHE                 277.10     398.30#       
  3 RICHARDSON, DAVID    9 A-BC                  251.30     368.05        
  4 BENDER, DAVID       12 A-SAR                 255.05     354.10        
  5 KOHLER, DAN         12 A-BC                  246.35     349.50        
  6 FARBER, AARON       12 A-NM                  241.85     319.60        
  7 LAROWE, KENNY       10 A-SHA                 216.10     318.05        
  8 HAMLING, BEN         8 A-SHE                 213.25     297.90        
  9 LIPNICK, SCOTT      12 A-BC                  214.15     293.85        
 10 COLLINS, JIM         9 A-BC                  192.10     291.05        
 11 MARTIN, RYAN         9 A-SAR                 191.60     288.00        
 12 LAROWE, NATHAN       7 A-SHA                 219.10     279.95        
 13 MELINO, ROCCO       11 A-HIC                 185.40     279.10        
 14 MAITLAND, CASEY     10 A-GM                  197.00     272.65        
 15 HAGSTRAND, QUINN     9 A-SHE                 181.00     271.35        
 16 WOODRUFF, MATT       9 A-SHE                 191.70     261.35        
 
Preliminaries
  1 BIRCHAK, BRANDON          10 A-SHA                            309.05        
  2 ROACH, BRIAN              12 A-SHE                            277.10        
  3 BENDER, DAVID             12 A-SAR                            255.05        
  4 RICHARDSON, DAVID          9 A-BC                             251.30        
  5 KOHLER, DAN               12 A-BC                             246.35        
  6 FARBER, AARON             12 A-NM                             241.85        
  7 ERRIGO, SHAWNA            12 B-CFP                            222.55        
  8 LAROWE, NATHAN             7 A-SHA                            219.10        
  9 LAROWE, KENNY             10 A-SHA                            216.10        
 10 LIPNICK, SCOTT            12 A-BC                             214.15        
 11 HAMLING, BEN               8 A-SHE                            213.25        
 12 YOUNG, TESSA              11 B-CFP                            209.55        
 13 SUDA, PAUL                10 B-BH                             204.45        
 14 MAITLAND, CASEY           10 A-GM                             197.00        
 15 COLLINS, JIM               9 A-BC                             192.10        
 16 WOODRUFF, MATT             9 A-SHE                            191.70        
 17 MARTIN, RYAN               9 A-SAR                            191.60        
 18 MELINO, ROCCO             11 A-HIC                            185.40        
 19 HAGSTRAND, QUINN           9 A-SHE                            181.00        
 20 MOFFITT, STEVEN           10 A-NM                             171.90        
 21 SUMMERFIELD, MEGHANN      12 B-CFP                            162.80        
 
Event 6  Boys 100 Yard Butterfly
===============================================================================
       State: & 49.85  1997        Adam Shaw                           
  Section II: $ 50.60  1970        John Trembley                       
State Q Time: # 55.38                                                  
    Name              Year School               Prelims     Finals       Points 
===============================================================================
Finals
  1 MARTINEK, TOMAS        A-FJ                   52.65      52.34#       
  2 THOMAS, CARTER      11 A-BC                   54.98      55.16#       
  3 NEUBER, MATT         9 A-SHE                  55.53      55.58        
  4 GOLDEN, ANDREW      12 A-BC                   57.75      56.98        
  5 ANDERSON, MIKE      12 A-QBY                  57.05      57.34        
  6 DEW, MARK           12 A-QBY                  59.07      57.39        
Consolations
  7 TYCHOSTUP, JOE       9 A-GM                   59.35     J59.37        
  8 CZECHOWSKI, KENT    10 A-SHE                  59.82     J59.78        
  9 BEGIN, MATT            A-QBY                1:00.79     J58.99        
 10 ASAY, CAMERON       10 A-SAR                1:00.99   J1:00.80        
 11 O'BRYAN, BRENDAN    11 A-TRO                1:01.06   J1:01.18        
 12 MULHOLLAND, MIKE    12 A-SAR                1:01.13   J1:01.89        
C - Final
 13 DIGESER, MAT        12 A-BC                 1:01.86     J59.66        
 14 FLAGG, MARCO        10 A-ALB                1:01.32   J1:00.86        
 15 HANNAN, SEAN         9 A-SHE                1:01.91   J1:02.05        
 16 NACHOD, SCHUYLER     9 A-GV                 1:01.87   J1:02.06        
 
Preliminaries
  1 MARTINEK, TOMAS              A-FJ                              52.65#       
  2 GATLEY, KEVIN             11 B-BH                              53.49#       
  3 THOMAS, CARTER            11 A-BC                              54.98#       
  4 NEUBER, MATT               9 A-SHE                             55.53        
  5 ANDERSON, MIKE            12 A-QBY                             57.05        
  6 GOLDEN, ANDREW            12 A-BC                              57.75        
  7 MEIGHER, MARK             10 B-AA                              59.06        
  8 DEW, MARK                 12 A-QBY                             59.07        
-------------------------------------------------------------------------
  9 TYCHOSTUP, JOE             9 A-GM                              59.35        
 10 CZECHOWSKI, KENT          10 A-SHE                             59.82        
 11 CAMP, SEAN                 8 B-BH                            1:00.17        
 12 RYAN, ED                  12 B-AA                            1:00.39        
 13 BEGIN, MATT                  A-QBY                           1:00.79        
 14 ASAY, CAMERON             10 A-SAR                           1:00.99        
 15 O'BRYAN, BRENDAN          11 A-TRO                           1:01.06        
 16 MULHOLLAND, MIKE          12 A-SAR                           1:01.13        
-------------------------------------------------------------------------
 17 FLAGG, MARCO              10 A-ALB                           1:01.32        
 18 DIGESER, MAT              12 A-BC                            1:01.86        
 19 NACHOD, SCHUYLER           9 A-GV                            1:01.87        
 20 HANNAN, SEAN               9 A-SHE                           1:01.91        
 21 MITSCHE, MATT             11 A-NM                            1:02.27        
 22 PITTELLI, BRIAN           12 A-SHA                           1:03.08        
 23 SHAFFER, PATRICK           9 A-BC                            1:03.33        
 24 HOLMBERG, ERIK               A-QBY                           1:03.62        
-------------------------------------------------------------------------
 25 BELL, JEREMY              11 A-BS                            1:03.75        
 26 HARBERS, RICK             10 A-AMS                           1:04.00        
-------------------------------------------------------------------------
 27 ROWLAND, RICKY             9 A-SAR                           1:04.40        
 28 SCHWENZFEIER, KEVIN       11 A-SHA                           1:04.43        
 29 KURYLUK, ANDREW           10 A-ALB                           1:04.47        
 30 PICOTTE, DAVID            12 B-AA                            1:05.03        
 31 ORLOFSKY, JON             12 A-BS                            1:05.59        
 32 MESSAC, LUKE               9 A-SHA                           1:06.40        
 33 SOSNOWSKI, TAYLOR          7 A-SHE                           1:08.29        
 34 ERRIGO, SHAWNA            12 B-CFP                           1:08.32        
 35 ZITZMANN, CRAIG              B-SCH                           1:14.95        
 -- WHITE, MIKE               11 B-BH                                 DQ        
 -- KENNEDY, JEFF             11 A-TRO                                DQ        
 
Event 7  Boys 100 Yard Freestyle
===============================================================================
       State: & 45.40  1989        Tom Simon                           
  Section II: $ 46.70  1989        C. Drew                             
State Q Time: # 50.03                                                  
    Name              Year School               Prelims     Finals       Points 
===============================================================================
Finals
  1 SIMPSON, BILL       12 A-SHA                  49.65      48.72#       
  2 WASHBURN, ROBERT    12 A-GV                   49.56      50.04        
  3 ZOX, ANDREW         12 A-BC                   50.82      50.40        
  4 SOUSA, JAY          12 A-ALB                  50.97      50.47        
  5 TRAYLOR, JAMES      10 A-BC                   50.92      51.04        
  6 BETZWIESER, ERIC    10 A-NM                   50.93      51.07        
Consolations
  7 FREEBORN, EDMUND    12 A-GM                   51.14     J51.10        
  8 SINGER, DAN          9 A-SHE                  51.24     J52.04        
  9 ELLEMENT, MATT      12 A-QBY                  51.72      50.73        
 10 PORCO, CHRIS        11 A-BC                   52.19     J51.89        
 11 WASSERSTEIN, BRIAN  11 A-BC                   53.17     J52.39        
 12 BLABER, MATTHEW     12 A-SHE                  52.33     J52.81        
 13 GREEN, CHRIS        12 A-QBY                  53.25     J52.96        
C - Final
 14 HAYASHI, WARREN     11 A-NM                   53.52     J52.94        
 15 HEBERT, ALEX        12 A-SAR                  54.04     J53.91        
 16 WILKINSON, RYAN        A-FJ                   53.77     J54.34        
 
Preliminaries
  1 WASHBURN, ROBERT          12 A-GV                              49.56#       
  1 RUDGERS, JUD              11 B-BH                              49.56#       
  3 SIMPSON, BILL             12 A-SHA                             49.65#       
  4 DUPAY, MATT               10 B-BH                              49.81#       
  5 ZOX, ANDREW               12 A-BC                              50.82        
  6 TRAYLOR, JAMES            10 A-BC                              50.92        
  7 BETZWIESER, ERIC          10 A-NM                              50.93        
  8 SOUSA, JAY                12 A-ALB                             50.97        
-------------------------------------------------------------------------
  9 FREEBORN, EDMUND          12 A-GM                              51.14        
 10 SINGER, DAN                9 A-SHE                             51.24        
 11 GOODY, PETER              11 B-BH                              51.67        
 12 ELLEMENT, MATT            12 A-QBY                             51.72        
 13 PORCO, CHRIS              11 A-BC                              52.19        
 14 BLABER, MATTHEW           12 A-SHE                             52.33        
 15 WASSERSTEIN, BRIAN        11 A-BC                              53.17        
 16 GREEN, CHRIS              12 A-QBY                             53.25        
-------------------------------------------------------------------------
 17 HAYASHI, WARREN           11 A-NM                              53.52        
 18 GODSHALK, ANDREW          10 B-BH                              53.76        
 19 WILKINSON, RYAN              A-FJ                              53.77        
 20 SMITH-KEARON, SEAN        11 B-HF                              53.90        
 21 HEBERT, ALEX              12 A-SAR                             54.04        
 22 RUTT, TIM                 10 A-SHE                             54.07        
 23 MACOMBER, CHRIS           12 B-AA                              54.58        
 24 BAIRD, ELLIOTT             9 B-CFP                             54.59        
-------------------------------------------------------------------------
 25 CAPONERA, RYAN            11 B-AA                              54.83        
 26 BROWN, BRANDON            11 A-SHE                             54.89        
-------------------------------------------------------------------------
 27 DERGOSITS, BILL           12 A-NM                              54.96        
 28 O'BRYAN, BRENDAN          11 A-TRO                             55.22        
 29 PERHAM, ROB               10 A-NM                              55.45        
 30 PASCALE, DAVID            11 A-SHA                             55.68        
 31 VALDER, JOSH               9 A-BS                              55.96        
 31 HURLEY, NATE              10 B-HF                              55.96        
 33 ROWLANDS, CHRIS           10 A-SHA                             56.16        
 34 IRANI, KHOOZAN            12 A-SHA                             56.19        
 35 BENDER, DAVID             12 A-SAR                             56.84        
 36 SHERWOOD, RYAN            10 A-BS                              56.95        
 37 DEPPE, JASON              10 B-GF                              57.01        
 38 GROS, RYAN                12 B-CFP                             57.21        
 39 SITTERLY, NICK            11 B-CFP                             57.41        
 40 LEE, BEN                     A-QBY                             57.77        
 41 MOTTOLA, MIKE              9 A-BS                              57.90        
 -- CISLO, JUSTIN             10 A-AMS                                DQ        
 
Event 8  Boys 500 Yard Freestyle
===============================================================================
       State: & 4:30.27  1994        Kenny MacFayden                     
  Section II: $ 4:37.50  1988        Kevin Paulsen                       
State Q Time: # 5:00.77                                                  
    Name              Year School               Prelims     Finals       Points 
===============================================================================
Finals
  1 DUFEL, JUSTIN          A-FJ                 5:05.50    5:03.82        
  2 NEUBER, MATT         9 A-SHE                5:08.48    5:08.82        
  3 CANNIFF, PATRICK    11 A-SHA                5:18.56    5:11.21        
  4 VONSCHENK, PAUL     10 A-SHE                5:16.74    5:13.57        
  5 PASQUINI, MATT      10 A-BC                 5:17.14    5:14.34        
  6 JONES, MASON        12 A-BC                 5:23.67    5:22.98        
Consolations
  7 ROONEY, CHRIS       10 A-BC                 5:24.16   J5:24.48        
  8 MANN, BRETT          8 A-SAR                5:29.85   J5:30.56        
  9 OWENS, TOM          12 A-ALB                5:33.20    5:21.87        
 10 CZECHOWSKI, KENT    10 A-SHE                5:30.24   J5:28.14        
 11 RYAN, KEVIN          9 A-SHE                5:31.00   J5:30.73        
 12 MCLOUGHLIN, MIKE    11 A-TRO                5:31.11   J5:33.67        
 13 MAKI, BRUCE          8 A-GV                 5:34.02   J5:37.46        
C - Final
 14 ALFRED, JOSH        10 A-BC                 5:39.42   J5:34.98        
 15 RUMBERGER, AUSTEN   11 A-AMS                5:36.00   J5:36.09        
 16 HICKIN, MATT           A-QBY                5:42.44   J5:49.38        
 
Preliminaries
  1 ALLEN, DAN                12 B-AA                            4:54.40#       
  2 DUFEL, JUSTIN                A-FJ                            5:05.50        
  3 BROWN, BOBBY               9 B-BH                            5:08.34        
  4 NEUBER, MATT               9 A-SHE                           5:08.48        
  5 VONSCHENK, PAUL           10 A-SHE                           5:16.74        
  6 PASQUINI, MATT            10 A-BC                            5:17.14        
  7 CANNIFF, PATRICK          11 A-SHA                           5:18.56        
  8 JONES, MASON              12 A-BC                            5:23.67        
-------------------------------------------------------------------------
  9 ROONEY, CHRIS             10 A-BC                            5:24.16        
 10 MANN, BRETT                8 A-SAR                           5:29.85        
 11 CZECHOWSKI, KENT          10 A-SHE                           5:30.24        
 12 RYAN, KEVIN                9 A-SHE                           5:31.00        
 13 MCLOUGHLIN, MIKE          11 A-TRO                           5:31.11        
 14 OWENS, TOM                12 A-ALB                           5:33.20        
 15 CUMMINGS, JOE             10 B-GF                            5:33.33        
 16 MAKI, BRUCE                8 A-GV                            5:34.02        
-------------------------------------------------------------------------
 17 CROMIE, SEAN              10 B-AA                            5:34.60        
 18 RUMBERGER, AUSTEN         11 A-AMS                           5:36.00        
 19 ALFRED, JOSH              10 A-BC                            5:39.42        
 20 HICKIN, MATT                 A-QBY                           5:42.44        
 21 DESANTIS, MATT               A-QBY                           5:47.98        
 22 FOLEY, T.J.                8 A-ALB                           5:53.36        
 23 GIBSON, NATHAN            11 A-GV                            5:56.83        
 24 HEUSNER, BRAD             11 B-BH                            5:59.80        
-------------------------------------------------------------------------
 25 MIHALEK, GREG             10 A-SAR                           6:00.00        
 26 COLLINS, JEFF             10 B-GF                            6:01.46        
 
Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
       State: & 1:25.86  1995        Auburn                              
                         J. Lattimore, K. Murphy, S. Elkovitch, A. Roof    
  Section II: $ 1:27.59  1997        Bethlehem                           
                         R. Putnam, S. Barclay, G. Teresi, B. Strickler    
State Q Time: # 1:30.04                                                  
    School                                      Prelims     Finals       Points 
===============================================================================
Finals
  1 BETHLEHEM CENTRAL  'A'                      1:31.64    1:30.40        
  2 QUEENSBURY  'A'                             1:33.15    1:31.33        
  3 SHENENDEHOWA  'A'                           1:32.81    1:32.44        
  4 SHAKER  'A'                                 1:34.60    1:33.30        
  5 NISKAYUNA MOHONASEN  'A'                    1:35.31    1:34.40        
  6 GUILDERVILLE  'A'                           1:37.78    1:36.50        
Consolations
  7 BALLSTON SPA  'A'                           1:38.34   J1:37.30        
  8 SARATOGA  'A'                               1:39.10   J1:38.74        
  9 AMSTERDAM HS  'A'                           1:44.57   J1:39.87        
