Event 10 Boys 100 Yard Backstroke
===============================================================================
State: & 50.12 1995 Tate Blahnick
Section II: $ 50.16 1997 Brian McKenna
State Q Time: # 57.02
Name Year School Prelims Finals Points
===============================================================================
Finals
1 BROWN, BRYAN 11 B-BH 52.93 53.09#
2 ORTOLANO, TREVOR 10 B-AA 59.16 58.35
3 GODSHALK, ANDREW 10 B-BH 59.92 59.79
C - Final
4 PICOTTE, DAVID 12 B-AA 1:05.68 J1:03.54
5 HILL, GARY 10 B-CFP 1:06.48 J1:04.74
6 MCCALE, BILL 12 B-AA 1:08.51 J1:06.06
7 SHEMO, MIKE 11 B-BH 1:10.52 J1:10.90
Preliminaries
1 BROWN, BRYAN 11 B-BH 52.93#
2 SINGER, DAN 9 A-SHE 56.03#
3 SOUSA, JAY 12 A-ALB 57.39
4 RHODES, JOSH A-FJ 57.58
5 ORIETAS, THALIS 11 A-BC 58.12
6 ORTOLANO, TREVOR 10 B-AA 59.16
7 GRANT, RICKY 10 A-BC 59.57
8 GODSHALK, ANDREW 10 B-BH 59.92
-------------------------------------------------------------------------
9 MURRAY, CHRIS 11 A-SHE 1:00.26
10 NOBLE, MATT A-QBY 1:00.59
11 BLAGBROUGH, TIM 10 A-QBY 1:01.02
12 WASSERSTEIN, BRIAN 11 A-BC 1:01.54
13 HOLMBERG, ERIK A-QBY 1:01.62
14 BUHLER, BRANDON 10 A-BS 1:02.76
15 KURYLUK, ANDREW 10 A-ALB 1:03.10
16 ADAMS, BEN 11 A-TRO 1:03.27
-------------------------------------------------------------------------
17 MERRIHEW, TOM A-QBY 1:04.13
18 MOFFITT, STEVEN 10 A-NM 1:04.21
19 LAWLOR, JOE 10 A-GM 1:04.30
20 MAKI, BRUCE 8 A-GV 1:04.42
21 RUTT, TIM 10 A-SHE 1:04.72
22 HART, JOE 12 A-GM 1:04.76
23 PICOTTE, DAVID 12 B-AA 1:05.68
24 MARTIN, DAN 12 A-SAR 1:06.24
-------------------------------------------------------------------------
25 SUARATO, BEN 10 A-BC 1:06.39
26 HILL, GARY 10 B-CFP 1:06.48
-------------------------------------------------------------------------
27 MORROR, LOGAN 8 A-SAR 1:06.67
28 SCHWENZFEIER, KEVIN 11 A-SHA 1:07.36
29 DOLAN, PAT 8 A-ALB 1:07.69
30 HISERT, ZACH 8 A-AMS 1:07.86
31 MCCALE, BILL 12 B-AA 1:08.51
32 SHEMO, MIKE 11 B-BH 1:10.52
33 PERRY, STEVEN 10 A-SHA 1:11.53
34 NELLIS, LUCAS A-FJ 1:15.89
-- CISLO, JUSTIN 10 A-AMS DQ
-- MANN, BRETT 8 A-SAR DQ
-- NEMETZ, JON 12 A-SHE DQ
Brought to you by Computer Aide, Inc.