Event 3 Boys 200 Yard IM
===============================================================================
State: & 1:51.15 1997 Joe Peresan
Section II: $ 1:52.52 1990 Sean Maxwell
State Q Time: # 2:04.95
Name Year School Prelims Finals Points
===============================================================================
Finals
1 BROWN, BRYAN 11 B-BH 1:58.25 1:56.69#
2 ORTOLANO, TREVOR 10 B-AA 2:09.57 2:07.99
3 MEIGHER, MARK 10 B-AA 2:10.98 2:09.44
4 AHERN, SEAN 8 B-BH 2:13.17 2:13.22
Consolations
5 CAMP, SEAN 8 B-BH 2:15.94 J2:18.02
C - Final
6 MANZER, JESSICA 12 B-CFP 2:21.86 J2:22.43
7 HEUSNER, BRAD 11 B-BH 2:26.91 J2:27.01
8 MILES, PAT 12 B-HF 2:27.80 J2:29.53
Preliminaries
1 BROWN, BRYAN 11 B-BH 1:58.25#
2 ORIETAS, THALIS 11 A-BC 2:06.59
3 PASQUINI, MATT 10 A-BC 2:08.57
4 ORTOLANO, TREVOR 10 B-AA 2:09.57
5 MEIGHER, MARK 10 B-AA 2:10.98
6 TYCHOSTUP, JOE 9 A-GM 2:11.92
7 AHERN, SEAN 8 B-BH 2:13.17
8 MURRAY, CHRIS 11 A-SHE 2:13.27
-------------------------------------------------------------------------
9 ELLEMENT, JON A-QBY 2:13.45
10 RYAN, KEVIN 9 A-SHE 2:14.03
11 BRUNT, TOM 12 A-SHA 2:15.09
12 DAVIS, JOHN 10 A-BC 2:15.62
13 CAMP, SEAN 8 B-BH 2:15.94
14 ASAY, CAMERON 10 A-SAR 2:16.10
15 MITSCHE, MATT 11 A-NM 2:16.26
16 ADAMS, BEN 11 A-TRO 2:16.98
-------------------------------------------------------------------------
17 CZERPAK, JEFF 12 A-SHE 2:17.81
18 DEW, MARK 12 A-QBY 2:18.05
19 LAWLOR, JOE 10 A-GM 2:18.91
20 HANNAN, SEAN 9 A-SHE 2:19.00
21 PITTELLI, BRIAN 12 A-SHA 2:19.01
22 WEAVER, RYAN 10 A-BC 2:19.35
23 MANZER, JESSICA 12 B-CFP 2:21.86
24 ROWLAND, RICKY 9 A-SAR 2:22.27
-------------------------------------------------------------------------
25 DOLAN, PAT 8 A-ALB 2:23.06
26 BEGIN, MATT A-QBY 2:23.14
-------------------------------------------------------------------------
27 HART, JOE 12 A-GM 2:24.00
28 HART, PATRICK 10 A-NM 2:25.53
29 SHANNON-DIPIETRO, DEL 10 A-ALB 2:25.54
30 MERRIHEW, TOM A-QBY 2:25.69
31 HEUSNER, BRAD 11 B-BH 2:26.91
32 ROONEY, DAN 11 A-GM 2:27.51
33 MILES, PAT 12 B-HF 2:27.80
34 FOLEY, T.J. 8 A-ALB 2:29.56
35 KAILAS, AESA 9 A-BS 2:29.94
36 WAIT, CHRIS 11 B-AA 2:30.82
37 MESSAC, LUKE 9 A-SHA 2:31.35
38 MARTIN, DAN 12 A-SAR 2:32.28
39 PERRY, STEVEN 10 A-SHA 2:35.16
40 BROWN, KEVIN 12 A-AMS 2:35.41
41 NELLIS, LUCAS A-FJ 2:40.09
Brought to you by Computer Aide, Inc.