Event 6 Boys 100 Yard Butterfly
===============================================================================
State: & 49.85 1997 Adam Shaw
Section II: $ 50.60 1970 John Trembley
State Q Time: # 55.38
Name Year School Prelims Finals Points
===============================================================================
Finals
1 GATLEY, KEVIN 11 B-BH 53.49 52.98#
2 MEIGHER, MARK 10 B-AA 59.06 57.22
Consolations
3 RYAN, ED 12 B-AA 1:00.39 J58.14
4 CAMP, SEAN 8 B-BH 1:00.17 J1:00.14
C - Final
5 PICOTTE, DAVID 12 B-AA 1:05.03 J1:03.45
6 ZITZMANN, CRAIG B-SCH 1:14.95 J1:07.53
7 ERRIGO, SHAWNA 12 B-CFP 1:08.32 J1:07.61
Preliminaries
1 MARTINEK, TOMAS A-FJ 52.65#
2 GATLEY, KEVIN 11 B-BH 53.49#
3 THOMAS, CARTER 11 A-BC 54.98#
4 NEUBER, MATT 9 A-SHE 55.53
5 ANDERSON, MIKE 12 A-QBY 57.05
6 GOLDEN, ANDREW 12 A-BC 57.75
7 MEIGHER, MARK 10 B-AA 59.06
8 DEW, MARK 12 A-QBY 59.07
-------------------------------------------------------------------------
9 TYCHOSTUP, JOE 9 A-GM 59.35
10 CZECHOWSKI, KENT 10 A-SHE 59.82
11 CAMP, SEAN 8 B-BH 1:00.17
12 RYAN, ED 12 B-AA 1:00.39
13 BEGIN, MATT A-QBY 1:00.79
14 ASAY, CAMERON 10 A-SAR 1:00.99
15 O'BRYAN, BRENDAN 11 A-TRO 1:01.06
16 MULHOLLAND, MIKE 12 A-SAR 1:01.13
-------------------------------------------------------------------------
17 FLAGG, MARCO 10 A-ALB 1:01.32
18 DIGESER, MAT 12 A-BC 1:01.86
19 NACHOD, SCHUYLER 9 A-GV 1:01.87
20 HANNAN, SEAN 9 A-SHE 1:01.91
21 MITSCHE, MATT 11 A-NM 1:02.27
22 PITTELLI, BRIAN 12 A-SHA 1:03.08
23 SHAFFER, PATRICK 9 A-BC 1:03.33
24 HOLMBERG, ERIK A-QBY 1:03.62
-------------------------------------------------------------------------
25 BELL, JEREMY 11 A-BS 1:03.75
26 HARBERS, RICK 10 A-AMS 1:04.00
-------------------------------------------------------------------------
27 ROWLAND, RICKY 9 A-SAR 1:04.40
28 SCHWENZFEIER, KEVIN 11 A-SHA 1:04.43
29 KURYLUK, ANDREW 10 A-ALB 1:04.47
30 PICOTTE, DAVID 12 B-AA 1:05.03
31 ORLOFSKY, JON 12 A-BS 1:05.59
32 MESSAC, LUKE 9 A-SHA 1:06.40
33 SOSNOWSKI, TAYLOR 7 A-SHE 1:08.29
34 ERRIGO, SHAWNA 12 B-CFP 1:08.32
35 ZITZMANN, CRAIG B-SCH 1:14.95
-- WHITE, MIKE 11 B-BH DQ
-- KENNEDY, JEFF 11 A-TRO DQ
Brought to you by Computer Aide, Inc.