Event 8  Boys 500 Yard Freestyle
===============================================================================
       State: & 4:30.27  1994        Kenny MacFayden                     
  Section II: $ 4:37.50  1988        Kevin Paulsen                       
State Q Time: # 5:00.77                                                  
    Name              Year School               Prelims     Finals       Points 
===============================================================================
Finals
  1 ALLEN, DAN          12 B-AA                 4:54.40    5:00.44#       
  2 BROWN, BOBBY         9 B-BH                 5:08.34    5:07.76        
Consolations
  4 CUMMINGS, JOE       10 B-GF                 5:33.33   J5:31.52        
C - Final
  3 CROMIE, SEAN        10 B-AA                 5:34.60   J5:26.33        
  5 COLLINS, JEFF       10 B-GF                 6:01.46   J5:51.38        
  6 HEUSNER, BRAD       11 B-BH                 5:59.80   J5:51.53        
 
Preliminaries
  1 ALLEN, DAN                12 B-AA                            4:54.40#       
  2 DUFEL, JUSTIN                A-FJ                            5:05.50        
  3 BROWN, BOBBY               9 B-BH                            5:08.34        
  4 NEUBER, MATT               9 A-SHE                           5:08.48        
  5 VONSCHENK, PAUL           10 A-SHE                           5:16.74        
  6 PASQUINI, MATT            10 A-BC                            5:17.14        
  7 CANNIFF, PATRICK          11 A-SHA                           5:18.56        
  8 JONES, MASON              12 A-BC                            5:23.67        
-------------------------------------------------------------------------
  9 ROONEY, CHRIS             10 A-BC                            5:24.16        
 10 MANN, BRETT                8 A-SAR                           5:29.85        
 11 CZECHOWSKI, KENT          10 A-SHE                           5:30.24        
 12 RYAN, KEVIN                9 A-SHE                           5:31.00        
 13 MCLOUGHLIN, MIKE          11 A-TRO                           5:31.11        
 14 OWENS, TOM                12 A-ALB                           5:33.20        
 15 CUMMINGS, JOE             10 B-GF                            5:33.33        
 16 MAKI, BRUCE                8 A-GV                            5:34.02        
-------------------------------------------------------------------------
 17 CROMIE, SEAN              10 B-AA                            5:34.60        
 18 RUMBERGER, AUSTEN         11 A-AMS                           5:36.00        
 19 ALFRED, JOSH              10 A-BC                            5:39.42        
 20 HICKIN, MATT                 A-QBY                           5:42.44        
 21 DESANTIS, MATT               A-QBY                           5:47.98        
 22 FOLEY, T.J.                8 A-ALB                           5:53.36        
 23 GIBSON, NATHAN            11 A-GV                            5:56.83        
 24 HEUSNER, BRAD             11 B-BH                            5:59.80        
-------------------------------------------------------------------------
 25 MIHALEK, GREG             10 A-SAR                           6:00.00        
 26 COLLINS, JEFF             10 B-GF                            6:01.46        
 

Brought to you by Computer Aide, Inc.