Boys NYSPHSAA Section II Meet
CLASS B
Event 1 Boys 200 Yard Medley Relay
===============================================================================
State: & 1:35.37 1989 Greece
M. Leonardo, M. Monaghan, D. Zoladz, L. Brennan
Section II: $ 1:39.20 1975 Bethlehem
M. Cooper, J. Gilham, K. Harmon, F. Fitzpatrick
State Q Time: # 1:40.99
School Prelims Finals Points
===============================================================================
Finals
1 BURNT HILLS 'A' 1:40.07 1:39.96#
2 ALBANY ACADEMY 'A' 1:46.75 1:44.51
Consolations
3 CANAJOHARIE FORT PLAIN 'A' 1:56.67 J1:55.99
C - Final
4 HUDSON FALLS 'A' 1:58.42 J1:59.00
5 GLENS FALLS 'A' 2:10.40 J2:08.54
Preliminaries
1 BURNT HILLS 'A' 1:40.07#
2 BETHLEHEM CENTRAL 'A' 1:41.69
3 SHENENDEHOWA 'A' 1:43.51
4 FONDA JOHNSTOWN 'A' 1:44.28
5 ALBANY HIGH SCHOOL 'A' 1:46.21
6 ALBANY ACADEMY 'A' 1:46.75
7 GLOVERSVILLE MAYFIELD 'A' 1:49.33
8 SARATOGA 'A' 1:50.86
-------------------------------------------------------------------------
9 BALLSTON SPA 'A' 1:51.14
10 GUILDERVILLE 'A' 1:51.61
11 TROY HIGH SCHOOL 'A' 1:51.98
12 SHAKER 'A' 1:52.65
13 NISKAYUNA MOHONASEN 'A' 1:53.92
14 CANAJOHARIE FORT PLAIN 'A' 1:56.67
15 HUDSON FALLS 'A' 1:58.42
16 AMSTERDAM HS 'A' 2:07.01
-------------------------------------------------------------------------
17 GLENS FALLS 'A' 2:10.40
-- QUEENSBURY 'A' DQ
Event 2 Boys 200 Yard Freestyle
===============================================================================
State: & 1:39.77 1985 John Hodge
Section II: $ 1:41.50 1988 Kevin Paulsen
State Q Time: # 1:50.03
Name Year School Prelims Finals Points
===============================================================================
Finals
1 ALLEN, DAN 12 B-AA 1:48.60 1:46.22#
2 SANKOWSKI, BRIAN 11 B-BH 1:48.39 1:47.07#
3 DUPAY, MATT 10 B-BH 1:51.56 1:51.29
4 BROWN, BOBBY 9 B-BH 1:54.79 1:56.63
Consolations
5 RYAN, ED 12 B-AA 2:01.00 J1:58.71
C - Final
6 CROMIE, SEAN 10 B-AA 2:01.28 J1:59.16
7 MACOMBER, CHRIS 12 B-AA 2:01.16 J1:59.87
8 CUMMINGS, JOE 10 B-GF 2:01.70 J2:03.60
Preliminaries
1 SANKOWSKI, BRIAN 11 B-BH 1:48.39#
2 ALLEN, DAN 12 B-AA 1:48.60#
3 DUFEL, JUSTIN A-FJ 1:48.86#
4 DUPAY, MATT 10 B-BH 1:51.56
5 TRAYLOR, JAMES 10 A-BC 1:52.40
6 BROWN, BOBBY 9 B-BH 1:54.79
7 NOBLE, MATT A-QBY 1:56.15
8 VONSCHENK, PAUL 10 A-SHE 1:56.16
-------------------------------------------------------------------------
9 CANNIFF, PATRICK 11 A-SHA 1:56.61
10 ROONEY, CHRIS 10 A-BC 1:56.77
11 PORCO, CHRIS 11 A-BC 1:58.12
12 ALFRED, JOSH 10 A-BC 1:59.87
13 BLAGBROUGH, TIM 10 A-QBY 1:59.96
14 RUMBERGER, AUSTEN 11 A-AMS 2:00.06
15 BROOMHEAD, MICHAEL 9 A-SHA 2:00.44
16 RYAN, ED 12 B-AA 2:01.00
-------------------------------------------------------------------------
17 MACOMBER, CHRIS 12 B-AA 2:01.16
18 HARBERS, RICK 10 A-AMS 2:01.24
19 CROMIE, SEAN 10 B-AA 2:01.28
20 BROWN, BRANDON 11 A-SHE 2:01.35
21 CUMMINGS, JOE 10 B-GF 2:01.70
22 HAYASHI, WARREN 11 A-NM 2:02.93
23 BAIRD, ELLIOTT 9 B-CFP 2:03.79
24 ROWLANDS, CHRIS 10 A-SHA 2:04.51
-------------------------------------------------------------------------
25 HURLEY, NATE 10 B-HF 2:04.79
26 KENNEDY, JEFF 11 A-TRO 2:05.69
-------------------------------------------------------------------------
27 DERGOSITS, BILL 12 A-NM 2:07.44
28 GIBSON, NATHAN 11 A-GV 2:08.13
29 HILL, GARY 10 B-CFP 2:08.36
30 DEPPE, JASON 10 B-GF 2:08.48
31 OWENS, TOM 12 A-ALB 2:08.84
32 COLLINS, JEFF 10 B-GF 2:10.14
Event 3 Boys 200 Yard IM
===============================================================================
State: & 1:51.15 1997 Joe Peresan
Section II: $ 1:52.52 1990 Sean Maxwell
State Q Time: # 2:04.95
Name Year School Prelims Finals Points
===============================================================================
Finals
1 BROWN, BRYAN 11 B-BH 1:58.25 1:56.69#
2 ORTOLANO, TREVOR 10 B-AA 2:09.57 2:07.99
3 MEIGHER, MARK 10 B-AA 2:10.98 2:09.44
4 AHERN, SEAN 8 B-BH 2:13.17 2:13.22
Consolations
5 CAMP, SEAN 8 B-BH 2:15.94 J2:18.02
C - Final
6 MANZER, JESSICA 12 B-CFP 2:21.86 J2:22.43
7 HEUSNER, BRAD 11 B-BH 2:26.91 J2:27.01
8 MILES, PAT 12 B-HF 2:27.80 J2:29.53
Preliminaries
1 BROWN, BRYAN 11 B-BH 1:58.25#
2 ORIETAS, THALIS 11 A-BC 2:06.59
3 PASQUINI, MATT 10 A-BC 2:08.57
4 ORTOLANO, TREVOR 10 B-AA 2:09.57
5 MEIGHER, MARK 10 B-AA 2:10.98
6 TYCHOSTUP, JOE 9 A-GM 2:11.92
7 AHERN, SEAN 8 B-BH 2:13.17
8 MURRAY, CHRIS 11 A-SHE 2:13.27
-------------------------------------------------------------------------
9 ELLEMENT, JON A-QBY 2:13.45
10 RYAN, KEVIN 9 A-SHE 2:14.03
11 BRUNT, TOM 12 A-SHA 2:15.09
12 DAVIS, JOHN 10 A-BC 2:15.62
13 CAMP, SEAN 8 B-BH 2:15.94
14 ASAY, CAMERON 10 A-SAR 2:16.10
15 MITSCHE, MATT 11 A-NM 2:16.26
16 ADAMS, BEN 11 A-TRO 2:16.98
-------------------------------------------------------------------------
17 CZERPAK, JEFF 12 A-SHE 2:17.81
18 DEW, MARK 12 A-QBY 2:18.05
19 LAWLOR, JOE 10 A-GM 2:18.91
20 HANNAN, SEAN 9 A-SHE 2:19.00
21 PITTELLI, BRIAN 12 A-SHA 2:19.01
22 WEAVER, RYAN 10 A-BC 2:19.35
23 MANZER, JESSICA 12 B-CFP 2:21.86
24 ROWLAND, RICKY 9 A-SAR 2:22.27
-------------------------------------------------------------------------
25 DOLAN, PAT 8 A-ALB 2:23.06
26 BEGIN, MATT A-QBY 2:23.14
-------------------------------------------------------------------------
27 HART, JOE 12 A-GM 2:24.00
28 HART, PATRICK 10 A-NM 2:25.53
29 SHANNON-DIPIETRO, DEL 10 A-ALB 2:25.54
30 MERRIHEW, TOM A-QBY 2:25.69
31 HEUSNER, BRAD 11 B-BH 2:26.91
32 ROONEY, DAN 11 A-GM 2:27.51
33 MILES, PAT 12 B-HF 2:27.80
34 FOLEY, T.J. 8 A-ALB 2:29.56
35 KAILAS, AESA 9 A-BS 2:29.94
36 WAIT, CHRIS 11 B-AA 2:30.82
37 MESSAC, LUKE 9 A-SHA 2:31.35
38 MARTIN, DAN 12 A-SAR 2:32.28
39 PERRY, STEVEN 10 A-SHA 2:35.16
40 BROWN, KEVIN 12 A-AMS 2:35.41
41 NELLIS, LUCAS A-FJ 2:40.09
Event 4 Boys 50 Yard Freestyle
===============================================================================
State: & 20.69 1989 Tom Simon
Section II: $ 20.70 1970 John Trembley
State Q Time: # 22.57
Name Year School Prelims Finals Points
===============================================================================
Finals
1 GATLEY, KEVIN 11 B-BH 22.81 22.65
Consolations
2 GOODY, PETER 11 B-BH 23.39 J23.04
5 SMITH-KEARON, SEAN 11 B-HF 23.75 J24.21
C - Final
3 CAPONERA, RYAN 11 B-AA 24.40 J23.60
4 WANDER, SETH 11 B-AA 24.30 J24.18
6 ZITZMANN, CHRISTOP B-SCH 25.43 J25.43
7 SHEMO, MIKE 11 B-BH 25.37 J25.54
8 LANZETTA, CHRIS 10 B-AA 25.54 J25.57
Preliminaries
1 SIMPSON, BILL 12 A-SHA 22.26#
2 WASHBURN, ROBERT 12 A-GV 22.51#
3 ANDERSON, MIKE 12 A-QBY 22.80
4 GATLEY, KEVIN 11 B-BH 22.81
5 THOMAS, CARTER 11 A-BC 22.90
6 BLABER, MATTHEW 12 A-SHE 22.93
7 BETZWIESER, ERIC 10 A-NM 23.09
8 ZOX, ANDREW 12 A-BC 23.17
-------------------------------------------------------------------------
9 GOODY, PETER 11 B-BH 23.39
10 DIGESER, MAT 12 A-BC 23.40
11 ELLEMENT, MATT 12 A-QBY 23.42
12 MONCRIEFFE, PAUL 10 A-ALB 23.48
13 WILKINSON, RYAN A-FJ 23.71
14 RHODES, JOSH A-FJ 23.72
15 PERHAM, ROB 10 A-NM 23.73
16 SMITH-KEARON, SEAN 11 B-HF 23.75
-------------------------------------------------------------------------
17 IRANI, KHOOZAN 12 A-SHA 23.88
18 ORLOFSKY, JON 12 A-BS 24.04
19 WANDER, SETH 11 B-AA 24.30
20 GOLDEN, ANDREW 12 A-BC 24.36
21 CAPONERA, RYAN 11 B-AA 24.40
22 GREEN, CHRIS 12 A-QBY 24.41
23 HEBERT, ALEX 12 A-SAR 24.64
24 CAMPANELLI, MIKE 11 A-GV 24.95
-------------------------------------------------------------------------
25 PASCALE, DAVID 11 A-SHA 25.08
26 BELL, JEREMY 11 A-BS 25.32
-------------------------------------------------------------------------
27 GALLUSCIO, ROBERT 11 A-HIC 25.33
28 SHEMO, MIKE 11 B-BH 25.37
29 ZITZMANN, CHRISTOPHER B-SCH 25.43
30 LEE, BEN A-QBY 25.48
31 SHERWOOD, RYAN 10 A-BS 25.54
31 LANZETTA, CHRIS 10 B-AA 25.54
33 FLAGG, MARCO 10 A-ALB 25.55
34 SELIGMAN, SCOTT 11 A-SHE 25.56
35 SITTERLY, NICK 11 B-CFP 25.66
36 TRESSELT, ADAM 12 A-GV 25.68
37 MELINO, ROCCO 11 A-HIC 26.07
38 DELEVA, MATT B-SCH 26.24
39 POOLER, JASON 12 B-GF 26.26
40 WHITE, MIKE 11 B-BH 26.32
41 ZITZMANN, CRAIG B-SCH 26.52
42 WERNLI, JASON 11 A-BS 26.57
43 GROS, RYAN 12 B-CFP 26.76
-- SCHEWE, MICHAEL 11 A-SHA DQ
-- HOCKLER, JAMES 12 A-TRO DQ
Event 5 Boys 1 mtr Diving
===============================================================================
State: & 611.85 2000 Mark Carlton
Section II: $ 522.75 1986 T. Burke
State Q Time: # 396.75
Name Year School Prelims Finals Points
===============================================================================
Finals
1 ERRIGO, SHAWNA 12 B-CFP 222.55 306.05
2 YOUNG, TESSA 11 B-CFP 209.55 299.60
3 SUDA, PAUL 10 B-BH 204.45 291.90
4 SUMMERFIELD, MEGHA 12 B-CFP 162.80 218.65
Preliminaries
1 BIRCHAK, BRANDON 10 A-SHA 309.05
2 ROACH, BRIAN 12 A-SHE 277.10
3 BENDER, DAVID 12 A-SAR 255.05
4 RICHARDSON, DAVID 9 A-BC 251.30
5 KOHLER, DAN 12 A-BC 246.35
6 FARBER, AARON 12 A-NM 241.85
7 ERRIGO, SHAWNA 12 B-CFP 222.55
8 LAROWE, NATHAN 7 A-SHA 219.10
9 LAROWE, KENNY 10 A-SHA 216.10
10 LIPNICK, SCOTT 12 A-BC 214.15
11 HAMLING, BEN 8 A-SHE 213.25
12 YOUNG, TESSA 11 B-CFP 209.55
13 SUDA, PAUL 10 B-BH 204.45
14 MAITLAND, CASEY 10 A-GM 197.00
15 COLLINS, JIM 9 A-BC 192.10
16 WOODRUFF, MATT 9 A-SHE 191.70
17 MARTIN, RYAN 9 A-SAR 191.60
18 MELINO, ROCCO 11 A-HIC 185.40
19 HAGSTRAND, QUINN 9 A-SHE 181.00
20 MOFFITT, STEVEN 10 A-NM 171.90
21 SUMMERFIELD, MEGHANN 12 B-CFP 162.80
Event 6 Boys 100 Yard Butterfly
===============================================================================
State: & 49.85 1997 Adam Shaw
Section II: $ 50.60 1970 John Trembley
State Q Time: # 55.38
Name Year School Prelims Finals Points
===============================================================================
Finals
1 GATLEY, KEVIN 11 B-BH 53.49 52.98#
2 MEIGHER, MARK 10 B-AA 59.06 57.22
Consolations
3 RYAN, ED 12 B-AA 1:00.39 J58.14
4 CAMP, SEAN 8 B-BH 1:00.17 J1:00.14
C - Final
5 PICOTTE, DAVID 12 B-AA 1:05.03 J1:03.45
6 ZITZMANN, CRAIG B-SCH 1:14.95 J1:07.53
7 ERRIGO, SHAWNA 12 B-CFP 1:08.32 J1:07.61
Preliminaries
1 MARTINEK, TOMAS A-FJ 52.65#
2 GATLEY, KEVIN 11 B-BH 53.49#
3 THOMAS, CARTER 11 A-BC 54.98#
4 NEUBER, MATT 9 A-SHE 55.53
5 ANDERSON, MIKE 12 A-QBY 57.05
6 GOLDEN, ANDREW 12 A-BC 57.75
7 MEIGHER, MARK 10 B-AA 59.06
8 DEW, MARK 12 A-QBY 59.07
-------------------------------------------------------------------------
9 TYCHOSTUP, JOE 9 A-GM 59.35
10 CZECHOWSKI, KENT 10 A-SHE 59.82
11 CAMP, SEAN 8 B-BH 1:00.17
12 RYAN, ED 12 B-AA 1:00.39
13 BEGIN, MATT A-QBY 1:00.79
14 ASAY, CAMERON 10 A-SAR 1:00.99
15 O'BRYAN, BRENDAN 11 A-TRO 1:01.06
16 MULHOLLAND, MIKE 12 A-SAR 1:01.13
-------------------------------------------------------------------------
17 FLAGG, MARCO 10 A-ALB 1:01.32
18 DIGESER, MAT 12 A-BC 1:01.86
19 NACHOD, SCHUYLER 9 A-GV 1:01.87
20 HANNAN, SEAN 9 A-SHE 1:01.91
21 MITSCHE, MATT 11 A-NM 1:02.27
22 PITTELLI, BRIAN 12 A-SHA 1:03.08
23 SHAFFER, PATRICK 9 A-BC 1:03.33
24 HOLMBERG, ERIK A-QBY 1:03.62
-------------------------------------------------------------------------
25 BELL, JEREMY 11 A-BS 1:03.75
26 HARBERS, RICK 10 A-AMS 1:04.00
-------------------------------------------------------------------------
27 ROWLAND, RICKY 9 A-SAR 1:04.40
28 SCHWENZFEIER, KEVIN 11 A-SHA 1:04.43
29 KURYLUK, ANDREW 10 A-ALB 1:04.47
30 PICOTTE, DAVID 12 B-AA 1:05.03
31 ORLOFSKY, JON 12 A-BS 1:05.59
32 MESSAC, LUKE 9 A-SHA 1:06.40
33 SOSNOWSKI, TAYLOR 7 A-SHE 1:08.29
34 ERRIGO, SHAWNA 12 B-CFP 1:08.32
35 ZITZMANN, CRAIG B-SCH 1:14.95
-- WHITE, MIKE 11 B-BH DQ
-- KENNEDY, JEFF 11 A-TRO DQ
Event 7 Boys 100 Yard Freestyle
===============================================================================
State: & 45.40 1989 Tom Simon
Section II: $ 46.70 1989 C. Drew
State Q Time: # 50.03
Name Year School Prelims Finals Points
===============================================================================
Finals
1 RUDGERS, JUD 11 B-BH 49.56 49.11#
2 DUPAY, MATT 10 B-BH 49.81 50.12
Consolations
3 GOODY, PETER 11 B-BH 51.67 J51.60
C - Final
4 CAPONERA, RYAN 11 B-AA 54.83 J53.46
5 GODSHALK, ANDREW 10 B-BH 53.76 J53.55
6 SMITH-KEARON, SEAN 11 B-HF 53.90 J54.04
7 BAIRD, ELLIOTT 9 B-CFP 54.59 J54.18
8 MACOMBER, CHRIS 12 B-AA 54.58 J54.33
Preliminaries
1 WASHBURN, ROBERT 12 A-GV 49.56#
1 RUDGERS, JUD 11 B-BH 49.56#
3 SIMPSON, BILL 12 A-SHA 49.65#
4 DUPAY, MATT 10 B-BH 49.81#
5 ZOX, ANDREW 12 A-BC 50.82
6 TRAYLOR, JAMES 10 A-BC 50.92
7 BETZWIESER, ERIC 10 A-NM 50.93
8 SOUSA, JAY 12 A-ALB 50.97
-------------------------------------------------------------------------
9 FREEBORN, EDMUND 12 A-GM 51.14
10 SINGER, DAN 9 A-SHE 51.24
11 GOODY, PETER 11 B-BH 51.67
12 ELLEMENT, MATT 12 A-QBY 51.72
13 PORCO, CHRIS 11 A-BC 52.19
14 BLABER, MATTHEW 12 A-SHE 52.33
15 WASSERSTEIN, BRIAN 11 A-BC 53.17
16 GREEN, CHRIS 12 A-QBY 53.25
-------------------------------------------------------------------------
17 HAYASHI, WARREN 11 A-NM 53.52
18 GODSHALK, ANDREW 10 B-BH 53.76
19 WILKINSON, RYAN A-FJ 53.77
20 SMITH-KEARON, SEAN 11 B-HF 53.90
21 HEBERT, ALEX 12 A-SAR 54.04
22 RUTT, TIM 10 A-SHE 54.07
23 MACOMBER, CHRIS 12 B-AA 54.58
24 BAIRD, ELLIOTT 9 B-CFP 54.59
-------------------------------------------------------------------------
25 CAPONERA, RYAN 11 B-AA 54.83
26 BROWN, BRANDON 11 A-SHE 54.89
-------------------------------------------------------------------------
27 DERGOSITS, BILL 12 A-NM 54.96
28 O'BRYAN, BRENDAN 11 A-TRO 55.22
29 PERHAM, ROB 10 A-NM 55.45
30 PASCALE, DAVID 11 A-SHA 55.68
31 VALDER, JOSH 9 A-BS 55.96
31 HURLEY, NATE 10 B-HF 55.96
33 ROWLANDS, CHRIS 10 A-SHA 56.16
34 IRANI, KHOOZAN 12 A-SHA 56.19
35 BENDER, DAVID 12 A-SAR 56.84
36 SHERWOOD, RYAN 10 A-BS 56.95
37 DEPPE, JASON 10 B-GF 57.01
38 GROS, RYAN 12 B-CFP 57.21
39 SITTERLY, NICK 11 B-CFP 57.41
40 LEE, BEN A-QBY 57.77
41 MOTTOLA, MIKE 9 A-BS 57.90
-- CISLO, JUSTIN 10 A-AMS DQ
Event 8 Boys 500 Yard Freestyle
===============================================================================
State: & 4:30.27 1994 Kenny MacFayden
Section II: $ 4:37.50 1988 Kevin Paulsen
State Q Time: # 5:00.77
Name Year School Prelims Finals Points
===============================================================================
Finals
1 ALLEN, DAN 12 B-AA 4:54.40 5:00.44#
2 BROWN, BOBBY 9 B-BH 5:08.34 5:07.76
Consolations
4 CUMMINGS, JOE 10 B-GF 5:33.33 J5:31.52
C - Final
3 CROMIE, SEAN 10 B-AA 5:34.60 J5:26.33
5 COLLINS, JEFF 10 B-GF 6:01.46 J5:51.38
6 HEUSNER, BRAD 11 B-BH 5:59.80 J5:51.53
Preliminaries
1 ALLEN, DAN 12 B-AA 4:54.40#
2 DUFEL, JUSTIN A-FJ 5:05.50
3 BROWN, BOBBY 9 B-BH 5:08.34
4 NEUBER, MATT 9 A-SHE 5:08.48
5 VONSCHENK, PAUL 10 A-SHE 5:16.74
6 PASQUINI, MATT 10 A-BC 5:17.14
7 CANNIFF, PATRICK 11 A-SHA 5:18.56
8 JONES, MASON 12 A-BC 5:23.67
-------------------------------------------------------------------------
9 ROONEY, CHRIS 10 A-BC 5:24.16
10 MANN, BRETT 8 A-SAR 5:29.85
11 CZECHOWSKI, KENT 10 A-SHE 5:30.24
12 RYAN, KEVIN 9 A-SHE 5:31.00
13 MCLOUGHLIN, MIKE 11 A-TRO 5:31.11
14 OWENS, TOM 12 A-ALB 5:33.20
15 CUMMINGS, JOE 10 B-GF 5:33.33
16 MAKI, BRUCE 8 A-GV 5:34.02
-------------------------------------------------------------------------
17 CROMIE, SEAN 10 B-AA 5:34.60
18 RUMBERGER, AUSTEN 11 A-AMS 5:36.00
19 ALFRED, JOSH 10 A-BC 5:39.42
20 HICKIN, MATT A-QBY 5:42.44
21 DESANTIS, MATT A-QBY 5:47.98
22 FOLEY, T.J. 8 A-ALB 5:53.36
23 GIBSON, NATHAN 11 A-GV 5:56.83
24 HEUSNER, BRAD 11 B-BH 5:59.80
-------------------------------------------------------------------------
25 MIHALEK, GREG 10 A-SAR 6:00.00
26 COLLINS, JEFF 10 B-GF 6:01.46
Event 9 Boys 200 Yard Freestyle Relay
===============================================================================
State: & 1:25.86 1995 Auburn
J. Lattimore, K. Murphy, S. Elkovitch, A. Roof
Section II: $ 1:27.59 1997 Bethlehem
R. Putnam, S. Barclay, G. Teresi, B. Strickler
State Q Time: # 1:30.04
School Prelims Finals Points
===============================================================================
Finals
1 ALBANY ACADEMY 'A' 1:32.67 1:31.76
-- BURNT HILLS 'A' 1:32.34 DQ
Consolations
2 CANAJOHARIE FORT PLAIN 'A' 1:41.66 J1:40.93
3 GLENS FALLS 'A' 1:45.55 J1:41.96
C - Final
4 HUDSON FALLS 'A' 1:49.73 J1:48.79
Preliminaries
1 BETHLEHEM CENTRAL 'A' 1:31.64
2 BURNT HILLS 'A' 1:32.34
3 ALBANY ACADEMY 'A' 1:32.67
4 SHENENDEHOWA 'A' 1:32.81
5 QUEENSBURY 'A' 1:33.15
6 SHAKER 'A' 1:34.60
7 NISKAYUNA MOHONASEN 'A' 1:35.31
8 GUILDERVILLE 'A' 1:37.78
-------------------------------------------------------------------------
9 BALLSTON SPA 'A' 1:38.34
10 SARATOGA 'A' 1:39.10
11 CANAJOHARIE FORT PLAIN 'A' 1:41.66
12 AMSTERDAM HS 'A' 1:44.57
13 GLOVERSVILLE MAYFIELD 'A' 1:44.82
14 GLENS FALLS 'A' 1:45.55
15 ALBANY HIGH SCHOOL 'A' 1:46.09
16 HUDSON FALLS 'A' 1:49.73
-------------------------------------------------------------------------
17 TROY HIGH SCHOOL 'A' 1:50.86
18 FONDA JOHNSTOWN 'A' 1:55.94
Event 10 Boys 100 Yard Backstroke
===============================================================================
State: & 50.12 1995 Tate Blahnick
Section II: $ 50.16 1997 Brian McKenna
State Q Time: # 57.02
Name Year School Prelims Finals Points
===============================================================================
Finals
1 BROWN, BRYAN 11 B-BH 52.93 53.09#
2 ORTOLANO, TREVOR 10 B-AA 59.16 58.35
3 GODSHALK, ANDREW 10 B-BH 59.92 59.79
C - Final
4 PICOTTE, DAVID 12 B-AA 1:05.68 J1:03.54
5 HILL, GARY 10 B-CFP 1:06.48 J1:04.74
6 MCCALE, BILL 12 B-AA 1:08.51 J1:06.06
7 SHEMO, MIKE 11 B-BH 1:10.52 J1:10.90
Preliminaries
1 BROWN, BRYAN 11 B-BH 52.93#
2 SINGER, DAN 9 A-SHE 56.03#
3 SOUSA, JAY 12 A-ALB 57.39
4 RHODES, JOSH A-FJ 57.58
5 ORIETAS, THALIS 11 A-BC 58.12
6 ORTOLANO, TREVOR 10 B-AA 59.16
7 GRANT, RICKY 10 A-BC 59.57
8 GODSHALK, ANDREW 10 B-BH 59.92
-------------------------------------------------------------------------
9 MURRAY, CHRIS 11 A-SHE 1:00.26
10 NOBLE, MATT A-QBY 1:00.59
11 BLAGBROUGH, TIM 10 A-QBY 1:01.02
12 WASSERSTEIN, BRIAN 11 A-BC 1:01.54
13 HOLMBERG, ERIK A-QBY 1:01.62
14 BUHLER, BRANDON 10 A-BS 1:02.76
15 KURYLUK, ANDREW 10 A-ALB 1:03.10
16 ADAMS, BEN 11 A-TRO 1:03.27
-------------------------------------------------------------------------
17 MERRIHEW, TOM A-QBY 1:04.13
18 MOFFITT, STEVEN 10 A-NM 1:04.21
19 LAWLOR, JOE 10 A-GM 1:04.30
20 MAKI, BRUCE 8 A-GV 1:04.42
21 RUTT, TIM 10 A-SHE 1:04.72
22 HART, JOE 12 A-GM 1:04.76
23 PICOTTE, DAVID 12 B-AA 1:05.68
24 MARTIN, DAN 12 A-SAR 1:06.24
-------------------------------------------------------------------------
25 SUARATO, BEN 10 A-BC 1:06.39
26 HILL, GARY 10 B-CFP 1:06.48
-------------------------------------------------------------------------
27 MORROR, LOGAN 8 A-SAR 1:06.67
28 SCHWENZFEIER, KEVIN 11 A-SHA 1:07.36
29 DOLAN, PAT 8 A-ALB 1:07.69
30 HISERT, ZACH 8 A-AMS 1:07.86
31 MCCALE, BILL 12 B-AA 1:08.51
32 SHEMO, MIKE 11 B-BH 1:10.52
33 PERRY, STEVEN 10 A-SHA 1:11.53
34 NELLIS, LUCAS A-FJ 1:15.89
-- CISLO, JUSTIN 10 A-AMS DQ
-- MANN, BRETT 8 A-SAR DQ
-- NEMETZ, JON 12 A-SHE DQ
Event 11 Boys 100 Yard Breaststroke
===============================================================================
State: & 56.73 1999 Will Brandt
Section II: $ 57.56 1990 Sean Maxwell
State Q Time: # 1:03.42
Name Year School Prelims Finals Points
===============================================================================
Finals
1 SANKOWSKI, BRIAN 11 B-BH 1:03.60 1:02.86#
2 WANDER, SETH 11 B-AA 1:05.14 1:05.32
Consolations
3 AHERN, SEAN 8 B-BH 1:08.09 J1:08.58
C - Final
4 MANZER, JESSICA 12 B-CFP 1:11.12 J1:11.00
5 BAUER, ERIC 10 B-GF 1:14.13 J1:12.22
6 WAIT, CHRIS 11 B-AA 1:15.15 J1:12.97
7 DELEVA, MATT B-SCH 1:14.79 J1:14.45
Preliminaries
1 MARTINEK, TOMAS A-FJ 59.83#
2 SANKOWSKI, BRIAN 11 B-BH 1:03.60
3 BAILEY, RICHARD 12 A-BC 1:03.66
4 MONCRIEFFE, PAUL 10 A-ALB 1:04.17
5 FREEBORN, EDMUND 12 A-GM 1:04.29
6 WEAVER, RYAN 10 A-BC 1:05.07
7 WANDER, SETH 11 B-AA 1:05.14
8 SELIGMAN, SCOTT 11 A-SHE 1:07.35
-------------------------------------------------------------------------
9 SHANNON-DIPIETRO, DEL 10 A-ALB 1:07.78
10 AHERN, SEAN 8 B-BH 1:08.09
11 PERAZZELLI, KEVIN 9 A-BC 1:08.19
12 BRUNT, TOM 12 A-SHA 1:08.21
13 BROOMHEAD, MICHAEL 9 A-SHA 1:08.29
14 MULHOLLAND, MIKE 12 A-SAR 1:08.42
15 HART, PATRICK 10 A-NM 1:09.23
16 CZERPAK, JEFF 12 A-SHE 1:09.31
-------------------------------------------------------------------------
17 RASOWSKY, AVI 12 A-BC 1:09.93
18 HOCKLER, JAMES 12 A-TRO 1:10.01
19 MANZER, JESSICA 12 B-CFP 1:11.12
20 PITTELLI, MATT 10 A-SHA 1:11.78
21 ELLEMENT, JON A-QBY 1:11.90
22 PORTO, JOE A-QBY 1:12.36
23 NACHOD, SCHUYLER 9 A-GV 1:12.51
24 KAILAS, AESA 9 A-BS 1:12.80
-------------------------------------------------------------------------
25 LYONS, KEVIN 11 A-SHE 1:13.08
26 STANKOVIC, ZLATAN 10 A-ALB 1:13.36
-------------------------------------------------------------------------
27 FOX, BRIAN 9 A-SHE 1:13.54
27 JURACKA, JOEY 7 A-SAR 1:13.54
29 BAUER, ERIC 10 B-GF 1:14.13
30 DELEVA, MATT B-SCH 1:14.79
31 MAHAR, ROB 11 A-BS 1:14.90
32 WAIT, CHRIS 11 B-AA 1:15.15
33 KNUDSEN, JUSTIN 11 A-AMS 1:25.13
Event 12 Boys 400 Yard Freestyle Relay
===============================================================================
State: & 3:07.85 1993 New Hartford
M. Humphrey, J. Levy, J. Hoerle, K. Makarowski
Section II: $ 3:14.10 1997 Bethlehem
R. Putnam, S. Corson, S. Barclay, B. Strickler
State Q Time: # 3:21.05
School Prelims Finals Points
===============================================================================
Finals
1 BURNT HILLS 'A' 3:20.36 3:16.33#
Consolations
2 ALBANY ACADEMY 'A' 3:40.81 J3:38.66
3 CANAJOHARIE FORT PLAIN 'A' 3:48.04 J3:45.56
4 HUDSON FALLS 'A' 3:49.67 J3:49.03
C - Final
5 GLENS FALLS 'A' 4:00.85 J3:51.09
Preliminaries
1 BURNT HILLS 'A' 3:20.36#
2 FONDA JOHNSTOWN 'A' 3:27.65
3 QUEENSBURY 'A' 3:28.83
4 BETHLEHEM CENTRAL 'A' 3:31.06
5 SHAKER 'A' 3:31.20
6 SHENENDEHOWA 'A' 3:33.10
7 NISKAYUNA MOHONASEN 'A' 3:36.10
8 ALBANY HIGH SCHOOL 'A' 3:36.12
