Event 2 Boys 200 Yard Freestyle
Name Yr School Prelims
====================================================
Preliminaries
1 KNOP, TRAVIS 11 CLINTON 1:47.67
2 REED, TIM 11 LIVERPOOL 1:47.89
3 NORTHRUP, MATT 10 JAMESVILLE DEW 1:49.88
4 COTTER, JASON 11 OSWEGO 1:50.01
5 BANKEY, SHAWN 10 WEST GENESEE 1:50.51
6 DERRICK, RICH 12 LIVERPOOL 1:50.64
7 KYLE, IAN 11 WEEDSPORT 1:51.32
8 LACEY, RYAN CENTRAL SQUARE 1:52.52
9 DANIELS, RUSS 11 MEXICO 1:52.57
10 CONNORS, AARON 12 WEST GENESEE 1:54.39
11 BALESTRA, DAN 9 WEST GENESEE 1:54.47
12 FLEMMING, MIKE 11 MEXICO 1:57.11
13 STEVENS, BRETT 12 HOLLAND PATENT 1:57.16
14 DOODY, RYAN 10 LIVERPOOL 1:58.21
15 KNAPP, ANDY 12 LIVERPOOL 1:58.68
16 REITZ, MATT 8 OSWEGO 1:59.40
17 BASILE, FRANK 10 NEW HARTFORD 1:59.57
18 GIOVANNONE,SCOTT 12 NEW HARTFORD 1:59.80
19 MCARDLE, MAX 10 NEW HARTFORD 2:00.06
20 SCHWARTZ, AARON 11 FAYETTEVILLE MAN 2:00.17
21 HAMILTON, JASON 9 WEEDSPORT 2:01.01
22 KOVAC, JOE 9 SOLVAY 2:01.68
23 SAGER, BILLY 7 FAYETTEVILLE MAN 2:01.80
24 MURPHY, MATT 11 WEST GENESEE 2:01.83
25 CARY, ROB 8 CICERO NORTH SYR 2:02.26
26 REILLEY, SEAN 11 HOLLAND PATENT 2:03.01
27 FLYNN, TOM 12 NEW HARTFORD 2:03.02
28 REITZ, JON 10 OSWEGO 2:03.03
29 HITCHCOCK, MIKE 10 OSWEGO 2:03.13
30 LILIENTHAL, ART 11 BALDWINSVILLE 2:03.69
31 GALKA, JASON 10 AUBURN 2:03.91
32 HENNICK, TODD 10 AUBURN 2:06.46
33 RASMUSSEN, DAIN 12 HOLLAND PATENT 2:06.72
34 CAMPANY, TIM 9 LOWVILLE 2:07.19
35 STUMMER, PATRICK 8 FULTON 2:07.31
---KNAPP, DANNY 10 LIVERPOOL X
---FLYNN, GERARD 10 LIVERPOOL X1:58.83
---DEWOLFE, RYAN 10 WEST GENESEE X1:59.11
Brought to you by Computer Aide, Inc.