Event 4  Boys 50 Yard Freestyle
        Name          Yr     School          Prelims
====================================================
Preliminaries
 1  BABBITT, RICKY   12     CARTHAGE           21.94
 2  CHIDSEY, WILL    11     LIVERPOOL          22.20
 3  JOHNSON, EJ      12     LIVERPOOL          22.62
 4  NORTHRUP, DAVE   12     JAMESVILLE DEWITT  22.71
 5  BORDONI, CHRIS   10     JAMESVILLE DEWITT  22.92
 6  HINMAN, JEREMY   10     WEEDSPORT          22.98
 7  LEWIS, JOE       11     NEW HARTFORD       23.14
 8  JOSBENA, ISAAC   11     MEXICO             23.16

 9  WALTERS, DAN    SKANEATELES                23.21
 10 MARINO, MIKE     11     AUBURN             23.22
 11 ROCHE, DAVID     12     BALDWINSVILLE      23.27
 12 SCHWARTING,JARED 11     WEEDSPORT          23.33
 13 SLYE, RICK       12     WATERTOWN          23.64
 14 COYLE, MIKE      12     JAMESVILLE DEWITT  24.02
 15 RHODEHAMEL,SCOTT 12     LIVERPOOL          24.05
 16 NEUMAN, MICHAEL  12     FAYETTEVILLE MAN   24.09

 17 WELLER, WARREN    9     CARTHAGE           24.19
 18 GALKA, DAN       10     AUBURN             24.31
 19 KIERNAN, MATT    12     LOWVILLE           24.45
 20 BALLARD, CHRIS   12     BALDWINSVILLE      24.47
 21 DOWLEY, ALEX     10     JAMESVILLE DEWITT  24.54
 22 LATUS, MATT      10     HOLLAND PATENT     24.55
 23 KUZNIAR, ROBERT  12     ROME FREE ACADEMY  24.59
 24 BENNER, JON      12     INDIAN RIVER       24.65

 25 VANGORDER, JUSTIN 9     OSWEGO             24.67
 26 KENDRICK, SHAWN  11     NOTTINGHAM         24.70

 27 ANDERSON, PETE   12     UTICA-PROCTOR      24.75
 28 DEFEO, TONY      11     NEW HARTFORD       24.81
 29 MANFREDO, ROB    12     NEW HARTFORD       24.98
 30 WEST, DAN        10     WATERTOWN          25.00
 31 BLAKER, JEFF     12     NEW HARTFORD       25.05
 32 ALLEN, RYAN      11     ROME FREE ACADEMY  25.08
 33 ROUNDY, SHAWN    10     CICERO NORTH SYR   25.47
 34 NUNNALLY, MATT   11     CICERO NORTH SYR   25.57
 35 FARRINGTON,ANDREW11     FULTON             25.74
 36 KOMARNICKI, MIKE  9     BISHOP LUDDEN      26.02
 37 KRAUS, GREG      10     WEST GENESEE       26.96


Brought to you by Computer Aide, Inc.