Event 8  Boys 500 Yard Freestyle
        Name          Yr     School          Prelims
====================================================
Preliminaries
 1  COTTER, JASON    11     OSWEGO           4:58.20
 2  REED, TIM        11     LIVERPOOL        4:58.46
 3  DERRICK, RICH    12     LIVERPOOL        5:03.37
 4  HINMAN, JOSH     11     WEEDSPORT        5:05.74
 5  DANIELS, RUSS    11     MEXICO           5:05.91
 6  CONNORS, AARON   12     WEST GENESEE     5:11.42
 7  STEVENS, BRETT   12     HOLLAND PATENT   5:14.88
 8  DOODY, RYAN      10     LIVERPOOL        5:16.08

 9  BALESTRA, DAN     9     WEST GENESEE     5:19.12
 10 SCOTT, TRAVIS    12     FULTON           5:20.79
 11 MURPHY, MATT     11     WEST GENESEE     5:21.52
 12 MCARDLE, MAX     10     NEW HARTFORD     5:23.00
 13 FLYNN, GERARD    10     LIVERPOOL        5:24.43
 14 SCHWARTZ, AARON  11     FAYETTEVILLE MAN 5:25.87
 15 CARY, ROB         8     CICERO NORTH SYR 5:26.94
 16 DEWOLFE, RYAN    10     WEST GENESEE     5:30.29

 17 GIOVANNONE,SCOTT 12     NEW HARTFORD     5:30.59
 18 REITZ, MATT       8     OSWEGO           5:31.19
 19 HENNICK, TODD    10     AUBURN           5:31.83
 20 REILLEY, SEAN    11     HOLLAND PATENT   5:33.06
 21 STUMMER, PATRICK  8     FULTON           5:37.64
 22 GALKA, JASON     10     AUBURN           5:38.06
 23 KOVAC, JOE        9     SOLVAY           5:40.68
 24 YOUNG, MATT      12     LOWVILLE         5:41.39

 25 HOUSE, DYLAN     12     ROME FREE ACAD   5:44.74
 26 KINZIE, MIKE     10     INDIAN RIVER     5:45.51

 27 BRUNSON, MIKE    11     MEXICO           5:46.62
 28 KAYS, CONNOR     11     MEXICO           5:48.40
 29 REITZ, JON       10     OSWEGO           5:48.73
 30 PLUMB, CHRIS     11     CICERO NORTH SYR 5:49.97
 31 KOMARNICKI, MIKE  9     BISHOP LUDDEN    5:50.76
 32 HITCHCOCK, MIKE  10     OSWEGO           5:51.33
 33 CAMPBELL, JON     9     CICERO NORTH SYR 5:51.44
 34 VOETSCH, BETH    11     INDIAN RIVER     5:51.72
 35 HAGER, VERRICK    9     MEXICO           5:53.02
 36 DEMBROW, KYLE    10     HOLLAND PATENT   5:53.80
 37 ROBERTS, KRIS    11     CARTHAGE         5:54.27
 38 CLOCHESSY,WILLIAM 9     WEEDSPORT        5:56.19
 39 CARLSON, ERIK    10     ROME FREE ACAD   5:57.01
 40 WLODARSKI, MIKE  10     CICERO NORTH SYR 5:58.75
 41 BRANDT, KEVIN     9     JAMESVILLE DEW   6:21.09
 ---BRINSON, JOE     12     WEST GENESEE    X5:34.41
 ---ISGAR, EVAN      11     LIVERPOOL       X5:48.87
 ---KNAPP, DANNY     10     LIVERPOOL       X5:52.97


Brought to you by Computer Aide, Inc.