SECTION 3 CHAMPIONSHIPS
CLASS A PRELIMINARIES

Event 1  Boys 200 Yard Medley Relay
    Team               Relay                 Prelims
====================================================
Preliminaries
 1  MEXICO              A                    1:41.76
 2  JAMESVILLE DEWITT   A                    1:41.90
 3  OSWEGO              A                    1:45.06
 4  NEW HARTFORD        A                    1:46.23
 5  WEEDSPORT           A                    1:46.26
 6  LIVERPOOL           A                    1:46.29
 7  AUBURN              A                    1:46.86
 8  BALDWINSVILLE       A                    1:48.12

 9  NOTTINGHAM          A                    1:50.83
 10 CARTHAGE            A                    1:51.07
 11 LOWVILLE            A                    1:52.44
 12 ROME FREE ACADEMY   A                    1:53.63
 13 FAYETTEVILLE MAN    A                    1:54.38
 14 HOLLAND PATENT      A                    1:55.60
 15 WEST GENESEE        A                    1:55.81
 16 WATERTOWN           A                    1:56.08

 17 FULTON              A                    1:57.22
 18 INDIAN RIVER        A                    1:57.76
 19 CICERO NORTH SYR    A                    1:59.40
 20 BEAVER RIVER        A                    2:00.13

Event 2  Boys 200 Yard Freestyle
        Name          Yr     School          Prelims
====================================================
Preliminaries
 1  KNOP, TRAVIS     11     CLINTON          1:47.67
 2  REED, TIM        11     LIVERPOOL        1:47.89
 3  NORTHRUP, MATT   10     JAMESVILLE DEW   1:49.88
 4  COTTER, JASON    11     OSWEGO           1:50.01
 5  BANKEY, SHAWN    10     WEST GENESEE     1:50.51
 6  DERRICK, RICH    12     LIVERPOOL        1:50.64
 7  KYLE, IAN        11     WEEDSPORT        1:51.32
 8  LACEY, RYAN             CENTRAL SQUARE   1:52.52

 9  DANIELS, RUSS    11     MEXICO           1:52.57
 10 CONNORS, AARON   12     WEST GENESEE     1:54.39
 11 BALESTRA, DAN     9     WEST GENESEE     1:54.47
 12 FLEMMING, MIKE   11     MEXICO           1:57.11
 13 STEVENS, BRETT   12     HOLLAND PATENT   1:57.16
 14 DOODY, RYAN      10     LIVERPOOL        1:58.21
 15 KNAPP, ANDY      12     LIVERPOOL        1:58.68
 16 REITZ, MATT       8     OSWEGO           1:59.40

 17 BASILE, FRANK    10     NEW HARTFORD     1:59.57
 18 GIOVANNONE,SCOTT 12     NEW HARTFORD     1:59.80
 19 MCARDLE, MAX     10     NEW HARTFORD     2:00.06
 20 SCHWARTZ, AARON  11     FAYETTEVILLE MAN 2:00.17
 21 HAMILTON, JASON   9     WEEDSPORT        2:01.01
 22 KOVAC, JOE        9     SOLVAY           2:01.68
 23 SAGER, BILLY      7     FAYETTEVILLE MAN 2:01.80
 24 MURPHY, MATT     11     WEST GENESEE     2:01.83

 25 CARY, ROB         8     CICERO NORTH SYR 2:02.26
 26 REILLEY, SEAN    11     HOLLAND PATENT   2:03.01

 27 FLYNN, TOM       12     NEW HARTFORD     2:03.02
 28 REITZ, JON       10     OSWEGO           2:03.03
 29 HITCHCOCK, MIKE  10     OSWEGO           2:03.13
 30 LILIENTHAL, ART  11     BALDWINSVILLE    2:03.69
 31 GALKA, JASON     10     AUBURN           2:03.91
 32 HENNICK, TODD    10     AUBURN           2:06.46
 33 RASMUSSEN, DAIN  12     HOLLAND PATENT   2:06.72
 34 CAMPANY, TIM      9     LOWVILLE         2:07.19
 35 STUMMER, PATRICK  8     FULTON           2:07.31
 ---KNAPP, DANNY     10     LIVERPOOL       X
 ---FLYNN, GERARD    10     LIVERPOOL       X1:58.83
 ---DEWOLFE, RYAN    10     WEST GENESEE    X1:59.11

Event 3  Boys 200 Yard IM
        Name          Yr     School          Prelims
====================================================
Preliminaries
 1  SLATER, MIKE            SKANEATELES      2:00.53
 2  BALESTRA, MIKE   12     WEST GENESEE     2:01.49
 3  NOWAKOWSKI, TOM   9     JAMESVILLE DEW   2:02.95
 4  MATT, CRAIG      10     NEW HARTFORD     2:04.22
 5  SWIGER, BEN      12     HOLLAND PATENT   2:04.97
 6  BESSEL, KURT     11     MEXICO           2:06.22
 7  DELIA, BEN       12     OSWEGO           2:07.36
 8  O'BRIEN, LUKE    11     MEXICO           2:07.55

 9  HUMPHREYS, JIM   12     NEW HARTFORD     2:11.51
 10 LASHER, JUSTIN   12     WEEDSPORT        2:12.86
 11 GALSTER, CORY    11     HOLLAND PATENT   2:13.38
 12 KLEIN, KEVIN     11     OSWEGO           2:13.67
 13 STILES, RYAN            LIVERPOOL        2:13.82
 14 SADLIK, ADAM     10     WEEDSPORT        2:14.71
 15 DEBRUIN, DAN      9     ROME FREE ACAD   2:17.35
 16 STEVENS, ERIC     9     AUBURN           2:19.04

 17 BRUNSON, MIKE    11     MEXICO           2:19.36
 18 KINZIE, MIKE     10     INDIAN RIVER     2:20.33
 19 DONEGAN, DAVE    11     WEST GENESEE     2:20.47
 20 OSETEK, PAUL     12     OSWEGO           2:20.63
 21 KYLE, GRANT       9     WEEDSPORT        2:20.65
 22 LADUKE, JOSH     10     WATERTOWN        2:20.87
 23 WEAVER, MATT      9     CARTHAGE         2:22.09
 24 GENALO, BRANDON  10     LIVERPOOL        2:22.80

 25 NORAKO, BRIAN    10     JAMESVILLE DEW   2:25.02
 26 HAND, KEVIN      10     CICERO NORTH SYR 2:25.39

 27 CARPENTER, CHRIS 10     MEXICO           2:25.41
 28 SINGER, JEFF     10     LIVERPOOL        2:25.75
 29 MCCROBIE, MATT   11     OSWEGO           2:26.18
 30 VETTER, KYLE     10     JAMESVILLE DEW   2:26.25
 31 MILLER, JAMES    12     ROME FREE ACAD   2:26.30
 32 GELLERT, MATT     9     LOWVILLE         2:28.21
 33 DEVEINES, JARED  11     BEAVER RIVER     2:28.70

Event 4  Boys 50 Yard Freestyle
        Name          Yr     School          Prelims
====================================================
Preliminaries
 1  BABBITT, RICKY   12     CARTHAGE           21.94
 2  CHIDSEY, WILL    11     LIVERPOOL          22.20
 3  JOHNSON, EJ      12     LIVERPOOL          22.62
 4  NORTHRUP, DAVE   12     JAMESVILLE DEWITT  22.71
 5  BORDONI, CHRIS   10     JAMESVILLE DEWITT  22.92
 6  HINMAN, JEREMY   10     WEEDSPORT          22.98
 7  LEWIS, JOE       11     NEW HARTFORD       23.14
 8  JOSBENA, ISAAC   11     MEXICO             23.16

 9  WALTERS, DAN    SKANEATELES                23.21
 10 MARINO, MIKE     11     AUBURN             23.22
 11 ROCHE, DAVID     12     BALDWINSVILLE      23.27
 12 SCHWARTING,JARED 11     WEEDSPORT          23.33
 13 SLYE, RICK       12     WATERTOWN          23.64
 14 COYLE, MIKE      12     JAMESVILLE DEWITT  24.02
 15 RHODEHAMEL,SCOTT 12     LIVERPOOL          24.05
 16 NEUMAN, MICHAEL  12     FAYETTEVILLE MAN   24.09

 17 WELLER, WARREN    9     CARTHAGE           24.19
 18 GALKA, DAN       10     AUBURN             24.31
 19 KIERNAN, MATT    12     LOWVILLE           24.45
 20 BALLARD, CHRIS   12     BALDWINSVILLE      24.47
 21 DOWLEY, ALEX     10     JAMESVILLE DEWITT  24.54
 22 LATUS, MATT      10     HOLLAND PATENT     24.55
 23 KUZNIAR, ROBERT  12     ROME FREE ACADEMY  24.59
 24 BENNER, JON      12     INDIAN RIVER       24.65

 25 VANGORDER, JUSTIN 9     OSWEGO             24.67
 26 KENDRICK, SHAWN  11     NOTTINGHAM         24.70

 27 ANDERSON, PETE   12     UTICA-PROCTOR      24.75
 28 DEFEO, TONY      11     NEW HARTFORD       24.81
 29 MANFREDO, ROB    12     NEW HARTFORD       24.98
 30 WEST, DAN        10     WATERTOWN          25.00
 31 BLAKER, JEFF     12     NEW HARTFORD       25.05
 32 ALLEN, RYAN      11     ROME FREE ACADEMY  25.08
 33 ROUNDY, SHAWN    10     CICERO NORTH SYR   25.47
 34 NUNNALLY, MATT   11     CICERO NORTH SYR   25.57
 35 FARRINGTON,ANDREW11     FULTON             25.74
 36 KOMARNICKI, MIKE  9     BISHOP LUDDEN      26.02
 37 KRAUS, GREG      10     WEST GENESEE       26.96

Event 6  Boys 100 Yard Butterfly
        Name          Yr     School          Prelims
====================================================
Preliminaries
 1  KNOP, TRAVIS     11     CLINTON            52.34
 2  BORDONI, CHRIS   10     JAMESVILLE DEWITT  55.52
 3  SWIGER, BEN      12     HOLLAND PATENT     55.85
 4  HINMAN, JOSH     11     WEEDSPORT          56.53
 5  CHAFFEE, PERRY   11     AUBURN             57.19
 6  ROCHE, DAVID     12     BALDWINSVILLE      57.60
 7  GOTHAM, BRIAN    11     NOTTINGHAM         58.43
 8  GALSTER, CORY    11     HOLLAND PATENT     58.57

 9  VROOMAN, PAT     11     MEXICO             59.07
 10 KLEIN, KEVIN     11     OSWEGO             59.22
 11 CENTRONE, ANDREW 10     WEEDSPORT        1:00.07
 12 DEAVERS, JOHN    11     LOWVILLE         1:00.14
 13 HUMPHREYS, JIM   12     NEW HARTFORD     1:00.35
 14 SMITH, IAN       11     BALDWINSVILLE    1:00.76
 15 SCHWARTING,JARED 11     WEEDSPORT        1:00.86
 16 COYLE, MIKE      12     JAMESVILLE DEW   1:01.00

 17 BASILE, FRANK    10     NEW HARTFORD     1:01.77
 18 SCOTT, TRAVIS    12     FULTON           1:02.73
 19 TUCKER, ROBERT   11     ROME FREE ACAD   1:03.27
 20 HAMILTON, JASON   9     WEEDSPORT        1:03.74
 21 CALLEN, JIM      12     LIVERPOOL        1:04.49
 22 CRAWFORD, AARON  11     LIVERPOOL        1:04.64
 23 STEVENS, ERIC     9     AUBURN           1:04.82
 24 SROKA, TREVOR    10     AUBURN           1:05.66

 25 NORAKO, BRIAN    10     JAMESVILLE DEW   1:06.15
 26 DEVEINES, JARED  11     BEAVER RIVER     1:06.22

 27 GELLERT, MATT     9     LOWVILLE         1:06.45
 28 SUSICE, SHAWN     9     CARTHAGE         1:06.51
 29 RICHMOND, BRYAN  11     NOTTINGHAM       1:06.81
 30 SYLVESTER, SHAWN 10     WATERTOWN        1:08.50
 31 NEALER, BEN       9     WEST GENESEE     1:28.50

Event 7  Boys 100 Yard Freestyle
        Name          Yr     School          Prelims
====================================================
Preliminaries
 1  BABBITT, RICKY   12     CARTHAGE           48.74
 2  NORTHRUP, MATT   10     JAMESVILLE DEWITT  49.15
 3  KYLE, IAN        11     WEEDSPORT          50.19
 4  BANKEY, SHAWN    10     WEST GENESEE       50.29
 5  NORTHRUP, DAVE   12     JAMESVILLE DEWITT  50.54
 6  HINMAN, JEREMY   10     WEEDSPORT          51.03
 7  LEWIS, JOE       11     NEW HARTFORD       51.28
 8  WALTERS, DAN            SKANEATELES        51.69

 9  STUBER, JOSH     10     NOTTINGHAM         51.71
 10 DOWD, DON        12     OSWEGO             52.21
 11 MARINO, MIKE     11     AUBURN             52.46
 12 JOSBENA, ISAAC   11     MEXICO             52.53
 13 SLYE, RICK       12     WATERTOWN          52.76
 14 KNAPP, ANDY      12     LIVERPOOL          52.77
 15 GOYETTE, MICHAEL 12     FAYETTEVILLE MA    52.81
 16 FLEMMING, MIKE   11     MEXICO             53.02

 17 BAKER, TIM       10     WEEDSPORT          53.74
 18 DOWLEY, ALEX     10     JAMESVILLE DEWITT  53.87
 19 KIERNAN, MATT    12     LOWVILLE           54.22
 20 LATUS, MATT      10     HOLLAND PATENT     54.33
 21 VANGORDER, JUSTIN 9     OSWEGO             54.83
 22 YOUSEY, CHRIS    11     BEAVER RIVER       55.01
 23 WELLER, WARREN    9     CARTHAGE           55.92
 24 TRIPP, CALEB     10     CARTHAGE           55.99

 25 LILIENTHAL, ART  11     BALDWINSVILLE      56.14
 26 BLAKER, JEFF     12     NEW HARTFORD       56.82

 27 TABOLT, BEN      10     BEAVER RIVER       57.13
 28 ALLEN, RYAN      11     ROME FREE ACADEMY  57.31
 29 CARRIER, BEN     10     HOLLAND PATENT     57.35
 30 FARRINGTON,ANDREW11     FULTON             58.03

Event 8  Boys 500 Yard Freestyle
        Name          Yr     School          Prelims
====================================================
Preliminaries
 1  COTTER, JASON    11     OSWEGO           4:58.20
 2  REED, TIM        11     LIVERPOOL        4:58.46
 3  DERRICK, RICH    12     LIVERPOOL        5:03.37
 4  HINMAN, JOSH     11     WEEDSPORT        5:05.74
 5  DANIELS, RUSS    11     MEXICO           5:05.91
 6  CONNORS, AARON   12     WEST GENESEE     5:11.42
 7  STEVENS, BRETT   12     HOLLAND PATENT   5:14.88
 8  DOODY, RYAN      10     LIVERPOOL        5:16.08

 9  BALESTRA, DAN     9     WEST GENESEE     5:19.12
 10 SCOTT, TRAVIS    12     FULTON           5:20.79
 11 MURPHY, MATT     11     WEST GENESEE     5:21.52
 12 MCARDLE, MAX     10     NEW HARTFORD     5:23.00
 13 FLYNN, GERARD    10     LIVERPOOL        5:24.43
 14 SCHWARTZ, AARON  11     FAYETTEVILLE MAN 5:25.87
 15 CARY, ROB         8     CICERO NORTH SYR 5:26.94
 16 DEWOLFE, RYAN    10     WEST GENESEE     5:30.29

 17 GIOVANNONE,SCOTT 12     NEW HARTFORD     5:30.59
 18 REITZ, MATT       8     OSWEGO           5:31.19
 19 HENNICK, TODD    10     AUBURN           5:31.83
 20 REILLEY, SEAN    11     HOLLAND PATENT   5:33.06
 21 STUMMER, PATRICK  8     FULTON           5:37.64
 22 GALKA, JASON     10     AUBURN           5:38.06
 23 KOVAC, JOE        9     SOLVAY           5:40.68
 24 YOUNG, MATT      12     LOWVILLE         5:41.39

 25 HOUSE, DYLAN     12     ROME FREE ACAD   5:44.74
 26 KINZIE, MIKE     10     INDIAN RIVER     5:45.51

 27 BRUNSON, MIKE    11     MEXICO           5:46.62
 28 KAYS, CONNOR     11     MEXICO           5:48.40
 29 REITZ, JON       10     OSWEGO           5:48.73
 30 PLUMB, CHRIS     11     CICERO NORTH SYR 5:49.97
 31 KOMARNICKI, MIKE  9     BISHOP LUDDEN    5:50.76
 32 HITCHCOCK, MIKE  10     OSWEGO           5:51.33
 33 CAMPBELL, JON     9     CICERO NORTH SYR 5:51.44
 34 VOETSCH, BETH    11     INDIAN RIVER     5:51.72
 35 HAGER, VERRICK    9     MEXICO           5:53.02
 36 DEMBROW, KYLE    10     HOLLAND PATENT   5:53.80
 37 ROBERTS, KRIS    11     CARTHAGE         5:54.27
 38 CLOCHESSY,WILLIAM 9     WEEDSPORT        5:56.19
 39 CARLSON, ERIK    10     ROME FREE ACAD   5:57.01
 40 WLODARSKI, MIKE  10     CICERO NORTH SYR 5:58.75
 41 BRANDT, KEVIN     9     JAMESVILLE DEW   6:21.09
 ---BRINSON, JOE     12     WEST GENESEE    X5:34.41
 ---ISGAR, EVAN      11     LIVERPOOL       X5:48.87
 ---KNAPP, DANNY     10     LIVERPOOL       X5:52.97

Event 9  Boys 200 Yard Freestyle Relay
    Team               Relay                 Prelims
====================================================
Preliminaries
 1  JAMESVILLE DEWITT   A                    1:29.77
 2  LIVERPOOL           A                    1:31.61
 3  WEEDSPORT           A                    1:31.86
 4  MEXICO              A                    1:33.75
 5  AUBURN              A                    1:35.57
 6  HOLLAND PATENT      A                    1:36.26
 7  CARTHAGE            A                    1:36.91
 8  WEST GENESEE        A                    1:37.10

 9  BALDWINSVILLE       A                    1:37.20
 10 NOTTINGHAM          A                    1:38.01
 11 NEW HARTFORD        A                    1:39.12
 12 OSWEGO              A                    1:39.75
 13 FAYETTEVILLE MANLIU A                    1:41.27
 14 WATERTOWN           A                    1:41.67
 15 INDIAN RIVER        A                    1:41.75
 16 CICERO NORTH SYRACU A                    1:42.42

 17 ROME FREE ACADEMY   A                    1:43.32
 18 LOWVILLE            A                    1:45.23
 19 FULTON              A                    2:03.41

Event 10  Boys 100 Yard Backstroke
        Name          Yr     School          Prelims
====================================================
Preliminaries
 1  NOWAKOWSKI, TOM   9     JAMESVILLE DEWITT  55.16
 2  BALESTRA, MIKE   12     WEST GENESEE       55.28
 3  LACEY, RYAN             CENTRAL SQUARE     55.35
 4  CHIDSEY, WILL    11     LIVERPOOL          55.48
 5  SLATER, MIKE            SKANEATELES        55.51
 6  MATT, CRAIG      10     NEW HARTFORD       55.64
 7  DELIA, BEN       12     OSWEGO             57.05
 8  BESSEL, KURT     11     MEXICO             57.51

 9  GOYETTE, MICHAEL 12     FAYETTEVILLE MAN   59.01
 10 SEABURY, ROB     11     FULTON             59.28
 11 KAYS, CONNOR     11     MEXICO           1:00.68
 12 YOUSEY, CHRIS    11     BEAVER RIVER     1:00.88
 13 RHODEHAMEL,SCOTT 12     LIVERPOOL        1:01.86
 14 HUNTER, SETH     12     HOLLAND PATENT   1:02.14
 15 CENTRONE, ANDREW 10     WEEDSPORT        1:02.18
 16 DONEGAN, DAVE    11     WEST GENESEE     1:02.19

 17 STUBER, JOSH     10     NOTTINGHAM       1:02.59
 18 BENNER, JON      12     INDIAN RIVER     1:03.48
 19 LADUKE, JOSH     10     WATERTOWN        1:03.84
 20 DEFEO, TONY      11     NEW HARTFORD     1:03.86
 21 BLUMER, BRANDAN   9     WEEDSPORT        1:03.94
 22 GALKA, DAN       10     AUBURN           1:04.16
 22 SINGER, JEFF     10     LIVERPOOL        1:04.16
 24 ROBERTSON, SEAN  12     UTICA-PROCTOR    1:04.32

 25 DEBRUIN, DAN      9     ROME FREE ACAD   1:04.39
 26 BAKER, TIM       10     WEEDSPORT        1:04.58

 27 FLYNN, TOM       12     NEW HARTFORD     1:05.57
 28 HECKATHORNE,SEAN 10     BALDWINSVILLE    1:06.85
 29 DENNY, JASON     11     CICERO NORTH SYR 1:07.49
 30 SAGER, BILLY      7     FAYETTEVILLE MAN 1:07.80
 31 KENDRICK, SHAWN  11     NOTTINGHAM       1:08.16
 32 CARLSON, ERIK    10     ROME FREE ACAD   1:08.67
 ---MELTZER, MICAH    9     LIVERPOOL        X

Event 11  Boys 100 Yard Breaststroke
        Name          Yr     School          Prelims
====================================================
Preliminaries
 1  CHAFFEE, PERRY   11     AUBURN           1:03.92
 2  LASHER, JUSTIN   12     WEEDSPORT        1:04.59
 3  SADLIK, ADAM     10     WEEDSPORT        1:04.76
 4  O'BRIEN, LUKE    11     MEXICO           1:04.86
 5  KELLER, JOSH     12     BALDWINSVILLE    1:05.03
 6  VROOMAN, PAT     11     MEXICO           1:05.85
 7  GOTHAM, BRIAN    11     NOTTINGHAM       1:06.37
 8  BALLARD, CHRIS   12     BALDWINSVILLE    1:06.79

 9  STILES, RYAN            LIVERPOOL        1:06.84
 10 VETTER, KYLE     10     JAMESVILLE DEW   1:07.02
 11 DOWD, DON        12     OSWEGO           1:07.07
 12 WELLS, ANDY      12     AUBURN           1:07.83
 13 NEUMAN, MICHAEL  12     FAYETTEVILLE MAN 1:08.17
 14 KYLE, GRANT       9     WEEDSPORT        1:08.50
 15 MCARDLE, MIKE     9     LOWVILLE         1:08.57
 16 GENALO, BRANDON  10     LIVERPOOL        1:09.89

 17 HOUGHTON, SEAN   11     FAYETTEVILLE MAN 1:10.13
 18 RASMUSSEN, DAIN  12     HOLLAND PATENT   1:10.24
 19 MCCROBIE, MATT   11     OSWEGO           1:10.74
 20 MADDEN, PAT      11     MEXICO           1:11.21
 21 OSETEK, PAUL     12     OSWEGO           1:11.30
 22 SKRIPIRCHUK,ALEX 12     NOTTINGHAM       1:11.41
 23 HAND, KEVIN      10     CICERO NORTH SYR 1:11.96
 24 BASINSKI, ANDY   12     FAYETTEVILLE MAN 1:12.37

 25 WEAVER, MATT      9     CARTHAGE         1:12.44
 26 O'CONNOR, SEAN   11     CARTHAGE         1:12.49
 26 MILLER, JAMES    12     ROME FREE ACAD   1:12.49
 28 LEE, AARON        9     MEXICO           1:12.55
 29 BUCCIERO, RON    12     UTICA-PROCTOR    1:12.58
 30 BARBARITO,BRANDON12     INDIAN RIVER     1:13.07
 31 MILLER, STEPHEN  10     ROME FREE ACAD   1:13.24
 32 SYLVESTER, SHAWN 10     WATERTOWN        1:13.37
 33 HEALY, BRIAN     11     JAMESVILLE DEW   1:13.38
 34 SZAFRAN, PATRICK  9     FAYETTEVILLE MAN 1:14.03
 35 DENNY, JASON     11     CICERO NORTH SYR 1:14.28
 36 OASTLER, BRAD    11     NEW HARTFORD     1:14.77
 37 WEST, DAN        10     WATERTOWN        1:14.88
 38 WILSON, MIKE     12     JAMESVILLE DEW   1:14.96
 39 PICCIOTT, TIM     9     WEST GENESEE     1:15.11
 40 GIANFAGNA, JOE   12     WATERTOWN        1:19.29
 ---EDKINS, BRETT    11     FAYETTEVILLE M  X1:14.70

Event 12  Boys 400 Yard Freestyle Relay
    Team               Relay                 Prelims
====================================================
Preliminaries
 1  LIVERPOOL           A                    3:25.40
 1  WEEDSPORT           A                    3:25.40
 3  WEST GENESEE        A                    3:25.78
 4  OSWEGO              A                    3:26.84
 5  NEW HARTFORD        A                    3:29.21
 6  HOLLAND PATENT      A                    3:29.89
 7  MEXICO              A                    3:31.61
 8  JAMESVILLE DEWITT   A                    3:36.55

 9  BALDWINSVILLE       A                    3:36.69
 10 ROME FREE ACADEMY   A                    3:47.61
 11 FAYETTEVILLE MAN    A                    3:47.71
 12 AUBURN              A                    3:48.70
 13 CICERO NORTH SYR    A                    3:50.04
 14 FULTON              A                    3:50.44
 15 LOWVILLE            A                    3:51.49
 16 BEAVER RIVER        A                    3:55.97

 17 CARTHAGE            A                    4:01.39
 18 NOTTINGHAM          A                    4:13.28
 19 INDIAN RIVER        A                    4:15.80
 20 WATERTOWN           A                    4:33.91


Brought to you by Computer Aide, Inc.