SECTION 3 CHAMPIONSHIPS
CLASS B
Event 1 Boys 200 Yard Medley Relay
Team Relay Finals
====================================================
1 MEXICO A 1:41.76
2 WEEDSPORT A 1:46.26
3 CARTHAGE A 1:51.07
4 LOWVILLE A 1:52.44
5 HOLLAND PATENT A 1:55.60
6 INDIAN RIVER A 1:57.76
7 BEAVER RIVER A 2:00.13
Event 2 Boys 200 Yard Freestyle
Name Yr School Finals
====================================================
1 KYLE, IAN 11 WEEDSPORT 1:51.32
2 DANIELS, RUSS 11 MEXICO 1:52.57
3 FLEMMING, MIKE 11 MEXICO 1:57.11
4 STEVENS, BRETT 12 HOLLAND PATENT 1:57.16
5 HAMILTON, JASON 9 WEEDSPORT 2:01.01
6 REILLEY, SEAN 11 HOLLAND PATENT 2:03.01
7 RASMUSSEN, DAIN 12 HOLLAND PATENT 2:06.72
8 CAMPANY, TIM 9 LOWVILLE 2:07.19
9 YOUNG, MATT 12 LOWVILLE 2:08.05
10 TABOLT, BEN 10 BEAVER RIVER 2:08.45
11 DEMBROW, KYLE 10 HOLLAND PATENT 2:08.77
12 CLOCHESSY, WILLIAM 9 WEEDSPORT 2:09.28
13 SHEPHERD, JEREMY 10 CARTHAGE 2:10.25
14 VOETSCH, BETH 11 INDIAN RIVER 2:11.52
15 ROBERTS, KRIS 11 CARTHAGE 2:12.48
16 MINARD, BRENDAN 9 WEEDSPORT 2:13.76
17 WALTON, JAMES 10 MEXICO 2:13.84
18 BREWER, KYLE 10 LOWVILLE 2:18.41
19 MADJERICK, JOHN 11 INDIAN RIVER 2:19.50
---STERIO, MATT 11 MEXICO DQ
Event 3 Boys 200 Yard IM
Name Yr School Finals
====================================================
1 SWIGER, BEN 12 HOLLAND PATENT 2:04.97
2 BESSEL, KURT 11 MEXICO 2:06.22
3 O'BRIEN, LUKE 11 MEXICO 2:07.55
4 LASHER, JUSTIN 12 WEEDSPORT 2:12.86
5 GALSTER, CORY 11 HOLLAND PATENT 2:13.38
6 SADLIK, ADAM 10 WEEDSPORT 2:14.71
7 BRUNSON, MIKE 11 MEXICO 2:19.36
8 KINZIE, MIKE 10 INDIAN RIVER 2:20.33
9 KYLE, GRANT 9 WEEDSPORT 2:20.65
10 WEAVER, MATT 9 CARTHAGE 2:22.09
11 CARPENTER, CHRIS 10 MEXICO 2:25.41
12 GELLERT, MATT 9 LOWVILLE 2:28.21
13 DEVEINES, JARED 11 BEAVER RIVER 2:28.70
14 O'BRIEN, PAT 9 LOWVILLE 2:29.29
15 BYERS, LOPAKA 8 INDIAN RIVER 2:35.16
16 RYAN, PAT 9 LOWVILLE 2:35.17
17 O'CONNOR, PHIL 10 LOWVILLE 2:35.58
18 TOWNSEND, TYLER 9 INDIAN RIVER 2:38.42
19 BOAK, NICK 9 HOLLAND PATENT 2:38.66
20 DEVEINES, DILLON BEAVER RIVER 2:39.95
21 CASTRO, AL 9 INDIAN RIVER 2:49.17
Event 4 Boys 50 Yard Freestyle
Name Yr School Finals
====================================================
1 BABBITT, RICKY 12 CARTHAGE 21.94
2 HINMAN, JEREMY 10 WEEDSPORT 22.98
3 JOSBENA, ISAAC 11 MEXICO 23.16
4 SCHWARTING, JARED 11 WEEDSPORT 23.33
5 WELLER, WARREN 9 CARTHAGE 24.19
6 KIERNAN, MATT 12 LOWVILLE 24.45
7 LATUS, MATT 10 HOLLAND PATENT 24.55
8 BENNER, JON 12 INDIAN RIVER 24.65
9 HUNTER, SETH 12 HOLLAND PATENT 24.81
10 TRIPP, CALEB 10 CARTHAGE 24.83
11 O'CONNOR, SEAN 11 CARTHAGE 24.96
12 BLUMER, BRANDAN 9 WEEDSPORT 25.29
13 BELDEN, TIM 11 MEXICO 25.30
14 PHILLIPS, IAN 11 HOLLAND PATENT 25.78
15 BARBARITO,BRANDON 12 INDIAN RIVER 25.86
16 MATTERN, DEREK 12 INDIAN RIVER 26.17
17 CARPENTER, CHRIS 10 MEXICO 26.21
17 STANTON, BEN 11 LOWVILLE 26.21
19 BENNER, MATT 9 INDIAN RIVER 26.23
20 HAMLINE, A.J. 10 HOLLAND PATENT 26.57
21 LIGHTHALL, JASON 9 MEXICO 27.03
22 STEINBURG, ARIK 11 BEAVER RIVER 27.19
23 YANCEY, ISAAC LOWVILLE 28.39
24 QUAY, RICHARD 9 LOWVILLE 29.80
Event 6 Boys 100 Yard Butterfly
Name Yr School Finals
====================================================
1 SWIGER, BEN 12 HOLLAND PATENT 55.85
2 HINMAN, JOSH 11 WEEDSPORT 56.53
3 GALSTER, CORY 11 HOLLAND PATENT 58.57
4 VROOMAN, PAT 11 MEXICO 59.07
5 CENTRONE, ANDREW 10 WEEDSPORT 1:00.07
6 DEAVERS, JOHN 11 LOWVILLE 1:00.14
7 SCHWARTING, JARED 11 WEEDSPORT 1:00.86
8 HAMILTON, JASON 9 WEEDSPORT 1:03.74
9 DEVEINES, JARED 11 BEAVER RIVER 1:06.22
10 GELLERT, MATT 9 LOWVILLE 1:06.45
11 SUSICE, SHAWN 9 CARTHAGE 1:06.51
12 MADDEN, PAT 11 MEXICO 1:06.58
13 STERIO, MATT 11 MEXICO 1:07.35
14 SHEPHERD, JEREMY 10 CARTHAGE 1:09.09
15 PERRY, MIKE 11 HOLLAND PATENT 1:11.08
16 O'BRIEN, PAT 9 LOWVILLE 1:12.49
17 TOWNSEND, TYLER 9 INDIAN RIVER 1:12.90
18 CASTRO, AL 9 INDIAN RIVER 1:15.72
---WALTON, JAMES 10 MEXICO DQ
Event 7 Boys 100 Yard Freestyle
Name Yr School Finals
====================================================
1 BABBITT, RICKY 12 CARTHAGE 48.74
2 KYLE, IAN 11 WEEDSPORT 50.19
3 HINMAN, JEREMY 10 WEEDSPORT 51.30
4 JOSBENA, ISAAC 11 MEXICO 52.53
5 FLEMMING, MIKE 11 MEXICO 53.02
6 BAKER, TIM 10 WEEDSPORT 53.74
7 KIERNAN, MATT 12 LOWVILLE 54.22
8 LATUS, MATT 10 HOLLAND PATENT 54.33
9 YOUSEY, CHRIS 11 BEAVER RIVER 55.01
10 WELLER, WARREN 9 CARTHAGE 55.92
11 TRIPP, CALEB 10 CARTHAGE 55.99
12 TABOLT, BEN 10 BEAVER RIVER 57.13
13 CARRIER, BEN 10 HOLLAND PATENT 57.35
14 BELDEN, TIM 11 MEXICO 57.76
15 LEE, SCOTT 11 MEXICO 58.97
16 MADJERICK, JOHN 11 INDIAN RIVER 59.54
17 STANTON, BEN 11 LOWVILLE 1:00.64
18 STEINBURG, ARIK 11 BEAVER RIVER 1:00.68
19 PEREZ, MIKE 10 HOLLAND PATENT 1:01.15
20 CONDREY, LAWSON 9 HOLLAND PATENT 1:02.03
21 BARELLA, JOSH 8 INDIAN RIVER 1:03.40
22 YANCEY, ISAAC LOWVILLE 1:03.88
23 QUAY, RICHARD 9 LOWVILLE 1:07.10
24 DUSHARM, SETH 8 INDIAN RIVER 1:11.97
Event 8 Boys 500 Yard Freestyle
Name Yr School Finals
====================================================
1 HINMAN, JOSH 11 WEEDSPORT 5:05.74
2 DANIELS, RUSS 11 MEXICO 5:05.91
3 STEVENS, BRETT 12 HOLLAND PATENT 5:14.88
4 REILLEY, SEAN 11 HOLLAND PATENT 5:33.06
5 YOUNG, MATT 12 LOWVILLE 5:41.39
6 KINZIE, MIKE 10 INDIAN RIVER 5:45.51
7 BRUNSON, MIKE 11 MEXICO 5:46.62
8 KAYS, CONNOR 11 MEXICO 5:48.40
9 VOETSCH, BETH 11 INDIAN RIVER 5:51.72
10 HAGER, VERRICK 9 MEXICO 5:53.02
11 DEMBROW, KYLE 10 HOLLAND PATENT 5:53.80
12 ROBERTS, KRIS 11 CARTHAGE 5:54.27
13 CLOCHESSY, WILLIAM 9 WEEDSPORT 5:56.19
14 RYAN, PAT 9 LOWVILLE 5:56.82
15 MINARD, BRENDAN 9 WEEDSPORT 5:58.68
16 WHITE, TRAVIS 9 CARTHAGE 6:03.71
17 DOHERTY, CHAZ 9 CARTHAGE 6:12.00
18 BREWER, KYLE 10 LOWVILLE 6:12.98
19 DEVEINES, DILLON BEAVER RIVER 6:30.19
Event 9 Boys 200 Yard Freestyle Relay
Team Relay Finals
====================================================
1 WEEDSPORT A 1:31.86
2 MEXICO A 1:33.75
3 HOLLAND PATENT A 1:36.26
4 CARTHAGE A 1:36.91
5 INDIAN RIVER A 1:41.75
6 LOWVILLE A 1:45.23
Event 10 Boys 100 Yard Backstroke
Name Yr School Finals
====================================================
1 BESSEL, KURT 11 MEXICO 57.51
2 KAYS, CONNOR 11 MEXICO 1:00.68
3 YOUSEY, CHRIS 11 BEAVER RIVER 1:00.88
4 HUNTER, SETH 12 HOLLAND PATENT 1:02.14
5 CENTRONE, ANDREW 10 WEEDSPORT 1:02.18
6 BENNER, JON 12 INDIAN RIVER 1:03.48
7 BLUMER, BRANDAN 9 WEEDSPORT 1:03.94
8 BAKER, TIM 10 WEEDSPORT 1:04.58
9 HAGER, VERRICK 9 MEXICO 1:06.96
10 O'CONNOR, PHIL 10 LOWVILLE 1:07.49
11 PHILLIPS, IAN 11 HOLLAND PATENT 1:08.56
12 DOHERTY, CHAZ 9 CARTHAGE 1:09.47
13 GRAHAM, MATT 9 LOWVILLE 1:09.51
14 BYERS, LOPAKA 8 INDIAN RIVER 1:09.80
15 CARRIER, BEN 10 HOLLAND PATENT 1:10.47
16 CAMPANY, TIM 9 LOWVILLE 1:10.95
17 SUSICE, SHAWN 9 CARTHAGE 1:11.68
18 BROOKS, SAM 9 MEXICO 1:12.02
---MATTERN, DEREK 12 INDIAN RIVER DQ
Event 11 Boys 100 Yard Breaststroke
Name Yr School Finals
====================================================
1 LASHER, JUSTIN 12 WEEDSPORT 1:04.59
2 SADLIK, ADAM 10 WEEDSPORT 1:04.76
3 O'BRIEN, LUKE 11 MEXICO 1:04.86
4 VROOMAN, PAT 11 MEXICO 1:05.85
5 KYLE, GRANT 9 WEEDSPORT 1:08.50
6 MCARDLE, MIKE 9 LOWVILLE 1:08.57
7 RASMUSSEN, DAIN 12 HOLLAND PATENT 1:10.24
8 MADDEN, PAT 11 MEXICO 1:11.21
9 WEAVER, MATT 9 CARTHAGE 1:12.44
10 O'CONNOR, SEAN 11 CARTHAGE 1:12.49
11 LEE, AARON 9 MEXICO 1:12.55
12 BARBARITO,BRANDON 12 INDIAN RIVER 1:13.07
13 WHITE, TRAVIS 9 CARTHAGE 1:13.42
14 WATKINS, SEAN 10 LOWVILLE 1:14.51
15 HERR, NATE LOWVILLE 1:15.17
16 HIGGINS, JOE 10 HOLLAND PATENT 1:15.22
17 HURD, GREG 11 WEEDSPORT 1:15.52
18 BARELLA, JOSH 8 INDIAN RIVER 1:15.98
19 BOAK, NICK 9 HOLLAND PATENT 1:16.77
20 BENNER, MATT 9 INDIAN RIVER 1:20.43
---LEE, SCOTT 11 MEXICO X1:13.02
Event 12 Boys 400 Yard Freestyle Relay
Team Relay Finals
====================================================
1 WEEDSPORT A 3:25.40
2 HOLLAND PATENT A 3:29.89
3 MEXICO A 3:31.61
4 LOWVILLE A 3:51.49
5 BEAVER RIVER A 3:55.97
6 CARTHAGE A 4:01.39
7 INDIAN RIVER A 4:15.80
Brought to you by Computer Aide, Inc.